Hagerstown Sprint & Youth Triathlon — Results

Hagerstown, Maryland, United States

1st Place

Daniel Smith

Sprint Triathlon

47:40

2nd Place

Rocco Saracina

Sprint Triathlon

48:48

3rd Place

Jackson Foster

Sprint Triathlon

50:00

# Bib Name Gender Gender Rank Age Group AG Rank SWIM T1 BIKE T2 RUN Finish Time Pace
151 76 Wendy Giles Female — F5054 5 7:29 3:26 42:56 1:09 38:07 1:33:05 7:10 /mi
152 150 Jordan Keyser Male — M4044 11 8:50 3:35 36:46 2:53 41:44 1:33:46 7:13 /mi
153 215 David Loar Male — M5559 11 8:29 1:53 37:30 3:09 43:18 1:34:16 7:15 /mi
154 72 Latonia Ford Female — F5054 6 12:21 2:37 39:59 1:36 38:09 1:34:40 7:17 /mi
155 62 Leia Wood Female — F4549 5 6:37 2:22 42:24 0:42 43:10 1:35:13 7:19 /mi
156 33 Jillian Wilhite Female — F3539 7 11:33 4:53 36:23 3:04 39:45 1:35:35 7:21 /mi
157 194 Eric Mcilquham Male — M5054 15 6:40 0:35 48:00 1:10 39:26 1:35:48 7:22 /mi
158 70 Rachel kaye Female — F5054 7 10:40 2:20 44:06 3:25 35:36 1:36:04 7:23 /mi
159 61 Cristi Stark Female — F4549 6 8:56 3:02 43:17 1:41 39:23 1:36:16 7:24 /mi
160 163 Ken Honeycutt Male — M4044 12 7:36 2:36 42:45 1:12 42:53 1:37:00 7:28 /mi
161 80 Ellie Tillotson Female — F5054 8 8:36 3:29 39:05 4:22 42:00 1:37:30 7:30 /mi
162 35 Angela Kemerer Female — F3539 8 6:53 3:11 50:03 2:11 36:07 1:38:22 7:34 /mi
163 37 Sarah Troll Female — F3539 9 8:59 2:12 48:38 0:57 37:40 1:38:23 7:34 /mi
164 30 Allison Lizer Female — F3034 4 9:03 2:17 47:13 2:22 38:07 1:38:59 7:37 /mi
165 78 Tiffany Hicks Female — F5054 9 9:46 1:41 52:58 1:00 35:15 1:40:37 7:44 /mi
166 228 Glen McLeod Male — M7074 1 8:32 3:43 42:16 1:10 45:08 1:40:47 7:45 /mi
167 223 Fletcher James Male — M6569 5 10:39 2:58 40:09 1:44 45:26 1:40:53 7:46 /mi
168 98 Patricia JENNINGS Female — F6569 3 10:11 1:44 47:22 1:15 40:34 1:41:03 7:46 /mi
169 100 Susan Paisner Female — F7074 1 9:26 2:48 41:22 1:11 47:43 1:42:27 7:53 /mi
170 83 Anonymous Anonymous Female — F5559 6 10:04 1:39 44:31 0:51 46:08 1:43:11 7:56 /mi
171 48 Leah Camacho Female — F4044 14 9:53 2:23 42:30 2:41 46:21 1:43:46 7:59 /mi
172 65 Cristiane Bena Dias Female — F4549 7 11:14 1:38 49:20 1:17 41:36 1:45:03 8:05 /mi
173 168 Joel Carlin Male — M4549 15 9:33 4:09 42:07 2:30 46:55 1:45:12 8:06 /mi
174 56 Bernadette Marti Female — F4044 15 13:30 2:41 41:20 2:21 47:50 1:47:40 8:17 /mi
175 79 Allison Hoffman Female — F5054 10 10:27 2:49 46:48 1:36 47:37 1:49:14 8:24 /mi
176 43 Megan Peal Female — F3539 10 9:41 1:33 44:22 1:55 51:51 1:49:21 8:25 /mi
177 58 Clara Capili Female — F4044 16 12:42 2:20 50:43 1:30 43:38 1:50:50 8:32 /mi
178 175 Angelo Capili Male — M4549 16 12:47 2:10 46:16 1:14 48:55 1:51:19 8:34 /mi
179 237 Melissa Brown Female — F5054 11 10:00 6:38 44:34 1:30 51:52 1:54:35 8:49 /mi
180 52 Lisa Wilson Female — F4044 17 12:29 2:55 56:56 1:47 45:38 1:59:43 9:13 /mi
181 101 Pat Doane Female — — — 11:16 3:01 50:40 1:31 54:14 2:00:40 9:17 /mi
182 230 John Noble Male — — — 12:18 4:31 50:17 4:54 51:44 2:03:42 9:31 /mi
183 84 Say Cheese Female — F5559 7 9:50 5:32 45:04 4:26 1:01:18 2:06:06 9:42 /mi
184 181 Lamont Carpenter Male — M5054 16 13:42 5:30 48:21 4:06 1:02:49 2:14:26 10:20 /mi
185 227 D.Eugene Becton Male — M6569 6 16:40 6:05 55:01 2:04 55:10 2:14:58 10:23 /mi
186 32 Anonymous Anonymous Female — F3539 11 11:39 3:38 1:12:33 2:08 51:39 2:21:36 10:54 /mi
187 31 Natee Johnson Female — F3539 12 13:10 2:38 1:12:27 2:14 51:33 2:21:59 10:55 /mi
188 129 Antonio Gilkey Male — M3034 14 1:39 — 0:03 1:57 54:26 2:33:54 11:50 /mi
189 109 Pranav Rajan Male — — — 5:59 0:31 0:01 — — — —
190 148 James Blackwood Male — M3539 — 6:01 1:13 8:24 — — — —

Showing 151–190 of 190 results