Halloween 5K & Monster Dash 2026 results
Holbrook, October 31, 2026. 285 runners finished across two races, the biggest field in at least six years.
Men 108 finishers
- 1st place, Greg Rachman 2nd overall 18:07 5:50 /mi
- 2nd place, Brayden Clements 3rd overall 18:16 5:53 /mi
- 3rd place, J. M. 4th overall 18:39 6:00 /mi
Women 141 finishers
- 1st place, Sabrina Spezia 1st overall 17:57 5:47 /mi
- 2nd place, Jessica Baisley 8th overall 19:34 6:18 /mi
- 3rd place, Kimberly Minerva 13th overall 20:30 6:36 /mi
The field
Every finisher, grouped by finish time. Search for a runner below to see where they landed.
- Median finish
- 32:48
- Middle half of the field
- 27:26 to 38:05
- Median, men
- 29:24
- Median, women
- 35:18
Full results
Search by name or bib. Select a row to see splits and where the runner placed in the field.
249 finishers
| Place | Runner | Age group | Gender place | Finish | Pace |
|---|---|---|---|---|---|
| 1 | Sabrina Spezia Bib 3257 | — | 1 F | 17:57 5:47 /mi | 5:47 /mi |
| 2 | Greg Rachman Bib 2774 | — | 1 M | 18:07 5:50 /mi | 5:50 /mi |
| 3 | Brayden Clements Bib 3075 | — | 2 M | 18:16 5:53 /mi | 5:53 /mi |
| 4 | J. M. Bib 3189 | — | 3 M | 18:39 6:00 /mi | 6:00 /mi |
| 5 | Gary Murano Bib 3198 | — | 4 M | 18:47 6:03 /mi | 6:03 /mi |
| 6 | N. S. Bib 3262 | — | 5 M | 19:03 6:08 /mi | 6:08 /mi |
| 7 | Craig Johnson Bib 3156 | — | 6 M | 19:28 6:16 /mi | 6:16 /mi |
| 8 | Jessica Baisley Bib 3024 | — | 2 F | 19:34 6:18 /mi | 6:18 /mi |
| 9 | Ren Seubert Bib 2635 | — | 7 M | 19:35 6:18 /mi | 6:18 /mi |
| 10 | C. O. Bib 2600 | — | 8 M | 19:54 6:24 /mi | 6:24 /mi |
| 11 | Philip Rascona Bib 2773 | — | 9 M | 20:11 6:30 /mi | 6:30 /mi |
| 12 | J. G. Bib 3140 | — | 10 M | 20:13 6:30 /mi | 6:30 /mi |
| 13 | Kimberly Minerva Bib 3188 | — | 3 F | 20:30 6:36 /mi | 6:36 /mi |
| 14 | A. P. Bib 3208 | — | 11 M | 21:06 6:47 /mi | 6:47 /mi |
| 15 | Tara Farrell Bib 3110 | — | 4 F | 21:06 6:47 /mi | 6:47 /mi |
| 16 | Andrew Dilko Bib 3101 | — | 12 M | 21:08 6:48 /mi | 6:48 /mi |
| 17 | Chris Peppe Bib 2769 | — | 13 M | 21:19 6:52 /mi | 6:52 /mi |
| 18 | Binu Paulose Bib 3211 | — | 14 M | 21:32 6:56 /mi | 6:56 /mi |
| 19 | Derek Scharfenberg Bib 2768 | — | 15 M | 21:44 7:00 /mi | 7:00 /mi |
| 20 | J. B. Bib 3046 | — | 16 M | 21:58 7:04 /mi | 7:04 /mi |
| 21 | Jason Koch Bib 2874 | — | 17 M | 22:16 7:10 /mi | 7:10 /mi |
| 22 | Kristen Shine Bib 3249 | — | 5 F | 22:18 7:11 /mi | 7:11 /mi |
| 23 | M. B. Bib 3039 | — | 18 M | 22:24 7:13 /mi | 7:13 /mi |
| 24 | M. Q. Bib 3226 | — | 19 M | 22:32 7:15 /mi | 7:15 /mi |
| 25 | C. F. Bib 3109 | — | 6 F | 22:39 7:17 /mi | 7:17 /mi |
| 26 | Amber Bukzin Bib 3057 | — | 7 F | 22:47 7:20 /mi | 7:20 /mi |
| 27 | G. C. Bib 3064 | — | 20 M | 22:54 7:22 /mi | 7:22 /mi |
| 28 | Glen Reid Bib 3234 | — | 21 M | 22:56 7:23 /mi | 7:23 /mi |
| 29 | Kyle Moore Bib 3193 | — | 22 M | 22:58 7:24 /mi | 7:24 /mi |
| 30 | Ryan Berry Bib 3040 | — | 23 M | 23:01 7:24 /mi | 7:24 /mi |
| 31 | Brandon Miles Naccari Bib 3201 | — | 24 M | 23:34 7:35 /mi | 7:35 /mi |
| 32 | Tom Craft Bib 3088 | — | 25 M | 23:39 7:37 /mi | 7:37 /mi |
| 33 | Tyler Murano Bib 3199 | — | 26 M | 23:50 7:40 /mi | 7:40 /mi |
| 34 | Trisha Sicurella Bib 3251 | — | 8 F | 23:52 7:41 /mi | 7:41 /mi |
| 35 | Jared Mando Bib 3180 | — | 27 M | 24:00 7:43 /mi | 7:43 /mi |
| 36 | Katrina Agtuca Bib 3009 | — | 9 F | 24:08 7:46 /mi | 7:46 /mi |
| 37 | Barbara Gubbins Bib 3142 | — | 10 F | 24:17 7:49 /mi | 7:49 /mi |
| 38 | Cameron Gambler Bib 3126 | — | 28 M | 24:19 7:50 /mi | 7:50 /mi |
| 39 | Michael Richards Bib 2458 | — | 29 M | 24:23 7:51 /mi | 7:51 /mi |
| 40 | Charles Lubliner Bib 3176 | — | 30 M | 24:24 7:51 /mi | 7:51 /mi |
| 41 | Robert Conte Bib 3080 | — | 31 M | 24:30 7:53 /mi | 7:53 /mi |
| 42 | Daniel Weinman Bib 3278 | — | 32 M | 24:34 7:54 /mi | 7:54 /mi |
| 43 | Robert Bergmann Bib 3035 | — | 33 M | 24:38 7:56 /mi | 7:56 /mi |
| 44 | Michael Stoute Bib 3263 | — | 34 M | 24:38 7:56 /mi | 7:56 /mi |
| 45 | Abigail Booth Bib 3051 | — | 11 F | 24:48 7:59 /mi | 7:59 /mi |
| 46 | Kellie Stamm Bib 3259 | — | 12 F | 24:52 8:00 /mi | 8:00 /mi |
| 47 | Ian Gerken Bib 2763 | — | 35 M | 24:56 8:02 /mi | 8:02 /mi |
| 48 | Erin Duffy Bib 2976 | — | 13 F | 24:58 8:02 /mi | 8:02 /mi |
| 49 | Silvia Khurrum Bib 2381 | — | 14 F | 25:16 8:08 /mi | 8:08 /mi |
| 50 | Brandon Gambler Bib 3125 | — | 36 M | 25:26 8:11 /mi | 8:11 /mi |
Places count finishers only, ordered by finish time. Age-group place is position within the group, not award eligibility; the race excludes overall and masters winners from age-group awards. Runners in age groups that include under-18s are shown by initials.
Earlier results
- 2025 results 185 finishers
- 2024 results 177 finishers
- 2023 results
- 2022 results
- 2021 results
- Race details and course Event page
About these results
Times are the official results published by the race’s timing provider, retrieved November 1, 2026. Race Discovery recalculates places among finishers, fixes name capitalisation, and computes the field statistics, pacing and year-over-year comparisons on this page from those times.
Weather is the daily record for Holbrook on race day from Open-Meteo’s historical archive, not a reading at the start line.