Hammerhead Olympic & Sprint Triathlon — Results
Starke, Florida, United States
1st Place
Peyton Thompson
Olympic-Age Group
2:01:00
2nd Place
Jared Ciccarello
Olympic-Age Group
2:06:51
3rd Place
Elyse Gallegos
Olympic-Age Group
2:09:51
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Swim | T1 | Bike | T2 | Run | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 713 | Richard Anderson | Male | — | M 45-49 | 7 | 35:00 | 2:47 | 1:20:03 | 2:56 | 1:07:11 | 3:07:58 | — |
| 52 | 788 | Lokesh Sharma | Male | — | M 50-54 | 10 | 38:56 | 2:18 | 1:21:26 | 1:42 | 1:04:32 | 3:08:54 | — |
| 53 | 763 | Edward Lyons | Male | — | M 50-54 | 11 | 38:09 | 2:06 | 1:24:24 | 2:09 | 1:02:31 | 3:09:19 | — |
| 54 | 762 | Raquel Lopez | Female | — | F 30-34 | 2 | 36:03 | 2:20 | 1:23:23 | 1:50 | 1:06:11 | 3:09:47 | — |
| 55 | 794 | Scott Stanfield | Male | — | M 60-64 | 5 | 32:56 | 3:10 | 1:26:53 | 2:14 | 1:05:52 | 3:11:05 | — |
| 56 | 775 | Thomas Plocharczyk | Male | — | M 40-44 | 7 | 37:52 | 3:53 | 1:21:23 | 4:30 | 1:04:18 | 3:11:56 | — |
| 57 | 738 | Jason Felton | Male | — | M 45-49 | 8 | 36:39 | 4:01 | 1:21:09 | 2:11 | 1:09:54 | 3:13:53 | — |
| 58 | 752 | Steve Herbert | Male | — | M 60-64 | 6 | 35:53 | 3:02 | 1:22:22 | 2:27 | 1:10:54 | 3:14:38 | — |
| 59 | 756 | Maggie Hovda | Female | — | F 40-44 | 4 | 34:32 | 2:03 | 1:24:14 | 1:23 | 1:13:18 | 3:15:30 | — |
| 60 | 778 | Kristin Radzelovage | Female | — | F 40-44 | 5 | 39:52 | 1:53 | 1:23:55 | 1:20 | 1:09:04 | 3:16:03 | — |
| 61 | 700 | Gal Ben-Chanoch | Male | — | M 30-34 | 1 | 45:10 | 3:14 | 1:19:55 | 2:42 | 1:06:32 | 3:17:32 | — |
| 62 | 759 | Scott Lagasse | Male | — | M 45-49 | 9 | 35:28 | 3:55 | 1:27:52 | 2:01 | 1:08:45 | 3:18:00 | — |
| 63 | 709 | Pauline Watson | Female | — | F 55-59 | 3 | 34:18 | 1:55 | 1:25:30 | 1:56 | 1:15:45 | 3:19:23 | — |
| 64 | 729 | Jill Davis | Female | — | F 60-64 | 1 | 41:45 | 3:05 | 1:20:47 | 2:05 | 1:11:41 | 3:19:23 | — |
| 65 | 730 | Andrea Demps | Female | — | F 45-49 | 1 | 43:54 | 1:38 | 1:25:38 | 2:57 | 1:05:20 | 3:19:28 | — |
| 66 | 717 | adam barringer | Male | — | M 55-59 | 3 | 34:20 | 3:25 | 1:25:49 | 2:35 | 1:13:24 | 3:19:33 | — |
| 67 | 711 | Juan Aceros | Male | — | M 45-49 | 10 | 37:37 | 1:49 | 1:16:57 | 1:59 | 1:21:31 | 3:19:53 | — |
| 68 | 732 | Josh DeRienzis | Male | — | M 50-54 | 12 | 43:31 | 2:55 | 1:23:42 | 1:51 | 1:08:41 | 3:20:40 | — |
| 69 | 771 | Alex Negron | Male | — | M 45-49 | 11 | 39:50 | 1:37 | 1:25:15 | 2:17 | 1:13:33 | 3:22:32 | — |
| 70 | 779 | David Robinson | Male | — | M 50-54 | 13 | 40:04 | 4:11 | 1:24:58 | 2:59 | 1:11:58 | 3:24:10 | — |
| 71 | 793 | Sridhar Srinivasan | Male | — | M 45-49 | 12 | 51:34 | 6:20 | 1:30:44 | 3:41 | 52:33 | 3:24:52 | — |
| 72 | 750 | Ryan Harrison | Male | — | M 45-49 | 13 | 32:16 | 2:25 | 1:32:09 | 1:50 | 1:16:17 | 3:24:57 | — |
| 73 | 739 | Theresa Felton | Female | — | F 45-49 | 2 | 41:24 | 1:54 | 1:31:36 | 2:07 | 1:20:43 | 3:37:43 | — |
| 74 | 745 | Robert Garnecki | Male | — | M 50-54 | 14 | 55:56 | 3:52 | 1:33:47 | 3:18 | 1:12:34 | 3:49:27 | — |
| 75 | 768 | Stephen Miron | Male | — | M 50-54 | 15 | 37:31 | 1:47 | 1:24:43 | 1:59 | 1:44:02 | 3:50:01 | — |
| 76 | 803 | Brian Woodford | Male | — | M 45-49 | 14 | 45:40 | 3:24 | 1:47:07 | 2:22 | 1:14:51 | 3:53:23 | — |
| 77 | 758 | Kevin Johnston | Male | — | M 55-59 | 4 | 44:18 | 3:16 | 1:39:06 | 2:29 | 1:27:46 | 3:56:55 | — |
| 78 | 715 | Cliff Arn | Male | — | M 65-69 | 5 | 49:35 | 2:05 | 1:34:07 | 2:58 | 1:29:43 | 3:58:29 | — |
| 79 | 776 | Pam Presnell | Female | — | F 60-64 | 2 | 47:08 | 3:32 | 1:34:59 | 2:34 | 1:30:30 | 3:58:44 | — |
| 80 | 753 | Marsha Hoffman-Vaile | Female | — | F 70-74 | 1 | 55:09 | 4:12 | 1:26:46 | 4:42 | 1:31:02 | 4:01:51 | — |
Showing 51–80 of 80 results