Hcc Turkey Trot — Results

Hagerstown, Maryland, United States

1st Place

David Butts

5K Run

14:29

2nd Place

Gabe Conder

5K Run

14:46

3rd Place

Zane Chalker

5K Run

14:52

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
301 724 Joshua McAlister Male — M4049 30 30:37 9:51 /mi
302 4 Ethan Amos Male — M2029 58 30:47 9:54 /mi
303 467 C. Varner Male — — — 30:48 9:55 /mi
304 744 Olivia Brown Female — F2029 25 30:48 9:55 /mi
305 429 Audrey Slocum Female — — — 30:49 9:55 /mi
306 680 Sean Cameron Male — M4049 31 30:55 9:57 /mi
307 227 Lauren Hill Female — F3039 27 31:00 9:59 /mi
308 568 Laura Marfut Female — F6069 3 31:03 9:59 /mi
309 599 Jack Lonergan Male — M2029 59 31:03 10:00 /mi
310 36 Brice Beachley Male — M3039 35 31:04 10:00 /mi
311 497 David Wilkinson Male — M5059 19 31:10 10:02 /mi
312 5 Christina Anderson Female — F2029 26 31:12 10:02 /mi
313 37 Emily Beachley Female — F2029 27 31:12 10:03 /mi
314 489 Joan Westcott Female — F6069 4 31:17 10:04 /mi
315 609 Betty Jo Hersh Female — F6069 5 31:18 10:04 /mi
316 692 Shania Amador Female — F2029 28 31:26 10:07 /mi
317 282 Kyle Lescalleet Male — M2029 60 31:32 10:09 /mi
318 403 Rich Schlegel Male — M5059 20 31:33 10:09 /mi
319 439 Matthew Snodderly Male — M2029 61 31:35 10:10 /mi
320 258 Nadia Khan Female — F2029 29 31:35 10:10 /mi
321 584 Holly Wollard Female — F2029 30 31:36 10:10 /mi
322 302 Serenity Markovits Female — F2029 31 31:38 10:11 /mi
323 491 Heather Wetzel Female — F4049 13 31:38 10:11 /mi
324 73 Wendy Buckwalter Female — F5059 12 31:39 10:11 /mi
325 376 Krupesh Patel Male — M2029 62 31:45 10:13 /mi
326 199 Mina Goodrich Female — — — 31:45 10:13 /mi
327 480 Audrey Walker Female — F2029 32 31:48 10:14 /mi
328 475 Alexandria Volkening Female — F3039 28 31:50 10:15 /mi
329 374 Erica Parrotte Female — F4049 14 31:50 10:15 /mi
330 375 Stephen Parrotte Male — M4049 32 31:50 10:15 /mi
331 521 Caroline Carpenter Female — — — 31:52 10:15 /mi
332 65 Elizabeth Bryan Female — F4049 15 31:57 10:17 /mi
333 704 Bruce Hartman Male — M3039 36 31:57 10:17 /mi
334 89 Kourtney Carroll Female — F2029 33 31:58 10:17 /mi
335 181 Jennifer Gates Female — F4049 16 32:01 10:18 /mi
336 214 Tim Haigh Male — M5059 21 32:03 10:19 /mi
337 746 Cc Hamaker Female — — — 32:09 10:21 /mi
338 552 Mary Plank Female — F6069 6 32:10 10:21 /mi
339 260 Kati Kimble Female — F3039 29 32:10 10:21 /mi
340 1 Kristen Akers Female — F3039 30 32:11 10:21 /mi
341 2 Stephen Akers Male — M4049 33 32:11 10:22 /mi
342 514 Daylie Younker Female — F2029 34 32:13 10:22 /mi
343 111 Bradley Cox Male — M4049 34 32:15 10:23 /mi
344 164 Kevin Fox Male — M4049 35 32:16 10:23 /mi
345 714 Hadassah Muthoka Female — F2029 35 32:23 10:25 /mi
346 254 Katie Keilholtz Female — F4049 17 32:24 10:26 /mi
347 378 Samantha Phillips Female — F3039 31 32:25 10:26 /mi
348 743 Faith Leisinger Female — F2029 36 32:28 10:27 /mi
349 253 Joseph Keilholtz Male — M4049 36 32:29 10:27 /mi
350 662 Mia Parker Female — F2029 37 32:29 10:27 /mi

Showing 301–350 of 669 results