Helen L. Diller Vacation Home for Blind Children Turkey Trot 5K Run/1.5 Mile Walk — Results

Avalon, New Jersey, United States

1st Place

Tim Gruber

5K Run

16:00

2nd Place

Robbie Gehman

5K Run

17:25

3rd Place

David Allara

5K Run

17:49

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
101 1915 Brian Magness Male — M 30-39 14 24:47 8:00 /mi
102 1488 Kristin Rupich Female — F 30-39 7 24:57 8:03 /mi
103 1265 Daniel Burke Male — M 20-29 22 24:59 8:04 /mi
104 1725 Brady McNamara Male — M 50-59 4 25:01 8:04 /mi
105 1722 Connor Dwyer Male — M 30-39 15 25:02 8:05 /mi
106 1947 Susan Jogani Male — M 50-59 5 25:06 8:06 /mi
107 1297 Jenn DeCastro Female — F 40-49 7 25:06 8:06 /mi
108 1401 J. Lanza Male — — — 25:08 8:06 /mi
109 1465 Chris O’Brien Male — M 40-49 16 25:08 8:06 /mi
110 1548 Chad Wagner Male — M 15-19 9 25:17 8:09 /mi
111 1929 Jack Paris Male — M 50-59 6 25:20 8:10 /mi
112 1270 Joanna Campione Female — F 40-49 8 25:20 8:10 /mi
113 1962 Joe Richardson Male — M 50-59 7 25:26 8:12 /mi
114 1511 Chris Shustock Male — M 40-49 17 25:31 8:14 /mi
115 1382 Tyler Jackstis Male — M 15-19 10 25:34 8:15 /mi
116 1342 Caroline Gross Female — F 30-39 8 25:35 8:15 /mi
117 1302 Julie DiPaolo Female — F 30-39 9 25:36 8:15 /mi
118 1450 Domenic Monteleone Male — M 15-19 11 25:37 8:16 /mi
119 1377 molly hyland Female — F 20-29 3 25:37 8:16 /mi
120 1254 Dan Bennett Male — M 30-39 16 25:38 8:16 /mi
121 1922 Wade Sjogreu Male — M 50-59 8 25:39 8:16 /mi
122 1724 Megan McNamara Female — F 40-49 9 25:40 8:17 /mi
123 1666 Theresa Mayer Female — F 50-59 2 25:41 8:17 /mi
124 1633 Hatylee Barber Female — F 20-29 4 25:42 8:17 /mi
125 1667 Steve Mayer Male — M 50-59 9 25:42 8:18 /mi
126 1963 Tonya Lupinacci Female — F 40-49 10 25:43 8:18 /mi
127 1510 James Shatz Male — M 40-49 18 25:45 8:18 /mi
128 1659 James Rogers Male — M 20-29 23 25:46 8:19 /mi
129 1660 Danielle Hill Female — F 30-39 10 25:46 8:19 /mi
130 1284 Tara Collins Female — F 30-39 11 25:46 8:19 /mi
131 1908 Lily Goense Female — F 15-19 4 25:49 8:20 /mi
132 1909 Faith Nash Female — F 15-19 5 25:49 8:20 /mi
133 1900 Joe Vieira Male — M 50-59 10 25:50 8:20 /mi
134 1655 Bob Eschenbach Male — M 50-59 11 25:51 8:20 /mi
135 1558 Lindsey Watson McCarthy Female — F 30-39 12 25:53 8:21 /mi
136 1479 Jorge Ribas Male — M 40-49 19 25:55 8:21 /mi
137 1397 Colleen Krimm Female — F 30-39 13 25:57 8:22 /mi
138 1332 Peter Garvey Male — M 50-59 12 25:59 8:23 /mi
139 1532 jayne sullivan Female — F 20-29 5 26:00 8:23 /mi
140 1954 Megan King Female — F 40-49 11 26:01 8:24 /mi
141 1472 Luke Peden Male — M 20-29 24 26:02 8:24 /mi
142 1347 Heidi Gruber Female — F 20-29 6 26:04 8:25 /mi
143 1671 Katie Hanna Female — F 20-29 7 26:07 8:26 /mi
144 1670 Brandon Hanna Male — M 30-39 17 26:07 8:26 /mi
145 1259 Rachel Boyd Female — F 20-29 8 26:12 8:27 /mi
146 1716 Ryan Smith Male — M 30-39 18 26:14 8:28 /mi
147 1405 Mike Lennox Male — M 20-29 25 26:18 8:29 /mi
148 1912 Vipond Carolyn Female — F 40-49 12 26:19 8:29 /mi
149 1585 Kelly Matt Male — M 30-39 19 26:24 8:31 /mi
150 1469 Heidi Paradis Female — — — 26:24 8:31 /mi

Showing 101–150 of 531 results