Hermes Cleveland 10 Miler — Results
Cleveland, Ohio, United States
1st Place
Mark Grogan
10 Miler
55:37
2nd Place
Jacob Ott
10 Miler
56:15
3rd Place
Jim Adams
10 Miler
56:44
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 1st Leg | 2nd Leg | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | 5679 | Justin Large | Male | — | M 35-39 | 79 | 59:27 | 1:09:33 | 2:09:00 | 12:54 /mi |
| 1002 | 5680 | Tracy Large | Female | — | F 40-44 | 78 | 59:28 | 1:09:33 | 2:09:01 | 12:54 /mi |
| 1003 | 5313 | Brandy Seitz | Female | — | F 45-49 | 61 | 1:02:36 | 1:06:28 | 2:09:04 | 12:54 /mi |
| 1004 | 5098 | Andrew MacKie | Male | — | M 55-59 | 44 | 1:02:35 | 1:06:35 | 2:09:10 | 12:55 /mi |
| 1005 | 5466 | Kayla Hull | Female | — | F 25-29 | 61 | 58:16 | 1:11:04 | 2:09:20 | 12:56 /mi |
| 1006 | 5512 | Nahum-Obed Sanchez | Male | — | M 40-44 | 77 | 1:02:55 | 1:06:51 | 2:09:46 | 12:59 /mi |
| 1007 | 3608 | Tomi Dorris | Female | — | F 60-64 | 22 | 1:02:56 | 1:06:51 | 2:09:48 | 12:59 /mi |
| 1008 | 5510 | Rachel Rutkoski | Female | — | F 40-44 | 79 | 1:02:56 | 1:06:52 | 2:09:48 | 12:59 /mi |
| 1009 | 5353 | Senthilkumar Kumaran Mani | Male | — | M 35-39 | 80 | 59:35 | 1:10:15 | 2:09:50 | 12:59 /mi |
| 1010 | 5149 | Hannah Adrian | Female | — | F 60-64 | 23 | 58:43 | 1:11:14 | 2:09:57 | 13:00 /mi |
| 1011 | 3580 | Charles Boehm | Male | — | M 65-69 | 12 | 1:03:18 | 1:06:40 | 2:09:58 | 13:00 /mi |
| 1012 | 3924 | Cheryl McDaniel | Female | — | F 45-49 | 62 | 1:03:26 | 1:06:38 | 2:10:04 | 13:00 /mi |
| 1013 | 5655 | Diana Musgrave | Female | — | F 35-39 | 126 | 59:21 | 1:10:57 | 2:10:18 | 13:02 /mi |
| 1014 | 5924 | Maria Maniccia | Female | — | F 30-34 | 92 | 1:02:42 | 1:07:59 | 2:10:41 | 13:04 /mi |
| 1015 | 5221 | Diana Craigmile | Female | — | F 45-49 | 63 | 1:03:33 | 1:08:22 | 2:11:55 | 13:11 /mi |
| 1016 | 5329 | Teena Rodriguez | Female | — | F 45-49 | 64 | 1:01:45 | 1:11:05 | 2:12:50 | 13:17 /mi |
| 1017 | 3892 | Tammy Zents | Female | — | F 55-59 | 30 | — | 2:14:11 | 2:14:11 | 13:25 /mi |
| 1018 | 5069 | Scott Spiegle | Male | — | M 45-49 | 65 | 1:00:31 | 1:14:44 | 2:15:15 | 13:32 /mi |
| 1019 | 3575 | Ray Hooton | Male | — | M 65-69 | 13 | 1:08:06 | 1:08:40 | 2:16:46 | 13:41 /mi |
| 1020 | 3929 | Barb Alder | Female | — | F 55-59 | 31 | 1:03:56 | 1:12:53 | 2:16:48 | 13:41 /mi |
| 1021 | 5177 | Joseph Mulcahy | Male | — | M 35-39 | 81 | — | 2:16:57 | 2:16:57 | 13:42 /mi |
| 1022 | 3677 | Jillian Rantamaki | Female | — | F 35-39 | 127 | 1:04:26 | 1:13:16 | 2:17:42 | 13:46 /mi |
| 1023 | 3971 | Jody Kupchik | Female | — | F 65-69 | 6 | 1:07:22 | 1:10:57 | 2:18:18 | 13:50 /mi |
| 1024 | 5189 | James Hopkins III | Male | — | M 40-44 | 78 | 1:05:46 | 1:12:35 | 2:18:21 | 13:50 /mi |
| 1025 | 5594 | Mark Koha | Male | — | M 30-34 | 68 | 1:04:02 | 1:14:28 | 2:18:30 | 13:51 /mi |
| 1026 | 5728 | Kim McFarland | Female | — | F 50-54 | 39 | 1:05:54 | 1:12:37 | 2:18:31 | 13:51 /mi |
| 1027 | 3653 | Lawrence McDonald | Male | — | M 70-99 | 5 | 1:07:33 | 1:11:44 | 2:19:17 | 13:56 /mi |
| 1028 | 5476 | Laura Bittle | Female | — | F 50-54 | 40 | 1:07:02 | 1:12:27 | 2:19:29 | 13:57 /mi |
| 1029 | 3603 | Melissa Dean-Pardo | Female | — | F 45-49 | 65 | 1:08:23 | 1:12:05 | 2:20:28 | 14:03 /mi |
| 1030 | 3573 | Shannon Beuth | Female | — | F 40-44 | 80 | 1:06:18 | 1:17:05 | 2:23:23 | 14:20 /mi |
| 1031 | 3958 | Max Devia | Male | — | M 30-34 | 69 | 1:03:29 | 1:22:13 | 2:25:42 | 14:34 /mi |
| 1032 | 3960 | Ashley Halasa | Female | — | F 30-34 | 93 | 1:03:30 | 1:22:12 | 2:25:42 | 14:34 /mi |
| 1033 | 5120 | Kristy Wedell | Female | — | F 40-44 | 81 | 1:12:08 | 1:14:22 | 2:26:30 | 14:39 /mi |
| 1034 | 5860 | Gloria Landry | Female | — | F 45-49 | 66 | 1:12:09 | 1:14:23 | 2:26:32 | 14:39 /mi |
| 1035 | 5613 | Joe Zellers | Male | — | M 65-69 | 14 | 1:09:18 | 1:18:27 | 2:27:45 | 14:46 /mi |
| 1036 | 3622 | Rebecca Hedegore | Female | — | F 35-39 | 128 | 1:12:21 | 1:15:28 | 2:27:49 | 14:47 /mi |
| 1037 | 5134 | Mia Small | Female | — | F 50-54 | 41 | — | 2:28:31 | 2:28:31 | 14:51 /mi |
| 1038 | 5473 | Jim Turpin | Male | — | M 70-99 | 6 | 1:12:18 | 1:16:16 | 2:28:35 | 14:51 /mi |
| 1039 | 5449 | Cydney Bare | Female | — | F 45-49 | 67 | — | 2:35:08 | 2:35:08 | 15:31 /mi |
| 1040 | 5432 | Morgan Noonan | Female | — | F 25-29 | 62 | — | 2:37:51 | 2:37:51 | 15:47 /mi |
| 1041 | 5911 | Renee Gadsden | Female | — | F 45-49 | 68 | 1:30:30 | 1:07:57 | 2:38:27 | 15:51 /mi |
| 1042 | 5910 | Vera Spearman | Female | — | F 35-39 | 129 | 1:30:31 | 1:07:56 | 2:38:27 | 15:51 /mi |
| 1043 | 5560 | Deanna Clark | Female | — | F 45-49 | 69 | — | 2:40:44 | 2:40:44 | 16:04 /mi |
| 1044 | 5744 | Katherine Pasalis | Female | — | F 55-59 | 32 | 1:57:00 | 2:00:00 | 3:57:00 | 23:42 /mi |
Showing 1001–1044 of 1044 results