Hermes Cleveland 10 Miler — Results

Cleveland, Ohio, United States

1st Place

Isaac Wilson

Cleveland 10 Miler

57:11

2nd Place

Jeffrey Bonezzi

Cleveland 10 Miler

57:33

3rd Place

Stephen Nalepa

Cleveland 10 Miler

58:33

# Bib Name Gender Gender Rank Age Group AG Rank First 2 Miles First 5 Miles Last 5 Miles Last 2 Miles Finish Time Pace
351 528 John Davies Male 187 M6569 8 20:40 — — 23:51 1:46:30 10:39 /mi
352 170 Michael Basch Male 188 M4044 18 20:39 50:44 55:03 22:39 1:46:47 10:41 /mi
353 258 Jonathan Buckland Male 189 M4044 19 21:52 52:51 53:14 21:23 1:47:07 10:43 /mi
354 447 Lindsey Ho Female 165 F2529 20 22:06 54:07 51:58 20:29 1:47:09 10:43 /mi
355 335 Kathryn Temple Female 166 F2529 21 22:06 54:08 51:57 20:29 1:47:10 10:43 /mi
356 422 Bowen Zhang Female 167 F2024 19 22:08 55:36 50:29 19:36 1:47:10 10:43 /mi
357 257 Jessica Buckland Female 168 F4549 13 21:15 53:52 52:24 — 1:47:14 10:43 /mi
358 462 Annie Stibich Female 169 F3539 36 22:45 54:14 52:16 19:53 1:47:34 10:45 /mi
359 234 Colleen Alber Female 170 F4549 14 21:35 51:30 55:03 23:28 1:47:36 10:46 /mi
360 269 James Austin Male 190 M2529 21 19:22 49:55 57:00 23:36 1:47:50 10:47 /mi
361 397 Daniel Stiffler Male 191 M4044 20 22:30 53:52 52:57 21:07 1:47:51 10:47 /mi
362 171 Erin Karp Female 171 F3539 37 22:35 54:14 52:37 20:56 1:47:56 10:48 /mi
363 3 Rick Deisner Male 192 M5054 17 19:58 50:28 — 23:14 1:47:58 10:48 /mi
364 186 Jessica Hubbard Female 172 F3539 38 21:40 52:38 54:22 22:42 1:48:00 10:48 /mi
365 187 Alexandra Hubbard Female 173 F3539 39 21:41 52:38 54:22 22:42 1:48:00 10:48 /mi
366 541 Alison Flowers Female 174 F2529 22 21:42 51:54 55:13 23:12 1:48:07 10:49 /mi
367 157 Brittany Newman Female 175 F4044 17 21:50 53:33 53:46 21:38 1:48:22 10:50 /mi
368 225 Jane Hahn Female 176 F4044 18 21:52 52:30 54:58 22:32 1:48:28 10:51 /mi
369 396 Jocelyn Maldonado Female 177 F3034 18 22:31 53:52 53:38 21:47 1:48:31 10:51 /mi
370 387 Isabella Hamdan Female 178 F2024 20 22:58 54:07 53:59 21:21 1:49:05 10:54 /mi
371 191 Edward Haupin Male 193 M4044 21 22:01 52:59 55:04 22:29 1:49:05 10:54 /mi
372 370 Natalie Lariccia Female 179 F4549 15 22:13 54:18 53:47 21:28 1:49:08 10:55 /mi
373 527 Jessica Strelec Female 180 F4044 19 21:48 53:44 54:34 22:06 1:49:17 10:56 /mi
374 244 Ryan Centers Female 181 F3539 40 21:54 54:01 54:49 22:01 1:49:55 11:00 /mi
375 185 Kathleen McHale Female 182 F5054 16 21:20 53:19 55:34 21:54 1:49:59 11:00 /mi
376 123 Naomi Morris Female 183 F1619 8 21:07 51:50 57:15 26:07 1:50:07 11:01 /mi
377 122 Esther Morris Female 184 F2024 21 21:07 51:51 57:17 26:10 1:50:10 11:01 /mi
378 138 Scott Maruna Male 194 M5559 11 22:34 56:58 — 21:09 1:50:11 11:01 /mi
379 162 Aaron Ross Male 195 M3539 28 20:50 53:23 — 22:55 1:50:12 11:01 /mi
380 163 Lydia Boker Female 185 F3034 19 21:48 52:22 56:48 22:54 1:50:12 11:01 /mi
381 290 Katherine Barto Female 186 F3539 41 22:17 54:08 55:13 22:05 1:50:26 11:03 /mi
382 64 Mike Woodring Male 196 M4549 24 20:35 49:23 — 23:40 1:50:49 11:05 /mi
383 194 Eva Spice Female 187 F5559 14 22:55 55:00 54:51 22:00 1:50:57 11:06 /mi
384 90 Christine Zrimec Female 188 F3539 42 21:14 52:34 57:34 22:59 1:51:10 11:07 /mi
385 250 Melanie Carnes Female 189 F5054 17 23:20 56:31 — 22:14 1:51:12 11:07 /mi
386 55 Ryan Brass Male 197 M2529 22 22:11 54:08 — 23:58 1:51:19 11:08 /mi
387 361 Vincent Granito Male 198 M6064 15 22:08 53:22 56:44 23:07 1:51:23 11:08 /mi
388 154 Denise Kotkowski Female 190 F4044 20 22:12 54:20 55:47 — 1:51:32 11:09 /mi
389 476 Ken Lee Male 199 M3539 29 22:26 54:06 56:24 23:18 1:51:34 11:09 /mi
390 218 Gordon Kropp Male 200 M4044 22 20:45 52:47 — 25:23 1:52:08 11:13 /mi
391 260 Karol Coundourides Female 191 F6064 9 20:57 54:32 56:36 23:08 1:52:12 11:13 /mi
392 212 Sharon Zeck Female 192 F6064 10 21:44 53:33 58:02 23:27 1:52:40 11:16 /mi
393 98 Carolyn Kollin Female 193 F6569 2 22:08 53:27 58:13 23:54 1:52:42 11:16 /mi
394 125 Jennifer Lynch Female 194 F5054 18 22:02 55:30 — 23:37 1:52:48 11:17 /mi
395 104 Christine De Mattie Female 195 F5054 19 23:42 56:56 55:00 21:41 1:53:00 11:18 /mi
396 103 Lesley Zimmerman Female 196 F5559 15 23:42 56:56 55:03 21:43 1:53:03 11:18 /mi
397 192 Kelley Malcolm Female 197 F4549 16 23:02 56:56 — 22:41 1:53:12 11:19 /mi
398 493 Steve Bruce Male 201 M6569 9 22:39 56:34 55:48 22:16 1:53:26 11:21 /mi
399 474 Anonymous Anonymous Female 198 F5054 20 20:35 52:08 1:00:25 23:47 1:53:36 11:22 /mi
400 256 Corey Turner Jr Male 202 M3539 30 22:39 56:29 56:01 21:31 1:53:38 11:22 /mi

Showing 351–400 of 513 results