High Point Sprint Triathlon and Youth Triathlon — Results

High Point, North Carolina, United States

1st Place

Jade Costen

Age Group

59:46

2nd Place

Sean Zaidi

Age Group

1:01:10

3rd Place

David Gile

Age Group

1:03:47

# Bib Name Gender Gender Rank Age Group AG Rank Swim T1 Bike T2 Run Finish Time Pace
51 148 Robert Wendel Male — M 25-29 10 10:09 1:23 41:10 0:59 23:43 1:17:23 4:58 /mi
52 27 Kathy Ayers Female — F 45-49 1 11:42 0:53 40:40 0:38 23:45 1:17:38 4:59 /mi
53 191 Duncan Wallace Male — M 60-64 2 13:12 1:01 37:26 1:06 24:59 1:17:44 4:59 /mi
54 133 Joey Hayes Male — M 45-49 7 16:07 0:50 35:10 1:13 24:31 1:17:51 4:59 /mi
55 152 Kieran Mahoney Male — M 15-19 6 8:25 0:57 42:28 0:31 25:56 1:18:18 5:01 /mi
56 260 Christopher Hull Male — M 40-44 4 10:38 1:24 39:54 0:42 25:46 1:18:25 5:02 /mi
57 162 Stuart Harrison Male — M 45-49 8 12:28 1:13 38:41 0:57 25:08 1:18:27 5:02 /mi
58 141 John Fox Male — M 50-54 3 13:37 1:02 36:51 0:50 26:14 1:18:35 5:02 /mi
59 248 GARY RENE Male — M 35-39 3 13:14 1:00 42:32 0:27 21:33 1:18:46 5:03 /mi
60 146 Pam Roseman Female — F 50-54 3 12:06 0:57 37:10 0:59 27:46 1:18:58 5:04 /mi
61 278 Brad Nickelston Male — M 35-39 4 12:35 0:46 38:04 0:40 27:05 1:19:09 5:04 /mi
62 257 Erik Hernandez Male — M 25-29 11 10:35 2:45 41:21 1:07 23:31 1:19:18 5:05 /mi
63 114 Austin Wilson Male — M 25-29 12 12:18 1:50 43:06 0:43 21:26 1:19:23 5:05 /mi
64 18 Stephen Sokolosky Male — M 15-19 7 11:20 2:02 40:33 1:09 24:35 1:19:40 5:06 /mi
65 180 Tim Salemy Male — M 45-49 9 14:31 1:17 40:23 1:37 21:53 1:19:41 5:06 /mi
66 120 Gregg Adler Male — M 50-54 4 10:46 0:35 41:09 0:48 26:30 1:19:47 5:07 /mi
67 259 Pete Goldwine Male — M 35-39 5 12:29 1:23 38:28 1:05 26:30 1:19:55 5:07 /mi
68 163 Julie Haviland Female — F 40-44 1 12:53 0:58 38:49 1:03 26:14 1:19:57 5:07 /mi
69 254 Kelsie Bernot Female — F 40-44 2 11:52 1:14 41:06 0:56 24:53 1:20:01 5:08 /mi
70 263 Todd Hubbell Male — M 30-34 7 13:36 1:34 41:15 1:07 22:33 1:20:05 5:08 /mi
71 153 Hope Ann Walsh Female — F 45-49 2 15:34 0:38 37:45 0:50 26:28 1:21:15 5:12 /mi
72 127 Alek Vann Male — M 20-24 5 14:03 1:34 40:06 0:34 25:03 1:21:20 5:13 /mi
73 231 Veronica Allen Female — F 30-34 1 13:02 1:22 43:55 0:32 22:31 1:21:22 5:13 /mi
74 164 James Bedford Male — M 30-34 8 15:48 0:36 39:02 0:57 25:10 1:21:32 5:14 /mi
75 6 troy morris Male — M 45-49 10 14:23 1:25 39:28 2:03 24:41 1:21:59 5:15 /mi
76 188 Tina Wallace Female — F 50-54 4 13:38 1:00 39:10 0:44 27:34 1:22:05 5:16 /mi
77 155 Daniel Westbrook Male — M 50-54 5 11:13 1:06 39:08 — 31:06 1:22:34 5:18 /mi
78 228 Kristie VanAuken Female — F 50-54 5 10:51 1:19 41:53 2:23 26:16 1:22:42 5:18 /mi
79 175 David Oloffo Male — M 50-54 6 14:11 2:23 37:01 1:56 28:02 1:23:33 5:21 /mi
80 279 acquawon stallworth Female — F 45-49 3 15:29 1:00 42:00 0:44 24:25 1:23:38 5:22 /mi
81 5 Yash Gaddam Male — M 35-39 6 17:31 0:54 39:21 1:19 24:41 1:23:45 5:22 /mi
82 12 Rebecca Sage Female — F 40-44 3 13:08 1:00 39:43 1:02 28:59 1:23:52 5:23 /mi
83 1 Paula Jones Female — F 40-44 4 13:13 1:31 39:26 1:06 28:37 1:23:52 5:23 /mi
84 138 Finn Hassing Male — M 70-99 1 15:31 1:19 42:35 0:42 24:01 1:24:07 5:24 /mi
85 225 James Corbett Male — M 35-39 7 16:55 1:57 38:57 1:14 25:07 1:24:11 5:24 /mi
86 296 Ryan Woods Male — M 30-34 9 10:29 1:07 39:01 1:30 32:12 1:24:19 5:24 /mi
87 186 Beth Warren Female — F 50-54 6 17:24 1:41 40:40 0:51 23:46 1:24:21 5:24 /mi
88 287 Cindy Webster Female — F 50-54 7 14:14 1:11 42:38 0:56 25:28 1:24:26 5:25 /mi
89 237 Jenna Pye Female — F 25-29 1 12:40 1:35 43:52 0:40 25:42 1:24:29 5:25 /mi
90 290 Jason Charles Male — M 40-44 5 16:36 2:45 42:01 0:41 22:45 1:24:48 5:26 /mi
91 151 Kim Siebold Female — F 45-49 4 13:56 1:04 39:08 2:15 28:25 1:24:48 5:26 /mi
92 150 Andrew Geiger Male — M 25-29 13 12:46 1:40 38:22 1:57 30:03 1:24:49 5:26 /mi
93 156 Jennifer Williams Female — F 35-39 1 11:20 1:31 44:38 0:46 26:53 1:25:09 5:27 /mi
94 189 Jason Cearlock Male — M 25-29 14 12:40 2:27 41:16 1:09 27:41 1:25:12 5:28 /mi
95 172 Kellan McCauley Male — M 30-34 10 17:11 1:52 42:37 0:53 22:44 1:25:17 5:28 /mi
96 288 Bob Delano Male — M 55-59 2 14:15 1:37 42:05 1:30 26:03 1:25:30 5:29 /mi
97 119 Derrick Heard Male — M 50-54 7 17:21 2:09 41:27 0:59 23:51 1:25:49 5:30 /mi
98 187 Dan Golwyn Male — M 55-59 3 12:39 1:06 41:01 1:13 29:56 1:25:55 5:30 /mi
99 166 Mike Kalbaugh Male — M 35-39 8 14:10 2:18 46:43 1:00 22:02 1:26:12 5:32 /mi
100 285 Masayo Ballard Female — F 45-49 5 14:51 1:24 43:41 1:18 25:00 1:26:13 5:32 /mi

Showing 51–100 of 183 results