High Point Sprint Triathlon and Youth Triathlon — Results

High Point, North Carolina, United States

1st Place

Harrison Brown

Age Group

56:40

2nd Place

ROYCE SCRIVANO

Age Group

59:36

3rd Place

Brian Stover

Age Group

1:00:55

# Bib Name Gender Gender Rank Age Group AG Rank Swim T1 Bike T2 Run Finish Time Pace
101 132 James Wheeler Male — M 25-29 9 11:57 1:16 44:04 0:38 26:21 1:24:16 5:24 /mi
102 9 Derrick Heard Male — M 55-59 9 16:22 2:14 40:35 1:20 23:45 1:24:17 5:24 /mi
103 5 Alan Warren Male — M 65-69 1 13:48 1:48 38:47 1:16 29:15 1:24:54 5:27 /mi
104 113 Alexa Hornik Female — F 25-29 8 12:09 2:11 — 45:05 25:40 1:25:05 5:27 /mi
105 206 Nicholas Atz Male — M 25-29 10 11:42 1:56 43:57 1:01 26:30 1:25:06 5:27 /mi
106 160 Alyson Arrington Female — F 25-29 9 11:07 1:29 44:42 1:08 26:49 1:25:14 5:28 /mi
107 139 Anonymous Anonymous Male — M 55-59 10 12:43 2:55 45:25 0:38 24:02 1:25:42 5:30 /mi
108 73 Valerie Duggan Female — F 40-44 4 16:06 2:03 45:43 0:40 21:49 1:26:22 5:32 /mi
109 216 Amy Hesselschwerdt Lau Female — F 35-39 2 12:36 1:47 — 48:22 23:44 1:26:29 5:33 /mi
110 223 Issaka Nsiah Male — M 40-44 12 16:24 1:52 44:24 1:19 22:30 1:26:29 5:33 /mi
111 150 Andrea Cormier Female — F 30-34 2 11:28 1:34 48:51 0:55 23:43 1:26:31 5:33 /mi
112 120 Matthew Hannon Male — M 20-24 5 13:19 2:12 40:05 1:02 30:03 1:26:40 5:33 /mi
113 154 Douglas Ford Male — M 55-59 11 9:09 1:36 39:21 2:21 34:13 1:26:40 5:33 /mi
114 135 Ashley Shoe Female — F 20-24 3 15:45 2:42 43:59 0:45 23:43 1:26:53 5:34 /mi
115 163 Daniel Vickers Male — M 20-24 6 9:09 1:51 53:11 0:43 22:19 1:27:13 5:35 /mi
116 99 Leslie Hoyt Female — F 20-24 4 9:27 2:23 49:00 1:18 25:04 1:27:13 5:35 /mi
117 213 Greta Haggstrom Female — F 45-49 3 14:39 1:09 — 40:32 30:53 1:27:14 5:35 /mi
118 111 Kishio Quijada Male — M 40-44 13 16:15 1:11 43:06 0:27 26:34 1:27:32 5:37 /mi
119 75 Juan Carlos Cabanes Male — M 35-39 9 13:54 1:42 41:04 1:18 29:37 1:27:35 5:37 /mi
120 10 Eoin Colleran Male — M 45-49 9 13:46 1:43 43:18 0:50 28:03 1:27:40 5:37 /mi
121 159 Shawn McCart Male — M 35-39 10 12:23 1:11 43:24 1:05 29:38 1:27:41 5:37 /mi
122 17 Paula Jones Female — F 45-49 4 12:32 1:27 40:19 2:12 31:17 1:27:48 5:38 /mi
123 72 Rigoberto Guzman Male — M 30-34 14 14:36 1:50 44:26 0:49 26:52 1:28:33 5:41 /mi
124 110 Luke Jones Male — M 25-29 11 16:21 1:47 43:08 0:27 26:51 1:28:34 5:41 /mi
125 11 Keith Gardiner Male — M 55-59 12 15:54 1:50 37:00 1:23 32:30 1:28:37 5:41 /mi
126 185 Elizabeth Wade Female — F 25-29 10 15:30 1:40 46:57 0:37 24:00 1:28:44 5:41 /mi
127 195 Harry Sherwood Male — M 30-34 15 14:32 2:25 43:27 0:51 27:36 1:28:50 5:42 /mi
128 184 Derek Rivera Male — M 25-29 12 15:31 2:27 45:52 1:29 23:37 1:28:55 5:42 /mi
129 100 Jason Charles Male — M 40-44 14 18:59 3:38 42:34 0:50 22:59 1:29:01 5:42 /mi
130 169 Mary Elizabeth Caldwell Female — F 25-29 11 7:59 1:31 49:24 0:45 29:24 1:29:04 5:43 /mi
131 32 Amy Reynolds Female — F 40-44 5 9:56 1:28 43:36 2:05 32:11 1:29:16 5:43 /mi
132 35 Gabby Kozlowski Female — F 20-24 5 12:10 1:48 46:23 2:20 26:50 1:29:30 5:44 /mi
133 29 Dennis Hughes Male — M 55-59 13 16:31 1:36 41:22 1:13 29:05 1:29:48 5:45 /mi
134 250 Mike Adams Male — M 60-64 1 16:29 1:23 45:30 1:18 25:15 1:29:54 5:46 /mi
135 25 Julie Smith Female — F 45-49 5 13:07 1:31 45:54 0:29 29:04 1:30:04 5:46 /mi
136 224 Josie Ringelberg Female — F 30-34 3 14:31 2:59 41:10 3:08 28:20 1:30:07 5:47 /mi
137 140 Carl Johnson Male — M 45-49 10 11:58 0:39 46:47 0:33 30:13 1:30:10 5:47 /mi
138 8 Kayce Clodfelter Female — F 30-34 4 12:21 1:34 45:50 1:37 28:51 1:30:14 5:47 /mi
139 189 David Kirby Male — M 55-59 14 13:01 1:40 42:42 1:38 31:22 1:30:23 5:48 /mi
140 69 Gerald Roth Male — M 45-49 11 13:36 2:37 42:01 1:17 31:07 1:30:37 5:49 /mi
141 71 Gina Cusato-O'neal Female — F 50-54 4 14:54 2:13 42:27 1:11 30:07 1:30:51 5:49 /mi
142 211 George Hucks Male — M 40-44 15 15:14 1:57 47:04 1:24 25:15 1:30:54 5:50 /mi
143 117 LYNN JOHNSON Male — M 50-54 9 14:02 1:32 41:00 1:47 33:09 1:31:29 5:52 /mi
144 194 Seth Garrett Male — M 20-24 7 14:42 4:30 44:45 0:54 26:43 1:31:34 5:52 /mi
145 87 Christine Holtz Female — F 55-59 1 17:09 2:23 43:07 1:42 27:18 1:31:39 5:52 /mi
146 121 Brian Nelson Male — M 30-34 16 15:13 2:01 49:17 0:43 24:38 1:31:52 5:53 /mi
147 125 Audrey Miller Female — F 40-44 6 12:48 2:18 44:27 2:12 30:29 1:32:13 5:55 /mi
148 19 Sean Daly Male — M 45-49 12 13:47 1:40 44:37 1:18 30:58 1:32:21 5:55 /mi
149 127 Piper Leinbach Female — — — 12:14 1:25 51:08 0:58 27:05 1:32:50 5:57 /mi
150 79 Paul Lucha Male — M 60-64 2 15:47 2:28 41:53 1:27 31:47 1:33:23 5:59 /mi

Showing 101–150 of 198 results