High Point Volunteer Fire Company - Dog Day Road Race — Results

Harvey Cedars, New Jersey, United States

1st Place

Jack Holub

5 Mile Run/Walk

25:49

2nd Place

Marty Brophy

5 Mile Run/Walk

27:23

3rd Place

Michael Pavicic

5 Mile Run/Walk

27:28

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
601 137 MAE SHOEMAKER Female — F7074 1 53:08 10:37 /mi
602 889 DOUG CAMPBELL Male — M4044 32 53:08 10:37 /mi
603 891 KRISTI CAMPBELL Female — F4044 19 53:09 10:37 /mi
604 101 TOM GRIFFITH Male — M6064 16 53:10 10:37 /mi
605 611 SAGE TONNESEN Female — F2529 40 53:12 10:38 /mi
606 268 KAREN MASSARO Female — F5559 14 53:14 10:38 /mi
607 877 YONI SAPOSH Male — M4549 38 53:15 10:38 /mi
608 454 CHRIS COTTONE Male — M4549 39 53:16 10:39 /mi
609 1076 RYAN KEEGAN Male — M3034 31 53:18 10:39 /mi
610 306 MADDOX WHITE Male — M1416 13 53:19 10:39 /mi
611 123 JENNIFER GOTTSHALL Female — F4044 20 53:20 10:39 /mi
612 124 MELINA CERVANTES Female — F2529 41 53:20 10:40 /mi
613 842 ROBIN BLAIR Female — F5054 18 53:21 10:40 /mi
614 890 KEIRA HORN Female — F1719 11 53:21 10:40 /mi
615 493 JULIET KANE Female — F1719 12 53:22 10:40 /mi
616 1058 KELLY GLACKEN Female — F4549 20 53:23 10:40 /mi
617 1039 DEB CHISEA Female — F4549 21 53:23 10:40 /mi
618 975 ALEC WHELAN Male — M2024 43 53:23 10:40 /mi
619 949 CHARLES FRY Male — M3539 43 53:24 10:40 /mi
620 685 HOLLY BEAUCHAMP Female — F6064 12 53:26 10:41 /mi
621 35 BUTCH CUILLA Male — M6064 17 53:27 10:41 /mi
622 1200 JONATHAN HUTCHINSON Male — M4044 33 53:29 10:41 /mi
623 107 BRIDGET DOUGHERTY Female — F2024 42 53:30 10:42 /mi
624 438 LISA SEMSEL Female — F5559 15 53:33 10:42 /mi
625 868 ANDREW MARUYAMA Male — M6064 18 53:33 10:42 /mi
626 1061 IRIS MENCHER Female — F2024 43 53:34 10:42 /mi
627 1007 ELIZABETH DEODATO Female — F2529 42 53:35 10:43 /mi
628 1136 Abby O'Brien Female — F2024 44 53:40 10:43 /mi
629 90 BRANDON RUE Male — M4044 34 53:49 10:45 /mi
630 360 COURTENEY ROSS Female — F2024 45 53:49 10:45 /mi
631 984 MADISON KOESTLER Female — F3034 20 53:50 10:46 /mi
632 472 JEREMY KRELL Male — M3539 44 53:51 10:46 /mi
633 479 DONALD YOUNKIN Male — — — 53:52 10:46 /mi
634 865 MAKAYLA DEMIO Female — F1416 6 53:53 10:46 /mi
635 857 DON SAWYER Male — M5559 28 53:55 10:46 /mi
636 200 STEVEN BETTI Male — M6569 13 54:01 10:48 /mi
637 1027 JULIA ROSS Female — F2529 43 54:04 10:48 /mi
638 666 HEATHER WIGMORE Female — F4549 22 54:04 10:48 /mi
639 447 SAMANTHA MULLIGAN Female — F3539 17 54:07 10:49 /mi
640 982 CASSIE KOESTLER Female — F2024 46 54:07 10:49 /mi
641 612 HOPE ANASTARIO Female — F2024 47 54:08 10:49 /mi
642 613 OLIVIA LOCARNO Female — F2024 48 54:08 10:49 /mi
643 713 NICOLE PISKORZEWSKI Female — F2529 44 54:09 10:49 /mi
644 1175 DAVID KELLEY Male — M7074 9 54:10 10:49 /mi
645 622 ROB MCDONOUGH Male — M5559 29 54:11 10:50 /mi
646 942 SHANNON SZYMANSKI Female — F3539 18 54:11 10:50 /mi
647 1240 LEXI CHOTKOWSKI Female — F2024 49 54:15 10:50 /mi
648 1086 AL BYINGTON Male — M5559 30 54:15 10:51 /mi
649 787 SUSAN HOWLEY Female — F5559 16 54:16 10:51 /mi
650 467 JULIA GILBERT Female — F2529 45 54:18 10:51 /mi

Showing 601–650 of 1053 results