Hilton Head Turkey Trot — Results

Hilton Head Island, South Carolina, United States

1st Place

David Williams

5K

15:56

2nd Place

Devin Nelson

5K

16:17

3rd Place

Cayden McClure

5K

16:23

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
902 1379 Patrick Van Horn Male M2529 47 37:52 12:43 /mi
903 132 Becca Bloom Female F2529 45 37:50 12:43 /mi
904 382 Tessa Elman Female F2024 48 38:43 12:43 /mi
905 889 Samantha Merckens Female F3034 35 37:53 12:43 /mi
906 1020 Mark O'Neill Male M6569 11 39:11 12:43 /mi
907 624 Lisa Hillenburg Female F5559 19 37:52 12:44 /mi
908 659 Jamie Huemme Female F3539 25 37:49 12:44 /mi
909 660 Johnathan Huemme Male M4044 36 37:49 12:44 /mi
910 1320 Nicole Sudell Female F5054 33 38:37 12:46 /mi
911 873 Annabelle McCullough Female F2024 49 38:37 12:46 /mi
912 883 B. Meehan Male M0509 21 39:08 12:47 /mi
913 548 Christy Haire Female F5054 34 38:33 12:49 /mi
914 497 Lainey Gilmer Female F4044 39 39:17 12:49 /mi
915 45 Alivia Armistead Female F1519 38 38:55 12:49 /mi
916 1258 Phoenix Smith Female F4044 40 38:11 12:50 /mi
917 498 P. Gilmer Male M0509 22 39:19 12:50 /mi
918 634 L. Hogan Female F1014 47 38:18 12:50 /mi
919 83 Casey Bateman Female F4044 41 37:54 12:50 /mi
920 86 Rick Bateman Male M4044 37 37:52 12:51 /mi
921 249 Bear Cheezem Male M3539 26 39:23 12:51 /mi
922 1227 J. Sittinger Male M0509 23 39:41 12:52 /mi
923 1226 B. Sittinger Female F1014 48 39:30 12:52 /mi
924 701 Elsie Jessop Female F1519 39 38:32 12:52 /mi
925 1249 K. Smith Female F1014 49 38:32 12:52 /mi
926 702 Jill Jessop Female F1519 40 38:32 12:52 /mi
927 1234 Ashley Smith Female F1519 41 38:32 12:52 /mi
928 251 W. Cheezem Male M0509 24 39:25 12:52 /mi
929 1236 Brad Smith Male M1014 58 38:40 12:52 /mi
930 250 Elizabeth Cheezem Female F3539 26 39:25 12:53 /mi
931 1137 Kathryn Ross Female F6064 13 38:45 12:54 /mi
932 67 Brooke Bader Female F4044 42 39:37 12:55 /mi
933 313 Gabriella Czerveny Female F1519 42 38:30 12:55 /mi
934 393 Charlotte Eubanks Female F1519 43 39:11 12:56 /mi
935 395 Julie Eubanks Female F4549 45 39:11 12:57 /mi
936 1444 Mae Williams Female F2024 50 39:21 12:59 /mi
937 1078 Mike Quin Male M5054 49 38:58 13:00 /mi
938 312 Arno Czerveny Male M4549 33 38:47 13:00 /mi
939 227 Michael Carr Male M6569 12 39:40 13:01 /mi
940 559 Carson Harlan Male M1519 63 39:44 13:01 /mi
941 841 Francine Marques Female F4549 46 38:52 13:02 /mi
942 1232 Scott Slawson Male M5054 50 40:11 13:02 /mi
943 1191 Cathy Sheafor Female F5559 20 39:59 13:02 /mi
944 181 Matthew Bruner Male M4549 34 39:16 13:03 /mi
945 740 Keith Kerber Male M2024 40 39:30 13:03 /mi
946 115 Sophie Bigonette Female F1519 44 39:31 13:03 /mi
947 66 B. Bader Female F1014 50 40:06 13:04 /mi
948 818 A. Long Female F1014 51 40:34 13:05 /mi
949 459 H. Fry Male M0509 25 40:08 13:06 /mi
950 901 E. Mishrell Female F0509 16 38:30 13:06 /mi
951 800 Bailey Lecy Female F2529 46 39:50 13:06 /mi

Showing 901–950 of 1314 results