Hingham Turkey Trot — Results

Hingham, Massachusetts, United States

1st Place

Mike Durkin

5K

15:43

2nd Place

Nicholas Dall

5K

16:02

3rd Place

Thomas Corbett

5K

16:09

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
1051 453 Meaghan Foote Female — F 40-49 105 33:37 10:49 /mi
1052 1710 MIchael McAuley Male — M 60-69 18 33:38 10:49 /mi
1053 649 sofie underdahl Female — F 18-29 114 33:41 10:50 /mi
1054 646 Graham Barrett Male — M 18-29 106 33:42 10:51 /mi
1055 188 N. Driscoll Male — — — 33:42 10:51 /mi
1056 779 Holly MacDonald Female — F 14-17 37 33:43 10:51 /mi
1057 682 Eduardo Danino Male — M 18-29 107 33:44 10:51 /mi
1058 683 Olivia Aborn Female — F 18-29 115 33:44 10:51 /mi
1059 783 Cate MacDonald Female — F 18-29 116 33:44 10:52 /mi
1060 187 Michael Driscoll Male — M 40-49 129 33:44 10:52 /mi
1061 903 Jennifer Davis Female — F 50-59 52 33:45 10:52 /mi
1062 197 Laura Hoult Female — F 50-59 53 33:46 10:52 /mi
1063 1645 Drew Dennis Male — M 10-13 67 33:50 10:53 /mi
1064 942 zoe ferguson Female — F 18-29 117 33:51 10:54 /mi
1065 688 Caitlin Sugrue Female — F 18-29 118 33:52 10:54 /mi
1066 833 Christina Fournier Female — F 40-49 106 33:54 10:55 /mi
1067 1691 David Greaney Male — M 40-49 130 33:55 10:55 /mi
1068 1342 Jennifer O’Dwyer Female — F 50-59 54 33:55 10:55 /mi
1069 763 Patricia Puliafico Female — F 50-59 55 33:56 10:55 /mi
1070 819 Tate Lonsdale Male — M 14-17 58 33:58 10:56 /mi
1071 212 John Mahoney Male — M 70-99 6 33:58 10:56 /mi
1072 789 Francis Rockett Male — M 60-69 19 34:00 10:56 /mi
1073 1604 C. Richards Male — M 10-13 68 34:00 10:57 /mi
1074 1713 John Ripple Male — M 60-69 20 34:01 10:57 /mi
1075 1714 John Ripple Male — M 30-39 86 34:01 10:57 /mi
1076 1427 Sara Abbott Female — F 40-49 107 34:02 10:57 /mi
1077 456 CATHERINE DEVLIN Female — F 50-59 56 34:02 10:57 /mi
1078 1675 Mikaele Ymker Female — F 18-29 119 34:02 10:57 /mi
1079 404 Jessica Grabowski Female — F 40-49 108 34:03 10:57 /mi
1080 1388 Timothy Colton Male — M 30-39 87 34:03 10:58 /mi
1081 1533 C. Kelly Female — F 10-13 53 34:04 10:58 /mi
1082 1387 H. Colton Male — — — 34:05 10:58 /mi
1083 1421 Bryce Burgwyn Female — F 30-39 83 34:06 10:58 /mi
1084 462 Jill Slankas Female — F 40-49 109 34:06 10:59 /mi
1085 1226 H. Dellelo Male — — — 34:07 10:59 /mi
1086 1420 Ned Burgwyn Male — M 30-39 88 34:07 10:59 /mi
1087 1006 Steven Bergstein Male — M 50-59 83 34:07 10:59 /mi
1088 279 April MacGilvray Female — F 30-39 84 34:08 10:59 /mi
1089 1383 B. Radebaugh Female — — — 34:08 10:59 /mi
1090 1008 Roberta Axeloons Female — F 30-39 85 34:08 10:59 /mi
1091 1224 Sheila Dellelo Female — F 40-49 110 34:08 10:59 /mi
1092 1382 Julie Radebaugh Female — F 40-49 111 34:08 10:59 /mi
1093 1007 Maxine Bergstein Female — F 18-29 120 34:09 10:59 /mi
1094 109 C. Lamb Female — F 10-13 54 34:09 10:59 /mi
1095 836 Anonymous Anonymous Female — F 60-69 10 34:10 11:00 /mi
1096 818 Terence Lonsdale Male — M 50-59 84 34:10 11:00 /mi
1097 838 Samantha Taylor Female — F 18-29 121 34:10 11:00 /mi
1098 403 Erik Grabowski Male — M 40-49 131 34:11 11:00 /mi
1099 839 Erika Omlor Female — F 18-29 122 34:11 11:00 /mi
1100 209 Jerry Seelen Male — M 70-99 7 34:11 11:00 /mi

Showing 1051–1100 of 1498 results