Hope Watermelon 5K — Results

Hope, Arkansas, United States

1st Place

Garrett Barr

5k Runner

16:05

2nd Place

Max Rauth

5k Runner

16:13

3rd Place

Avery Bryant

5k Runner

16:47

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
251 563 Arica McBride Female 71 F2529 5 29:28 9:30 /mi
252 238 Sean Ebarb Male 181 M3539 24 29:30 9:31 /mi
253 309 Kamry Epperson Female 72 F1014 11 29:32 9:32 /mi
254 159 Kensley Monreal Female 73 F1014 12 29:35 9:33 /mi
255 305 Brycen Gray Male 182 M1014 33 29:42 9:35 /mi
256 241 Travis Garrett Male 183 M1014 34 29:43 9:35 /mi
257 203 Cameron Savoy Male 184 M1014 35 29:44 9:35 /mi
258 146 Tom Cheffins Male 185 M7074 4 29:45 9:36 /mi
259 548 beau Hudson Male 186 M1519 43 29:47 9:36 /mi
260 463 Laisa Ramirez Female 74 F2529 6 29:51 9:38 /mi
261 527 Israel Juarez Male 187 M1519 44 29:54 9:39 /mi
262 267 Jana Ford Female 75 F6064 1 30:05 9:42 /mi
263 271 J. Lewis Male 188 M1014 36 30:07 9:43 /mi
264 73 TRACY Ward Female 76 F4549 5 30:08 9:43 /mi
265 172 Thomas Guarnaccia Male 189 M6569 2 30:09 9:43 /mi
266 497 Pierce Norwine Male 190 M3034 15 30:10 9:44 /mi
267 498 Leah Norwine Female 77 F2529 7 30:11 9:44 /mi
268 321 N. Gauldin Male 191 M1014 37 30:13 9:45 /mi
269 609 D. Forga Male 192 M1014 38 30:16 9:46 /mi
270 452 ALLISON YHOSS Female 78 F1519 13 30:18 9:46 /mi
271 217 Nathan Gerth Male 193 M4044 14 30:18 9:46 /mi
272 218 Madisyn Gerth Female 79 F1519 14 30:19 9:47 /mi
273 355 Judsen Coon Male 194 M2024 9 30:24 9:48 /mi
274 235 Kalyn Thomas Female 80 F3539 7 30:24 9:49 /mi
275 447 DYLAN MERCADO Male 195 M1519 45 30:25 9:49 /mi
276 347 Larissa Miller Female 81 F4044 10 30:26 9:49 /mi
277 314 Bobby Howard Male 196 M5054 10 30:42 9:54 /mi
278 633 Claire Chase Female 82 F1014 13 30:48 9:56 /mi
279 634 John Jerrell Male 197 M1519 46 30:48 9:56 /mi
280 313 C. Ray Male 198 M1014 39 30:52 9:57 /mi
281 160 Darryl Hill Male 199 M6064 6 30:53 9:58 /mi
282 455 NATHALIE GARCIA Female 83 F1519 15 30:55 9:58 /mi
283 365 E. Thornton Male 200 M1014 40 30:56 9:59 /mi
284 367 S. Thornton Male 201 M0109 5 31:01 10:00 /mi
285 312 Alyssa Ray Female 84 F4044 11 31:12 10:04 /mi
286 492 Kerith Wilhite Female 85 F2024 7 31:14 10:04 /mi
287 323 Maverick Spears Male 202 M1014 41 31:17 10:05 /mi
288 245 N. Dickinson Female 86 F1014 14 31:20 10:06 /mi
289 438 MATTHEW MORIN Male 203 M1014 42 31:27 10:09 /mi
290 512 Cory Ochs Male 204 M3539 25 31:29 10:09 /mi
291 322 James Spears Male 205 M4044 15 31:31 10:10 /mi
292 95 Jayden Quarles Male 206 M2024 10 31:31 10:10 /mi
293 493 Serena Lemley Female 87 F3539 8 31:32 10:10 /mi
294 224 Jennifer Kennedy Female 88 F4549 6 31:38 10:12 /mi
295 29 Drake Callison Male 207 M1014 43 31:41 10:13 /mi
296 28 Marykatherine Callison Female 89 F3539 9 31:42 10:13 /mi
297 145 Rosa Lopez Female 90 F5559 1 31:43 10:14 /mi
298 251 Debra Marshall Female 91 F5559 2 31:44 10:14 /mi
299 614 Gloria Rodriguez Female 92 F4044 12 31:50 10:16 /mi
300 91 Garrett Steadham Male 208 M3539 26 31:51 10:16 /mi

Showing 251–300 of 528 results