Horribly Hilly Hundreds — Results
Blue Mounds, Wisconsin, United States
1st Place
Aitor Azkarraga
Individual Registration
—
2nd Place
Liam Fisher
Individual Registration
—
3rd Place
Brian Werner
Individual Registration
—
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | KOH | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 151 | 116 | Lindsey Roder | Female | — | — | — | 25:44 | — | — |
| 152 | 2096 | Mark Richier | Male | — | — | — | 25:46 | — | — |
| 153 | 2291 | Carl Ham | Male | — | — | — | 25:48 | — | — |
| 154 | 2242 | Daniel Joda | Male | — | — | — | 25:49 | — | — |
| 155 | 370 | Angela Frey | Female | — | — | — | 25:51 | — | — |
| 156 | 65 | Margaret Huston | Female | — | — | — | 25:52 | — | — |
| 157 | 1208 | Rick Glesner | Male | — | — | — | 25:53 | — | — |
| 158 | 391 | Scott Zimmerman | Male | — | — | — | 25:54 | — | — |
| 159 | 1113 | Mark Mone | Male | — | — | — | 25:56 | — | — |
| 160 | 2230 | Anonymous Anonymous | Male | — | — | — | 25:58 | — | — |
| 161 | 281 | Peter Sullivan | Male | — | — | — | 25:58 | — | — |
| 162 | 54 | Julie Chen | Female | — | — | — | 25:59 | — | — |
| 163 | 2115 | jesse bartholomew | Male | — | — | — | 26:01 | — | — |
| 164 | 226 | Garrik Jones | Male | — | — | — | 26:02 | — | — |
| 165 | 2017 | Derek Landwehr | Male | — | — | — | 26:03 | — | — |
| 166 | 26 | Tracy Qualey | Female | — | — | — | 26:04 | — | — |
| 167 | 1093 | Ryan Dunn | Male | — | — | — | 26:06 | — | — |
| 168 | 46 | Andrew De Stadler | Male | — | — | — | 26:09 | — | — |
| 169 | 2082 | Jake Jenkins | Male | — | — | — | 26:10 | — | — |
| 170 | 117 | Todd Larson | Male | — | — | — | 26:11 | — | — |
| 171 | 1002 | Eric Siegal | Male | — | — | — | 26:11 | — | — |
| 172 | 1053 | James Murray | Male | — | — | — | 26:14 | — | — |
| 173 | 1110 | Ty Oberlin | Male | — | — | — | 26:14 | — | — |
| 174 | 2061 | Scott Wiesner | Male | — | — | — | 26:15 | — | — |
| 175 | 1026 | Michael Kelly | Male | — | — | — | 26:16 | — | — |
| 176 | 1241 | Drake Dash | Male | — | — | — | 26:16 | — | — |
| 177 | 1259 | Christopher Plaskota | Male | — | — | — | 26:20 | — | — |
| 178 | 105 | Jacob McNally | Male | — | — | — | 26:21 | — | — |
| 179 | 1261 | David Zychinski | Male | — | — | — | 26:23 | — | — |
| 180 | 1260 | Josh Hoen | Male | — | — | — | 26:25 | — | — |
| 181 | 354 | Andrew Ohlsson | Male | — | — | — | 26:28 | — | — |
| 182 | 1009 | Kevin Doyle | Male | — | — | — | 26:28 | — | — |
| 183 | 1279 | Travis Talbott | Male | — | — | — | 26:29 | — | — |
| 184 | 45 | Joseph Docter | Male | — | — | — | 26:29 | — | — |
| 185 | 1024 | Rob Martin | Male | — | — | — | 26:30 | — | — |
| 186 | 2181 | David Joda | Male | — | — | — | 26:31 | — | — |
| 187 | 1182 | Tony Pirolo | Male | — | — | — | 26:32 | — | — |
| 188 | 2277 | Andrew Joda | Male | — | — | — | 26:32 | — | — |
| 189 | 211 | Caleb Bush | Male | — | — | — | 26:38 | — | — |
| 190 | 2252 | Mark Douglas | Male | — | — | — | 26:40 | — | — |
| 191 | 1184 | Gabriel Delarue | Male | — | — | — | 26:44 | — | — |
| 192 | 1199 | Courtney Anderson | Female | — | — | — | 26:45 | — | — |
| 193 | 1052 | Kimberly Clark | Female | — | — | — | 26:50 | — | — |
| 194 | 2091 | Alexander Mailhot-Beutel | Male | — | — | — | 26:50 | — | — |
| 195 | 78 | Felix Boeing | Male | — | — | — | 26:50 | — | — |
| 196 | 1143 | Michael Volini | Male | — | — | — | 26:52 | — | — |
| 197 | 2028 | Neil Campbell | Male | — | — | — | 26:54 | — | — |
| 198 | 2092 | Sean Skutka | Male | — | — | — | 26:56 | — | — |
| 199 | 209 | Leo Wilhelm | Male | — | — | — | 26:56 | — | — |
| 200 | 1054 | Camille Sirianni | Female | — | — | — | 27:01 | — | — |
Showing 151–200 of 788 results