Hospital Hill Run — Results
Kansas City, Missouri, United States
1st Place
Peter Callan
Half Marathon
1:12:48
2nd Place
Sam Rosenberg
Half Marathon
1:15:36
3rd Place
Samuel Wilhelm
Half Marathon
1:15:37
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 10K | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 201 | 510 | William Cohen | Male | — | M 35-39 | 21 | 49:16 | 1:48:57 | 8:19 /mi |
| 202 | 571 | Michael Williams | Male | — | M 50-54 | 10 | 49:51 | 1:49:00 | 8:19 /mi |
| 203 | 370 | Calvin Smith | Male | — | M 20-24 | 13 | 48:26 | 1:49:06 | 8:20 /mi |
| 204 | 373 | Jeremiah Diaz | Male | — | M 25-29 | 26 | 51:45 | 1:49:12 | 8:20 /mi |
| 205 | 1268 | Nicholas Greene | Male | — | M 20-24 | 14 | 49:14 | 1:49:13 | 8:20 /mi |
| 206 | 784 | Jeff Munroe | Male | — | M 25-29 | 27 | 52:02 | 1:49:14 | 8:20 /mi |
| 207 | 628 | James Reyes | Male | — | M 40-44 | 25 | 49:07 | 1:49:21 | 8:21 /mi |
| 208 | 306 | Brandon DeWitt | Male | — | M 35-39 | 22 | 51:53 | 1:49:23 | 8:21 /mi |
| 209 | 951 | Tracy King | Male | — | M 40-44 | 26 | 51:50 | 1:49:23 | 8:21 /mi |
| 210 | 344 | Javed Sayed | Male | — | M 35-39 | 23 | 51:49 | 1:49:24 | 8:21 /mi |
| 211 | 246 | Jeff Cartmill | Male | — | M 35-39 | 24 | 50:47 | 1:49:25 | 8:21 /mi |
| 212 | 1027 | Lucas Lewis | Male | — | M 25-29 | 28 | 48:46 | 1:49:26 | 8:21 /mi |
| 213 | 193 | Alex Wachter | Female | — | F 25-29 | 3 | 51:53 | 1:49:38 | 8:22 /mi |
| 214 | 387 | Matt Merrick | Male | — | M 40-44 | 27 | 52:27 | 1:49:46 | 8:23 /mi |
| 215 | 427 | Billy Wood | Male | — | M 20-24 | 15 | 52:27 | 1:49:47 | 8:23 /mi |
| 216 | 429 | Blair Thedinger | Male | — | M 40-44 | 28 | 50:06 | 1:49:54 | 8:23 /mi |
| 217 | 662 | Matt Stamey | Male | — | M 40-44 | 29 | 51:43 | 1:49:56 | 8:23 /mi |
| 218 | 698 | Michael Schumacher | Male | — | M 45-49 | 15 | 52:57 | 1:49:57 | 8:24 /mi |
| 219 | 691 | Aaron Juhnke | Male | — | M 45-49 | 16 | 51:45 | 1:49:57 | 8:24 /mi |
| 220 | 836 | Jennifer Hopkins | Female | — | F 35-39 | 9 | 53:36 | 1:49:58 | 8:24 /mi |
| 221 | 536 | Anthony Miller | Male | — | M 35-39 | 25 | 53:16 | 1:50:05 | 8:24 /mi |
| 222 | 892 | Cheryl Parrett | Female | — | F 55-59 | 1 | 51:14 | 1:50:07 | 8:24 /mi |
| 223 | 63 | Michael Byars | Male | — | M 30-34 | 26 | 51:46 | 1:50:07 | 8:24 /mi |
| 224 | 51 | Michael Zubelewicz | Male | — | M 35-39 | 26 | 51:56 | 1:50:10 | 8:25 /mi |
| 225 | 859 | Lore Reick | Male | — | M 15-19 | 18 | 47:30 | 1:50:17 | 8:25 /mi |
| 226 | 594 | Nicholas Bignotti | Male | — | M 20-24 | 16 | 53:05 | 1:50:21 | 8:25 /mi |
| 227 | 1453 | Boniface Wurtz | Male | — | M 15-19 | 19 | 54:32 | 1:50:23 | 8:26 /mi |
| 228 | 278 | Jason Newcomer | Male | — | M 35-39 | 27 | 51:09 | 1:50:24 | 8:26 /mi |
| 229 | 303 | Stephanie Michaelis | Female | — | F 40-44 | 10 | 52:36 | 1:50:26 | 8:26 /mi |
| 230 | 923 | Peter Piscitello | Male | — | M 35-39 | 28 | 50:49 | 1:50:26 | 8:26 /mi |
| 231 | 542 | Kelby Shellito | Male | — | M 45-49 | 17 | 54:10 | 1:50:29 | 8:26 /mi |
| 232 | 665 | Daniel Swiss | Male | — | M 45-49 | 18 | 52:01 | 1:50:29 | 8:26 /mi |
| 233 | 850 | Eric Duviella | Male | — | M 35-39 | 29 | 50:43 | 1:50:37 | 8:27 /mi |
| 234 | 492 | Andrew Jaeger | Male | — | M 35-39 | 30 | 50:07 | 1:50:40 | 8:27 /mi |
| 235 | 624 | Cody Raithel | Male | — | M 35-39 | 31 | 49:42 | 1:50:43 | 8:27 /mi |
| 236 | 780 | Kevin Connor | Male | — | M 60-64 | 2 | 50:14 | 1:50:48 | 8:27 /mi |
| 237 | 145 | John Quick | Male | — | M 60-64 | 3 | 50:02 | 1:50:49 | 8:28 /mi |
| 238 | 720 | Ross McDaniel | Male | — | M 60-64 | 4 | — | 1:50:53 | 8:28 /mi |
| 239 | 696 | Michelle Israelite | Female | — | F 55-59 | 2 | 52:05 | 1:50:55 | 8:28 /mi |
| 240 | 333 | Jefferson Cowing | Male | — | M 30-34 | 27 | 53:40 | 1:50:55 | 8:28 /mi |
| 241 | 959 | Katie Swetala | Female | — | F 40-44 | 11 | 52:14 | 1:50:58 | 8:28 /mi |
| 242 | 585 | Michael Emerson | Male | — | M 35-39 | 32 | 51:26 | 1:51:05 | 8:29 /mi |
| 243 | 741 | Jose Garcia | Male | — | M 55-59 | 5 | 52:32 | 1:51:10 | 8:29 /mi |
| 244 | 872 | Ryan Schuman | Male | — | M 25-29 | 29 | 50:42 | 1:51:18 | 8:30 /mi |
| 245 | 412 | Greg SCHULTZ | Male | — | M 65-69 | 3 | 52:08 | 1:51:19 | 8:30 /mi |
| 246 | 347 | Johannes Westra | Male | — | M 45-49 | 19 | 51:15 | 1:51:24 | 8:30 /mi |
| 247 | 102 | Amy Pope | Female | — | F 40-44 | 12 | 51:52 | 1:51:31 | 8:31 /mi |
| 248 | 299 | Kevin Linn | Male | — | M 35-39 | 33 | 53:42 | 1:51:34 | 8:31 /mi |
| 249 | 800 | Laura Kowalewich | Female | — | F 50-54 | 4 | 51:02 | 1:51:44 | 8:32 /mi |
| 250 | 1260 | Brett Carey | Male | — | M 55-59 | 6 | 52:38 | 1:51:45 | 8:32 /mi |
Showing 201–250 of 1114 results