Hot Hatch Chile Run, Walk, & Roll 10K & 5K, 1M Fun Run — Results
Southlake, Texas, United States
1st Place
Dylan Echols
Hot Hatch Chile 5K
17:34
2nd Place
Jack Gist
Hot Hatch Chile 5K
17:46
3rd Place
Chad Dashnaw
Hot Hatch Chile 5K
19:36
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 10K Check | Finish | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 416 | Abraham Kennedy | Male | — | M 50-54 | 8 | — | 31:52 | 31:52 | 10:16 /mi |
| 102 | 303 | Jennifer Raymond | Female | — | F 35-39 | 8 | — | 32:24 | 32:24 | 10:26 /mi |
| 103 | 125 | Stephen Brown | Male | — | M 75-99 | 1 | — | 32:30 | 32:30 | 10:28 /mi |
| 104 | 300 | Juliette Torrey | Female | — | F 50-54 | 3 | — | 32:53 | 32:53 | 10:35 /mi |
| 105 | 301 | John Torrey | Male | — | M 45-49 | 8 | — | 32:53 | 32:53 | 10:35 /mi |
| 106 | 122 | Isiah Bommarito | Male | — | M 15-18 | 4 | — | 33:00 | 33:00 | 10:37 /mi |
| 107 | 423 | Kelsie Horine | Female | — | F 30-34 | 4 | — | 33:04 | 33:04 | 10:38 /mi |
| 108 | 407 | Christopher Burcalow | Male | — | M 35-39 | 5 | — | 33:05 | 33:05 | 10:39 /mi |
| 109 | 465 | Danielle Fox | Female | — | F 30-34 | 5 | — | 33:34 | 33:34 | 10:48 /mi |
| 110 | 277 | Laura Darby | Female | — | F 55-59 | 2 | — | 33:36 | 33:36 | 10:49 /mi |
| 111 | 239 | Frank Bennett | Male | — | M 50-54 | 9 | — | 33:41 | 33:41 | 10:51 /mi |
| 112 | 458 | Mariana Zarate | Female | — | F 30-34 | 6 | — | 33:48 | 33:48 | 10:53 /mi |
| 113 | 249 | Paul Edwards | Male | — | M 50-54 | 10 | — | 33:50 | 33:50 | 10:53 /mi |
| 114 | 441 | Katie King | Female | — | F 35-39 | 9 | — | 34:02 | 34:02 | 10:57 /mi |
| 115 | 430 | scott booker | Male | — | M 55-59 | 5 | — | 34:10 | 34:10 | 11:00 /mi |
| 116 | 483 | Marshall Luig | Male | — | M 25-29 | 6 | — | 34:23 | 34:23 | 11:04 /mi |
| 117 | 179 | Kelli Henthorn | Female | — | F 40-44 | 4 | — | 34:29 | 34:29 | 11:06 /mi |
| 118 | 445 | D. Van De Berghe | Male | — | — | — | — | 34:36 | 34:36 | 11:08 /mi |
| 119 | 332 | Kelley Irving | Female | — | F 45-49 | 6 | — | 34:37 | 34:37 | 11:08 /mi |
| 120 | 446 | Kate Van De Berghe | Female | — | F 40-44 | 5 | — | 34:38 | 34:38 | 11:09 /mi |
| 121 | 262 | Sandy Klein | Female | — | F 60-64 | 1 | — | 34:48 | 34:48 | 11:12 /mi |
| 122 | 408 | Randi Castanuela | Female | — | F 55-59 | 3 | — | 34:54 | 34:54 | 11:14 /mi |
| 123 | 323 | Laura Vogt | Female | — | F 40-44 | 6 | — | 35:01 | 35:01 | 11:16 /mi |
| 124 | 187 | Graham Preissler | Male | — | M 11-14 | 10 | — | 35:04 | 35:04 | 11:17 /mi |
| 125 | 461 | Zachary Henson | Male | — | M 25-29 | 7 | — | 35:11 | 35:11 | 11:19 /mi |
| 126 | 216 | Tawney Craig | Female | — | F 30-34 | 7 | — | 35:20 | 35:20 | 11:22 /mi |
| 127 | 274 | Jonathan Powers | Male | — | M 30-34 | 7 | — | 35:22 | 35:22 | 11:23 /mi |
| 128 | 276 | Chelsea Powers | Female | — | F 30-34 | 8 | — | 35:22 | 35:22 | 11:23 /mi |
| 129 | 185 | Isabella Boll | Female | — | F 11-14 | 4 | — | 35:33 | 35:33 | 11:26 /mi |
| 130 | 484 | Annelise Sauer | Female | — | F 25-29 | 3 | — | 35:43 | 35:43 | 11:30 /mi |
| 131 | 340 | Aziz Saleh | Male | — | M 35-39 | 6 | — | 35:44 | 35:44 | 11:30 /mi |
| 132 | 354 | Rodrigo Vargas | Male | — | M 50-54 | 11 | — | 35:48 | 35:48 | 11:31 /mi |
| 133 | 152 | Claudia Russell | Female | — | F 40-44 | 7 | — | 35:50 | 35:50 | 11:32 /mi |
| 134 | 153 | Anonymous Anonymous | Female | — | F 40-44 | 8 | — | 35:50 | 35:50 | 11:32 /mi |
| 135 | 240 | Courtney Bennett | Female | — | F 50-54 | 4 | — | 36:03 | 36:03 | 11:36 /mi |
| 136 | 212 | Monica Stettler-Kha | Female | — | F 40-44 | 9 | — | 36:10 | 36:10 | 11:38 /mi |
| 137 | 218 | Jeanne Vuono | Female | — | F 55-59 | 4 | — | 36:15 | 36:15 | 11:40 /mi |
| 138 | 521 | Jennifer Hewitt | Female | — | F 50-54 | 5 | — | 36:15 | 36:15 | 11:40 /mi |
| 139 | 466 | Michael Fox | Male | — | M 30-34 | 8 | — | 36:18 | 36:18 | 11:41 /mi |
| 140 | 302 | PT Navendra | Male | — | M 55-59 | 6 | — | 36:22 | 36:22 | 11:42 /mi |
| 141 | 333 | Mistie Lewis | Female | — | F 45-49 | 7 | — | 36:41 | 36:41 | 11:48 /mi |
| 142 | 334 | Lacy Whitton | Female | — | F 40-44 | 10 | — | 36:41 | 36:41 | 11:48 /mi |
| 143 | 460 | Jonathan Franco | Male | — | M 35-39 | 7 | — | 36:46 | 36:46 | 11:50 /mi |
| 144 | 473 | Alyssa Estrada | Female | — | F 25-29 | 4 | — | 36:46 | 36:46 | 11:50 /mi |
| 145 | 230 | Rob Bosma | Male | — | M 50-54 | 12 | — | 36:47 | 36:47 | 11:50 /mi |
| 146 | 135 | Kendyl Fisher | Male | — | M 15-18 | 5 | — | 37:29 | 37:29 | 12:04 /mi |
| 147 | 161 | B. Bormaster | Male | — | M 11-14 | 11 | — | 37:56 | 37:56 | 12:13 /mi |
| 148 | 504 | Deanna Smith | Female | — | F 50-54 | 6 | — | 37:58 | 37:58 | 12:13 /mi |
| 149 | 288 | M. Ventura | Male | — | M 11-14 | 12 | — | 37:59 | 37:59 | 12:14 /mi |
| 150 | 217 | Liza Hastings | Female | — | F 50-54 | 7 | — | 38:03 | 38:03 | 12:15 /mi |
Showing 101–150 of 239 results