Houston Methodist Turkey Trot — Results
Houston, Texas, United States
1st Place
Carl Stones
Phillips 66 10K Competitive
31:47
2nd Place
Maximo Mendoza
Phillips 66 10K Competitive
32:55
3rd Place
Michael Gillis
Phillips 66 10K Competitive
33:44
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 1st 5K | 2nd 5K | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 701 | 10312 | Chris Conoscenti | Male | — | M 40-44 | 58 | 27:03 | 26:32 | 53:35 | 8:38 /mi |
| 702 | 10794 | Margaret Ideler | Female | — | F 20-24 | 25 | 25:39 | 27:57 | 53:36 | 8:38 /mi |
| 703 | 10958 | Josh Levy | Male | — | M 15-19 | 34 | 24:59 | 28:37 | 53:36 | 8:38 /mi |
| 704 | 12522 | Court Bradley | Male | — | M 35-39 | 67 | 26:02 | 27:34 | 53:36 | 8:38 /mi |
| 705 | 10767 | David Homsi | Male | — | M 30-34 | 102 | 25:43 | 27:54 | 53:37 | 8:38 /mi |
| 706 | 12551 | Lauren Disler | Female | — | F 30-34 | 32 | 26:57 | 26:40 | 53:37 | 8:38 /mi |
| 707 | 11053 | Cameron May | Male | — | — | — | 26:12 | 27:25 | 53:37 | 8:38 /mi |
| 708 | 11027 | Leigh Manning | Female | — | F 35-39 | 27 | 25:39 | 27:59 | 53:38 | 8:38 /mi |
| 709 | 10349 | Sean Cummings | Male | — | M 45-49 | 53 | 26:36 | 27:03 | 53:39 | 8:38 /mi |
| 710 | 10726 | Theresa Hendrikse | Female | — | F 60-64 | 2 | 26:42 | 26:58 | 53:39 | 8:38 /mi |
| 711 | 11977 | Alistair Laing | Male | — | M 25-29 | 77 | 27:37 | 26:03 | 53:40 | 8:38 /mi |
| 712 | 11860 | Pengyuan Chen | Male | — | M 25-29 | 78 | 26:19 | 27:21 | 53:40 | 8:39 /mi |
| 713 | 11435 | Rafael Rodriguez | Male | — | M 40-44 | 59 | 24:57 | 28:44 | 53:41 | 8:39 /mi |
| 714 | 12713 | Charles Robertson | Male | — | M 40-44 | 60 | 26:10 | 27:32 | 53:43 | 8:39 /mi |
| 715 | 12742 | Justin Singer | Male | — | M 35-39 | 68 | 26:00 | 27:43 | 53:43 | 8:39 /mi |
| 716 | 10741 | Kyle Hickey | Male | — | M 25-29 | 79 | 27:35 | 26:08 | 53:43 | 8:39 /mi |
| 717 | 11562 | Jen Simar | Female | — | F 25-29 | 52 | 27:35 | 26:08 | 53:43 | 8:39 /mi |
| 718 | 12545 | Damian Daigle | Male | — | M 35-39 | 69 | 27:15 | 26:29 | 53:44 | 8:39 /mi |
| 719 | 10354 | Alejandra Curiel | Female | — | F 20-24 | 26 | 24:52 | 28:52 | 53:44 | 8:39 /mi |
| 720 | 11341 | Egbert Pravinkumar | Male | — | M 45-49 | 54 | 26:55 | 26:49 | 53:44 | 8:39 /mi |
| 721 | 10163 | Kevin Boroumand | Male | — | M 25-29 | 80 | 25:09 | 28:36 | 53:45 | 8:39 /mi |
| 722 | 12720 | Deborah Rose | Female | — | F 35-39 | 28 | 26:19 | 27:26 | 53:45 | 8:39 /mi |
| 723 | 11186 | John Najera | Male | — | M 35-39 | 70 | 26:08 | 27:38 | 53:45 | 8:39 /mi |
| 724 | 12165 | Larry Hiner | Male | — | M 60-64 | 7 | 26:51 | 26:55 | 53:46 | 8:39 /mi |
| 725 | 12482 | Robert Sarabia | Male | — | M 45-49 | 55 | 26:28 | 27:19 | 53:47 | 8:40 /mi |
| 726 | 12285 | Fiona Williams | Female | — | F 30-34 | 33 | 26:30 | 27:19 | 53:49 | 8:40 /mi |
| 727 | 10889 | Eric Knudson | Male | — | M 35-39 | 71 | 27:53 | 25:57 | 53:49 | 8:40 /mi |
| 728 | 12452 | Andrew Gizienski | Male | — | M 30-34 | 103 | 26:56 | 26:54 | 53:50 | 8:40 /mi |
| 729 | 10876 | Brandon Kirst | Male | — | M 25-29 | 81 | 27:14 | 26:37 | 53:50 | 8:40 /mi |
| 730 | 11146 | Paulette Moore | Female | — | F 50-54 | 14 | 25:12 | 28:38 | 53:50 | 8:40 /mi |
| 731 | 11355 | Milton Pyron | Male | — | M 50-54 | 40 | 25:50 | 28:01 | 53:51 | 8:40 /mi |
| 732 | 10692 | Beth Hanlon | Female | — | F 35-39 | 29 | 27:11 | 26:40 | 53:51 | 8:40 /mi |
| 733 | 11996 | Zach Lopez | Male | — | M 20-24 | 35 | 25:29 | 28:23 | 53:52 | 8:40 /mi |
| 734 | 10412 | Christina Desormeaux | Female | — | F 35-39 | 30 | 26:49 | 27:04 | 53:53 | 8:41 /mi |
| 735 | 10785 | Henry Hunt | Male | — | M 65-69 | 5 | 26:09 | 27:46 | 53:55 | 8:41 /mi |
| 736 | 11455 | Gary Ross | Male | — | M 55-59 | 21 | 25:34 | 28:20 | 53:55 | 8:41 /mi |
| 737 | 12630 | Mary Katherine Lapidus | Female | — | F 20-24 | 27 | 26:48 | 27:07 | 53:55 | 8:41 /mi |
| 738 | 10384 | Merry Davis | Female | — | F 45-49 | 14 | 26:12 | 27:43 | 53:55 | 8:41 /mi |
| 739 | 12146 | Chase Waterwall | Male | — | M 25-29 | 82 | 25:40 | 28:15 | 53:55 | 8:41 /mi |
| 740 | 10969 | Hsin Lin | Female | — | F 35-39 | 31 | 26:04 | 27:52 | 53:55 | 8:41 /mi |
| 741 | 11387 | Carlos Rebolloso | Male | — | M 15-19 | 35 | 25:25 | 28:31 | 53:56 | 8:41 /mi |
| 742 | 12488 | Thomas Goggins | Male | — | M 45-49 | 56 | 26:06 | 27:50 | 53:56 | 8:41 /mi |
| 743 | 11456 | Drew Rossi | Male | — | M 30-34 | 104 | 26:29 | 27:29 | 53:58 | 8:41 /mi |
| 744 | 11402 | Jennifer Richards | Female | — | F 25-29 | 53 | 26:29 | 27:29 | 53:58 | 8:41 /mi |
| 745 | 11478 | David Sagastegui | Male | — | M 60-64 | 8 | 26:33 | 27:27 | 53:59 | 8:42 /mi |
| 746 | 10424 | Lisa Dixon | Female | — | F 40-44 | 16 | 27:39 | 26:21 | 54:00 | 8:42 /mi |
| 747 | 10523 | Alexandra Ferretti | Female | — | F 30-34 | 34 | 26:23 | 27:37 | 54:00 | 8:42 /mi |
| 748 | 12024 | Lisa77005 Michele | Female | — | F 45-49 | 15 | 26:41 | 27:20 | 54:01 | 8:42 /mi |
| 749 | 10496 | Currie Evans | Male | — | M 55-59 | 22 | 26:59 | 27:03 | 54:02 | 8:42 /mi |
| 750 | 12820 | Brooks McDowell | Male | — | M 25-29 | 83 | 26:51 | 27:11 | 54:02 | 8:42 /mi |
Showing 701–750 of 2460 results