Huntington West Virginia Turkey Trot — Results
Huntington, West Virginia, United States
1st Place
Colson Elswick
5K Run/Walk
16:30
2nd Place
Cedric Drennen
5K Run/Walk
16:41
3rd Place
Zack Benning
5K Run/Walk
16:58
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Halfway Split | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1051 | 357 | Hannah Roe | Female | 509 | F1829 | 168 | 24:21 | 48:31 | 15:37 /mi |
| 1052 | 1381 | Joseph Stephens | Male | 543 | M3039 | 92 | 21:10 | 48:08 | 15:30 /mi |
| 1053 | 1259 | Bryson Malone | Male | 544 | M1829 | 151 | 24:50 | 48:12 | 15:31 /mi |
| 1054 | 1290 | Mikayla Bolden | Female | 510 | F1829 | 169 | 24:50 | 48:14 | 15:31 /mi |
| 1055 | 291 | M. Lakhani | Male | 545 | M0112 | 66 | 24:06 | 49:16 | 15:51 /mi |
| 1056 | 290 | S. Lakhani | Female | 511 | F0112 | 48 | 24:08 | 49:18 | 15:52 /mi |
| 1057 | 292 | Jay Lakhani | Male | 546 | M4049 | 79 | — | 49:19 | 15:52 /mi |
| 1058 | 762 | Renee Marshall | Female | 512 | F5059 | 44 | 25:36 | 47:27 | 15:16 /mi |
| 1059 | 1566 | Cameron Scott | Male | 547 | M1829 | 152 | 24:07 | 47:39 | 15:20 /mi |
| 1060 | 1565 | Claire Roberts | Female | 513 | F1829 | 170 | 24:07 | 47:40 | 15:20 /mi |
| 1061 | 679 | Jessica Gawthrop | Female | 514 | F3039 | 72 | 24:43 | 49:34 | 15:57 /mi |
| 1062 | 681 | Donna May | Female | 515 | F6069 | 16 | 24:45 | 49:35 | 15:57 /mi |
| 1063 | 1503 | Evelynne Gibson | Female | 516 | F1829 | 171 | 26:59 | 50:42 | 16:19 /mi |
| 1064 | 630 | Serianna Gibson | Female | 517 | F1317 | 79 | 23:02 | 46:40 | 15:01 /mi |
| 1065 | 1650 | Jeremiah Johnson | Male | 548 | M4049 | 80 | 24:57 | 50:00 | 16:06 /mi |
| 1066 | 5565 | Josh Wells | Male | 549 | M3039 | 93 | 23:12 | 46:42 | 15:02 /mi |
| 1067 | 5564 | Cat Daniels | Female | 518 | F3039 | 73 | 23:09 | 46:41 | 15:02 /mi |
| 1068 | 552 | Kayla Webb | Female | 519 | F3039 | 74 | 24:18 | 49:08 | 15:49 /mi |
| 1069 | 9314 | Keely Paugh | Female | 520 | F1829 | 172 | 32:02 | 48:34 | 15:38 /mi |
| 1070 | 1676 | Gabriel Cullum | Male | 550 | M1317 | 85 | 27:00 | 48:40 | 15:40 /mi |
| 1071 | 1267 | Matthew Payton | Male | 551 | M1317 | 86 | 21:48 | 49:54 | 16:04 /mi |
| 1072 | 1130 | Miles Turley | Male | 552 | M1317 | 87 | 21:48 | 49:54 | 16:04 /mi |
| 1073 | 1266 | Trevor Keiling | Male | 553 | M1317 | 88 | 21:47 | 49:54 | 16:04 /mi |
| 1074 | 684 | N. Baisden | Female | 521 | F0112 | 49 | 24:01 | 47:24 | 15:15 /mi |
| 1075 | 1805 | Jason Workman | Male | 554 | M5059 | 40 | 26:25 | 50:57 | 16:24 /mi |
| 1076 | 1807 | Emma Ware | Female | 522 | F4049 | 84 | 26:31 | 51:00 | 16:25 /mi |
| 1077 | 502 | Katy Becker | Female | 523 | F4049 | 85 | 23:58 | 49:04 | 15:48 /mi |
| 1078 | 501 | Chelsie Fuller | Female | 524 | F3039 | 75 | 23:58 | 49:05 | 15:48 /mi |
| 1079 | 1632 | Sabrina Perry | Female | 525 | F5059 | 45 | 23:58 | 47:28 | 15:17 /mi |
| 1080 | 860 | Michael Holschuh | Male | 555 | M1829 | 153 | 26:57 | 49:42 | 16:00 /mi |
| 1081 | 9373 | Constanza Hopkins | Female | 526 | F1829 | 173 | 26:00 | 48:38 | 15:39 /mi |
| 1082 | 451 | Kaleigh Decker | Female | 527 | F1829 | 174 | 24:47 | 49:00 | 15:46 /mi |
| 1083 | 1759 | Rachel Lester | Female | 528 | F1317 | 80 | 23:32 | 49:37 | 15:58 /mi |
| 1084 | 596 | Mary Lewis | Female | 529 | F4049 | 86 | 24:49 | 50:01 | 16:06 /mi |
| 1085 | 594 | Ryder Lewis | Male | 556 | M1317 | 89 | 24:48 | 50:02 | 16:06 /mi |
| 1086 | 125 | Amy Adkins | Female | 530 | F4049 | 87 | 25:16 | 50:03 | 16:06 /mi |
| 1087 | 52 | Sophie Eastone | Female | 531 | F1829 | 175 | 24:22 | 49:46 | 16:01 /mi |
| 1088 | 55 | Courtney Eastone | Female | 532 | F5059 | 46 | 24:19 | 49:45 | 16:01 /mi |
| 1089 | 54 | John Eastone | Male | 557 | M5059 | 41 | 24:20 | 49:49 | 16:02 /mi |
| 1090 | 1703 | Heather Sanns | Female | 533 | F1829 | 176 | 24:09 | 48:59 | 15:46 /mi |
| 1091 | 1702 | Amy Sanns | Female | 534 | F4049 | 88 | 24:09 | 49:03 | 15:47 /mi |
| 1092 | 1268 | Philip Payton | Male | 558 | M4049 | 81 | 27:05 | 50:37 | 16:18 /mi |
| 1093 | 1514 | Kayla Koster | Female | 535 | F1829 | 177 | 23:05 | 47:51 | 15:24 /mi |
| 1094 | 1515 | Daniel Hale | Male | 559 | M4049 | 82 | 23:06 | 47:50 | 15:24 /mi |
| 1095 | 53 | Natalie Eastone | Female | 536 | F1829 | 178 | 24:22 | 50:10 | 16:09 /mi |
| 1096 | 1816 | Kenna Hunt | Female | 537 | F1829 | 179 | — | 49:50 | 16:03 /mi |
| 1097 | 1840 | Lilianna Rickard | Female | 538 | F1829 | 180 | — | 49:50 | 16:02 /mi |
| 1098 | 1845 | Bayley Hunt | Female | 539 | F1829 | 181 | — | 49:53 | 16:03 /mi |
| 1099 | 1786 | Claire Denning | Female | 540 | F1829 | 182 | 24:53 | 49:53 | 16:03 /mi |
| 1100 | 865 | Emily Crump | Female | 541 | F3039 | 76 | 22:05 | 47:53 | 15:25 /mi |
Showing 1051–1100 of 1748 results