Hustle for the House - Lewes 5K Run/Walk — Results

Lewes, Delaware, United States

1st Place

Andrew Jakubowitch

Hustle for the House - Lewes 5K Run/Walk

19:05

2nd Place

James Klein

Hustle for the House - Lewes 5K Run/Walk

19:19

3rd Place

Henry Neufeld

Hustle for the House - Lewes 5K Run/Walk

20:44

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
151 2321 Patty Verderame Female 79 F6069 8 44:41 14:23 /mi
152 2233 Valarie Gordineer Female 80 F5059 13 44:57 14:28 /mi
153 2090 Mason Parkhurst Male 73 M1419 4 45:06 14:31 /mi
154 2314 Lotus Mills Female 81 F1419 7 45:34 14:40 /mi
155 2215 Ernie Cruz Male 74 M6069 8 45:34 14:40 /mi
156 2075 B. Malone Male 75 M0109 1 45:35 14:40 /mi
157 2214 Christopher Cruz Male 76 M3039 12 45:36 14:41 /mi
158 2076 Danielle Malone Female 82 F3039 14 45:37 14:41 /mi
159 2318 Craig Shaw Male 77 M3039 13 45:41 14:42 /mi
160 2213 Carolyn crowther Female 83 F4049 16 45:41 14:42 /mi
161 2198 N. Biggers Female 84 F0109 5 45:41 14:42 /mi
162 2157 H. Foster Female 85 F0109 6 45:42 14:43 /mi
163 2190 Liz Zehner Female 86 F6069 9 45:43 14:43 /mi
164 2159 Samuel Foster Male 78 M1419 5 45:43 14:43 /mi
165 2088 Jeanne Noble Female 87 — — 45:45 14:44 /mi
166 2097 Karen Quigley Female 88 — — 45:59 14:48 /mi
167 2141 Linda Akell Female 89 — — 46:01 14:49 /mi
168 2294 Sophia Smith-Barr Female 90 F1419 8 47:02 15:08 /mi
169 2128 Eric Van Winkle Male 79 M6069 9 47:02 15:08 /mi
170 2283 nefes saglam Female 91 F1419 9 47:03 15:09 /mi
171 2129 Sarah Van Winkle Female 92 F5059 14 47:04 15:09 /mi
172 2272 Linda Quigley Female 93 F5059 15 47:24 15:15 /mi
173 2216 Katie Curl Female 94 F3039 15 48:17 15:32 /mi
174 2284 Angela Sakson Female 95 F4049 17 48:19 15:33 /mi
175 2156 Chris Foster Male 80 M4049 14 48:23 15:34 /mi
176 2158 Kelly Foster Female 96 F5059 16 48:24 15:35 /mi
177 2239 Kelsey Hickman Female 97 F3039 16 48:55 15:45 /mi
178 2018 Kayrose Catalfamo Female 98 F2029 13 48:58 15:46 /mi
179 2062 Bobbie Kirkpatrick Female 99 F5059 17 49:01 15:47 /mi
180 2322 Isaac Verderame Male 81 M1013 7 49:08 15:49 /mi
181 2306 Holly Walton Female 100 F4049 18 49:26 15:55 /mi
182 2259 Sonya Magana Female 101 F4049 19 49:26 15:55 /mi
183 2007 Mandy Benton Female 102 F1419 10 49:28 15:55 /mi
184 2067 Akina Labayo Female 103 F2029 14 49:41 15:59 /mi
185 2070 Diana Lewis Female 104 F3039 17 49:41 15:59 /mi
186 2147 Andrew Counts Male 82 — — 50:04 16:07 /mi
187 2117 Duane Stephens Male 83 M5059 10 50:53 16:23 /mi
188 2118 Tammy Stephens Female 105 F5059 18 50:54 16:23 /mi
189 2094 Haley Perry Female 106 F1419 11 51:11 16:28 /mi
190 2027 O. Davis Female 107 F0109 7 51:44 16:39 /mi
191 2299 Daniela Stuart Female 108 F2029 15 52:00 16:44 /mi
192 2312 Brooke Christine Female 109 F1419 12 52:00 16:44 /mi
193 2186 MaKynlee Wilkinson Female 110 F1013 5 52:01 16:45 /mi
194 2024 Felicia Davis Female 111 F4049 20 52:02 16:45 /mi
195 2183 A. Wilkinson Female 112 F0109 8 52:04 16:46 /mi
196 2041 Emma Haley Female 113 F1013 6 52:23 16:52 /mi
197 2042 L. Haley Female 114 F0109 9 52:24 16:52 /mi
198 2036 G. Giroux Female 115 F1013 7 52:26 16:53 /mi
199 2222 Anonymous Anonymous Female 116 F2029 16 52:53 17:01 /mi
200 2234 Evan Gostomski Male 84 M2029 16 52:56 17:02 /mi

Showing 151–200 of 287 results