Hyde Park Blast — Results

Cincinnati, Ohio, United States

1st Place

Nick DeHaven

4 Mile Run/Walk

20:20

2nd Place

Zachary Holtkamp

4 Mile Run/Walk

20:36

3rd Place

William Doering

4 Mile Run/Walk

20:59

# Bib Name Gender Gender Rank Age Group AG Rank 3 Mile Split Finish Time Pace
551 601 W. Meisman Male — M0120 — 28:57 38:38 9:40 /mi
552 1347 Susan Cronin Female — F 41-50 52 29:12 38:38 9:40 /mi
553 803 Thomas Choquette Male — M 41-50 53 29:44 38:38 9:40 /mi
554 463 Annie Bussom Female — F 51-60 15 29:40 38:38 9:40 /mi
555 141 Ellie Vonderhaar Female — F 21-30 45 29:47 38:40 9:40 /mi
556 911 Daniel Utkin Male — M 21-30 73 29:36 38:40 9:40 /mi
557 910 Anna Palo Female — F 21-30 46 29:36 38:41 9:40 /mi
558 244 Amy Wilkinson Female — F 21-30 47 29:33 38:42 9:41 /mi
559 1122 Nicki Costello Female — F 21-30 48 29:33 38:42 9:41 /mi
560 581 Kirsten Allen Female — F 31-40 76 29:32 38:44 9:41 /mi
561 1032 Leila Saxena Female — F 51-60 16 29:31 38:48 9:42 /mi
562 266 Mark Jepson Male — — — 29:32 38:49 9:42 /mi
563 1518 Dylan Eilau Male — M 31-40 125 30:00 38:50 9:43 /mi
564 1525 Amy Kentner Female — F 51-60 17 30:01 38:52 9:43 /mi
565 714 Miranda Craft Female — F 31-40 77 29:34 38:52 9:43 /mi
566 1330 Wayne Krabbe Male — — — 29:26 38:53 9:43 /mi
567 361 Lori Jerome Female — F 51-60 18 29:44 38:53 9:43 /mi
568 364 Carter Jerome Male — M 21-30 74 29:45 38:53 9:43 /mi
569 1392 Alicia Niebauer Female — F 41-50 53 29:47 38:54 9:44 /mi
570 1395 Rachel Heraghty Female — F 31-40 78 29:47 38:54 9:44 /mi
571 786 Jen Redmond Female — F 41-50 54 30:32 38:58 9:45 /mi
572 797 Mike Fry Male — M 51-60 32 29:41 39:00 9:45 /mi
573 1001 Michael Berkemeier Male — M0120 — 30:23 39:03 9:46 /mi
574 1099 Jason Shields Male — M 41-50 54 30:10 39:04 9:46 /mi
575 1199 Matt Hupp Male — M 51-60 33 29:56 39:05 9:46 /mi
576 1168 Justin Tabone Male — M 51-60 34 29:57 39:07 9:47 /mi
577 1002 Bethany Linder Female — F 41-50 55 30:25 39:08 9:47 /mi
578 140 Emma Ankenbauer Female — F 21-30 49 30:30 39:11 9:48 /mi
579 142 Brenna Aspery Female — F 21-30 50 30:28 39:12 9:48 /mi
580 1228 Ted Bailey Male — M 51-60 35 29:53 39:14 9:49 /mi
581 673 Eve Armentrout-Cockayne Female — F0120 — 30:54 39:14 9:49 /mi
582 780 Liz Lillie Female — F 31-40 79 30:10 39:15 9:49 /mi
583 680 Katie Schwehm Female — F 31-40 80 30:03 39:17 9:49 /mi
584 538 Nathan Asfaw Male — M0120 — 29:44 39:20 9:50 /mi
585 399 Alli Miller Female — F 31-40 81 29:52 39:21 9:50 /mi
586 587 Luke Hock Male — M 21-30 75 28:51 39:23 9:51 /mi
587 1176 Chris Linck Male — M 51-60 36 29:53 39:24 9:51 /mi
588 615 Megan Wilkinson Female — F 31-40 82 29:35 39:25 9:51 /mi
589 616 Steven Wilkinson Male — M 31-40 126 29:33 39:26 9:52 /mi
590 1460 Leslie Deckter Female — F 41-50 56 29:52 39:27 9:52 /mi
591 739 David Plouffe Male — M 41-50 55 30:24 39:29 9:52 /mi
592 127 E. Willer Female — F0120 — 30:01 39:31 9:53 /mi
593 1380 Alexander Steckl Male — M 41-50 56 30:16 39:34 9:54 /mi
594 1348 Carol Straubing Female — — — 30:15 39:35 9:54 /mi
595 1511 Bobby Snader Male — M 21-30 76 29:54 39:36 9:54 /mi
596 243 Ellen Sweeney Female — F 31-40 83 30:21 39:36 9:54 /mi
597 1056 Lynn Schumacher Female — — — 30:29 39:39 9:55 /mi
598 1039 Christine Bieniosek Female — F 31-40 84 30:43 39:40 9:55 /mi
599 690 Maya Deneka Female — F0120 — 30:16 39:41 9:55 /mi
600 771 Greta Albers Female — F0120 — 30:26 39:44 9:56 /mi

Showing 551–600 of 1405 results