Icymca Turkey Trot- — Results

Indiana, Pennsylvania, United States

1st Place

Anthony Scott

5K Run/Walk

17:14

2nd Place

Sara Zambotti

5K Run/Walk

17:58

3rd Place

Ben Brown

5K Run/Walk

18:04

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
151 115 Greg Elgin Male 78 M5559 4 37:43 12:09 /mi
152 153 Katie Marsh Female 74 F2529 9 37:49 12:10 /mi
153 154 Barb Marsh Female 75 F5559 6 37:51 12:11 /mi
154 67 David Sellers Male 79 M6099 2 37:51 12:11 /mi
155 68 Janelle Coyle Female 76 F3539 12 37:52 12:11 /mi
156 228 Tony Lenzi Male 80 M2529 7 38:27 12:22 /mi
157 135 G. Previte Female 77 F1014 10 38:22 12:21 /mi
158 220 P. Neal Female 78 F1014 11 38:26 12:22 /mi
159 173 N. ZAUCHA Female 79 F1014 12 38:33 12:25 /mi
160 165 TOM ZAUCHA Female 80 F4044 9 38:33 12:25 /mi
161 211 A. Henry Female 81 F0109 5 38:38 12:26 /mi
162 210 Joseph Henry Male 81 M3539 8 38:48 12:29 /mi
163 175 Anthony Sgro Male 82 M5054 3 38:56 12:32 /mi
164 129 RonnaLeah Prindible Female 82 F5054 3 39:17 12:39 /mi
165 87 Melissa Mantini Female 83 F4044 10 39:15 12:38 /mi
166 48 Shayna Wensel Female 84 F2529 10 39:27 12:42 /mi
167 103 E. Previte Female 85 F0109 6 39:34 12:44 /mi
168 59 Wendy Grantz Female 86 F4549 6 39:20 12:40 /mi
169 134 Jessica Previte Female 87 F4044 11 39:34 12:44 /mi
170 66 Crystal M Volpe Female 88 F4549 7 39:21 12:40 /mi
171 355 Allen Shirley Male 83 M6099 3 39:48 12:49 /mi
172 39 Patrick Bontke Male 84 M4549 7 40:02 12:53 /mi
173 38 Jessica Bontke Female 89 F4044 12 40:01 12:53 /mi
174 168 Sabrina Smith Female 90 F1519 7 40:13 12:57 /mi
175 60 Joni Keltz Female 91 F5559 7 40:06 12:54 /mi
176 61 Mike Keltz Male 85 M6099 4 39:54 12:51 /mi
177 169 Deja Gillo Female 92 F1519 8 40:13 12:57 /mi
178 150 Christy Brewer Female 93 F3539 13 40:30 13:02 /mi
179 149 Christine Miller Female 94 F4549 8 40:42 13:06 /mi
180 284 E. Kepple Female 95 F1014 13 40:58 13:11 /mi
181 206 Brittney Shoenfelt Female 96 F2529 11 40:44 13:07 /mi
182 203 Ben Krimin Male 86 M1014 20 40:44 13:07 /mi
183 29 Heather Reed Female 97 F4044 13 40:52 13:09 /mi
184 243 Vickie Shank Female 98 F5054 4 40:52 13:09 /mi
185 282 Heather Kepple Female 99 F3539 14 41:57 13:30 /mi
186 187 C. Jack Male 87 M0109 9 41:36 13:23 /mi
187 349 Charlie Young Male 88 M4044 10 42:33 13:42 /mi
188 17 Van Cornish Male 89 M4044 11 42:34 13:42 /mi
189 297 Darlene Hudak Female 100 F6099 2 42:37 13:43 /mi
190 214 Bobie Sue Clawson Female 101 F4044 14 42:55 13:49 /mi
191 205 Casey Shoenfelt Female 102 F2529 12 42:59 13:50 /mi
192 49 Amy Elgin Female 103 F6099 3 43:07 13:53 /mi
193 63 Kevin Shirley Male 90 M6099 5 43:39 14:03 /mi
194 158 Amanda Wensel Female 104 F2529 13 43:44 14:04 /mi
195 318 J. Julin Male 91 M1014 21 43:52 14:07 /mi
196 104 T. Geisel Male 92 M1014 22 43:59 14:09 /mi
197 16 Leigh Miller Female 105 F4549 9 44:08 14:12 /mi
198 253 C. Brumagin Male 93 M1014 23 44:58 14:29 /mi
199 280 Natalie McCracken Female 106 F1519 9 44:53 14:27 /mi
200 272 Karen Sturgeon Female 107 F4044 15 45:28 14:38 /mi

Showing 151–200 of 228 results