IHR Ice Cream Run — Results

Louisville, Kentucky, United States

1st Place

Eric Smith

Ice Cream Social Run

17:37

2nd Place

Max Oesterling

Ice Cream Social Run

18:14

3rd Place

Ayden Dunn

Ice Cream Social Run

18:18

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
51 4091 Jack Cochran Male — M 10-14 3 27:28 5:30 /km
52 4073 Tamela Gartland Female — F 60-65 1 27:39 5:32 /km
53 4553 Karen Carter Female — F 55-59 1 27:39 5:32 /km
54 4609 Monica Pence Female — F 30-34 3 27:54 5:36 /km
55 4484 Jeff Uhling Male — M 60-65 3 27:56 5:36 /km
56 4559 C. White Female — F 10-14 3 28:10 5:39 /km
57 4556 Chesney Dunn Female — F 20-24 2 28:17 5:40 /km
58 4589 Ethan Le Male — M 25-29 1 28:21 5:41 /km
59 4460 Robyn Stanton Female — F 40-44 1 28:23 5:41 /km
60 4563 John Reesor Male — M 66-99 2 28:35 5:44 /km
61 4461 J. Stanton Female — F 10-14 4 28:45 5:46 /km
62 4583 Abby Sellers Female — F 10-14 5 28:50 5:47 /km
63 4611 Marcus Goodwin Male — M 35-39 3 28:58 5:49 /km
64 4491 Kathryn Kerensky Female — F 30-34 4 29:03 5:49 /km
65 4401 Lisa Nicolussi Female — F 35-39 2 29:19 5:53 /km
66 4084 Marie Laracy Female — F 10-14 6 29:20 5:53 /km
67 4456 Lula Mae Solley Female — F 15-19 2 29:21 5:53 /km
68 4592 Fatih Usta Male — M 35-39 4 29:21 5:53 /km
69 4083 Paul Laracy Male — M 45-49 6 29:22 5:53 /km
70 4079 Michael Forbes Male — M 55-59 3 29:33 5:55 /km
71 4071 PATTI WOOLDRIDGE Female — F 60-65 2 29:38 5:57 /km
72 4552 DANA GUYER Female — F 50-54 1 29:50 5:59 /km
73 4594 Tracey Mattingly Female — F 50-54 2 29:58 6:00 /km
74 4595 Tim Mattingly Male — M 50-54 2 30:09 6:03 /km
75 4095 Michael Oakley Male — M 55-59 4 30:10 6:03 /km
76 4453 Chris Brooks Male — M 45-49 7 30:22 6:05 /km
77 4061 Samuel Strange Male — M 66-99 3 30:37 6:08 /km
78 4574 Michael Manning Male — M 55-59 5 30:38 6:08 /km
79 4402 Matthew Fultz Male — M 10-14 4 30:41 6:09 /km
80 4097 Sadie Hess Female — F 25-29 3 30:41 6:09 /km
81 4098 Shaun Montgomery Male — M 20-24 2 30:42 6:09 /km
82 4090 Ethan Esser Male — M 15-19 8 30:49 6:10 /km
83 4545 Andrew Ramser Male — M 40-44 4 30:53 6:12 /km
84 4458 Jim King Male — M 66-99 4 31:14 6:16 /km
85 4469 Kim Weiter Female — F 35-39 3 31:48 6:23 /km
86 4603 S. Meyer Male — — — 31:59 6:25 /km
87 4602 Annabelle Walker Female — F 15-19 3 32:00 6:25 /km
88 4613 Michael Bell Male — M 55-59 6 32:00 6:25 /km
89 4610 Korey Clement Male — M 25-29 2 32:07 6:26 /km
90 4605 B. Hobbs Female — — — 32:22 6:30 /km
91 4606 Brian Hobbs Male — M 40-44 5 32:24 6:30 /km
92 4547 A. Tingle Female — F 10-14 7 32:32 6:31 /km
93 4596 Mitchell Burmeister Male — M 30-34 4 33:02 6:37 /km
94 4548 Sheila Keen Female — F 55-59 2 33:09 6:39 /km
95 4564 Lynsey O'Donnell Female — F 40-44 2 33:12 6:39 /km
96 4546 Danielle Berry Female — F 35-39 4 33:43 6:46 /km
97 4492 Teri Kiper Female — F 60-65 3 33:59 6:49 /km
98 4560 A. White Female — F 10-14 8 34:08 6:51 /km
99 4096 Sam Rigdon Male — M 25-29 3 34:13 6:51 /km
100 4487 Elisabeth White Female — F 15-19 4 34:27 6:54 /km

Showing 51–100 of 170 results