Indiana Parkinson Foundation's Choose To Move Race — Results

Noblesville, Indiana, United States

1st Place

John Poray

5K Run/Walk (Timed)

16:05

2nd Place

Chris Galloway

5K Run/Walk (Timed)

17:34

3rd Place

Austin Throckmorton

5K Run/Walk (Timed)

18:04

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
147 324 Christina Mills Female — F5059 23 48:34 15:40 /mi
148 305 Jennifer Jarrell Female — F5059 24 48:35 15:40 /mi
149 336 Neda Neubauer Female — F5059 25 48:37 15:41 /mi
150 362 Greg Morley Male — M6069 5 48:54 15:46 /mi
151 210 Jim Cerone Male — M6069 6 49:07 15:51 /mi
152 211 Rosy Cerone Female — F6069 5 49:10 15:52 /mi
153 259 Douglas Heath Male — M3039 11 49:14 15:53 /mi
154 251 Tyler Heath Male — M2029 14 49:15 15:53 /mi
155 275 Ian Sequeiri Male — M3039 12 50:13 16:12 /mi
156 281 James Roberts Male — M4049 8 50:17 16:13 /mi
157 280 A. Roberts Female — F0113 6 50:26 16:16 /mi
158 273 Charady Greene Female — F5059 26 50:45 16:22 /mi
159 274 Aerial Clark Female — F3039 13 50:46 16:22 /mi
160 268 Deklen Greene Male — M2029 15 50:47 16:23 /mi
161 270 Kalib Clark Male — M2029 16 50:47 16:23 /mi
162 271 Kendyl Clark Female — F2029 21 50:48 16:23 /mi
163 283 M. Roberts Male — M0113 11 50:48 16:23 /mi
164 119 Gary Anderson Male — M6069 7 50:48 16:23 /mi
165 230 Theresa Anderson Female — F6069 6 50:53 16:25 /mi
166 286 L. Trey Male — M0113 12 50:54 16:25 /mi
167 285 Seth Trey Male — M3039 13 50:58 16:26 /mi
168 215 Rhonda Anderson Female — F7099 3 51:27 16:36 /mi
169 216 Yanitza Pannell Female — F5059 27 51:28 16:36 /mi
170 1 Megan Beaver Female — F2029 22 51:46 16:42 /mi
171 299 Bruce Chapin Male — M4049 9 51:48 16:42 /mi
172 297 Sonya Chapin Female — F4049 13 51:48 16:43 /mi
173 37 Sarah Vaillancourt Female — F4049 14 51:50 16:43 /mi
174 377 Kaelyn Roberts Female — F2029 23 51:57 16:45 /mi
175 142 Michael Brown Male — M5059 17 51:57 16:45 /mi
176 391 Melanie Musser Female — F6069 7 52:05 16:48 /mi
177 264 Christy Waterman Female — F3039 14 52:09 16:49 /mi
178 347 Shirley Sheeks Female — F7099 4 52:13 16:51 /mi
179 346 Kathy Dye Female — F6069 8 52:15 16:51 /mi
180 114 Rachel Mahon Female — F5059 28 52:20 16:53 /mi
181 115 Mark Mahon Male — M5059 18 52:20 16:53 /mi
182 30 Danielle Fogleman Female — F4049 15 52:31 16:57 /mi
183 177 Connie Haist Female — F6069 9 52:32 16:57 /mi
184 40 Kristina Davis Female — F5059 29 52:34 16:57 /mi
185 146 Cydney Duncan Female — F3039 15 52:51 17:03 /mi
186 144 Greg Duncan Male — M4049 10 52:51 17:03 /mi
187 35 Mitchell Brown Male — M2029 17 53:04 17:07 /mi
188 310 Devonte Araujo Male — M2029 18 53:04 17:07 /mi
189 350 Harry Howe Male — M7099 3 53:06 17:08 /mi
190 36 Callie Feist Female — F2029 24 53:08 17:08 /mi
191 32 Val Campbell Female — F4049 16 53:08 17:08 /mi
192 31 Tim Fogleman Male — M5059 19 53:10 17:09 /mi
193 4 Becca Hopson Female — F4049 17 53:12 17:10 /mi
194 308 MaKena Bennington Female — F2029 25 53:13 17:10 /mi
195 7 Brian Lott Male — M6069 8 53:31 17:16 /mi
196 321 Christopher Pinyot Male — M3039 14 53:34 17:17 /mi

Showing 151–200 of 304 results