Inside The Park Home Run — Results

Cleveland, Ohio, United States

1st Place

Jonathan Zappala

Home Run (4 Mile Run)

24:33

2nd Place

Dominic Musarra

Home Run (4 Mile Run)

26:23

3rd Place

Jared Housum

Home Run (4 Mile Run)

26:26

# Bib Name Gender Gender Rank Age Group AG Rank 5K 1M Ramps Finish Time Pace
1 4561 Jonathan Zappala Male M 25-29 24:33 24:33 6:08 /mi
2 4361 Dominic Musarra Male M 45-49 1 17:45 8:39 26:23 6:36 /mi
3 4598 Jared Housum Male M 15-19 1 18:24 8:03 26:26 6:37 /mi
4 4306 Jerome Launay Male M 30-34 1 19:25 7:09 26:33 6:38 /mi
5 4251 Joe Hoover Male M 40-44 1 19:30 7:09 26:39 6:40 /mi
6 4577 Gregory Vavrek Male M 35-39 1 19:16 7:43 26:58 6:45 /mi
7 4563 Frank Zgrabik Male M 35-39 2 19:13 7:48 27:01 6:45 /mi
8 4227 Steven Handley Male M 40-44 2 20:03 7:19 27:22 6:50 /mi
9 4521 Colin Turner Male M 30-34 2 20:16 7:15 27:31 6:53 /mi
10 4218 Dave Gudat Male M 45-49 2 20:07 7:28 27:35 6:54 /mi
11 4543 Shelly Weisman Female F 25-29 20:04 7:40 27:42 6:55 /mi
12 4394 Zach Perry Male M 30-34 3 20:25 7:29 27:54 6:58 /mi
13 4150 Michael D'Alessandro Male M 35-39 3 20:25 7:39 28:04 7:01 /mi
14 4234 Tim Hawke Male M 35-39 4 20:34 7:40 28:14 7:03 /mi
15 4483 Erik Smith Male M 50-54 1 20:37 7:46 28:23 7:06 /mi
16 4518 Sean Trombley Male M 25-29 1 20:48 7:39 28:28 7:07 /mi
17 4062 Eli Auerbach Male M 35-39 5 21:04 7:25 28:28 7:07 /mi
18 4113 Marissa Cancilla Female F 40-44 1 20:40 7:51 28:31 7:08 /mi
19 4038 Amani Mende Male M 40-44 3 21:16 7:41 28:57 7:14 /mi
20 4667 Desean Oliver Male M 25-29 2 21:20 7:38 28:58 7:14 /mi
21 4590 Paul Owen Male M 50-54 2 21:14 7:46 29:00 7:15 /mi
22 4539 Marissa Ward Female F 20-24 1 21:08 7:58 29:06 7:16 /mi
23 4261 Jeffrey Huynh Male M 25-29 3 21:22 7:53 29:14 7:19 /mi
24 4472 Kristine Sheppard Female F 35-39 1 21:31 8:00 29:31 7:23 /mi
25 4081 Andrew Bewley Male M 20-24 1 21:34 8:03 29:37 7:24 /mi
26 4132 Jennifer Colvin Female F 30-34 1 21:31 8:09 29:40 7:25 /mi
27 4586 S. Carey Female 21:50 7:57 29:48 7:27 /mi
28 4578 Adam Ciroli Male M 35-39 6 22:27 7:24 29:52 7:28 /mi
29 4510 Anthony Ting Male M 55-59 1 22:11 7:43 29:54 7:29 /mi
30 4525 Terrence Urig Male M 40-44 4 21:52 8:04 29:57 7:29 /mi
31 4468 Andrew Sharp Male M 25-29 4 22:29 7:27 29:57 7:29 /mi
32 4085 Jason Bollman Male M 30-34 4 22:26 7:52 30:17 7:34 /mi
33 4438 Kevin Risner Male M 30-34 5 22:09 8:14 30:23 7:36 /mi
34 4155 Brad Degrandis Male M 40-44 5 22:54 7:36 30:30 7:37 /mi
35 4595 Jacob Lutz Male M 20-24 2 21:54 8:39 30:33 7:38 /mi
36 4129 Bonnie Cole Female F 35-39 2 22:23 8:12 30:35 7:39 /mi
37 4370 Michelle Niemira Female F 30-34 2 22:18 8:18 30:37 7:39 /mi
38 4422 Matthew Price Male M 25-29 5 23:06 7:39 30:46 7:41 /mi
39 4124 Carmen Chicone III Male M 35-39 7 22:36 8:17 30:54 7:43 /mi
40 4305 Craig Latham Male M 45-49 3 21:57 8:58 30:54 7:44 /mi
41 4298 Cynthia Kulbago Female F 25-29 1 22:34 8:21 30:55 7:44 /mi
42 4352 Matthew Moldovanyi Male M 30-34 6 22:56 8:06 31:02 7:45 /mi
43 4379 Jacquelyn O'Brien Female F 20-24 2 22:21 8:46 31:07 7:47 /mi
44 4409 Eric Poe Male M 20-24 3 19:40 11:27 31:07 7:47 /mi
45 4616 Treyvon Solis Male M 20-24 4 22:58 8:09 31:07 7:47 /mi
46 4111 Natalia Cabrera Female F 25-29 2 22:51 8:19 31:10 7:48 /mi
47 4177 Kyle Edmunds Male M 15-19 2 22:26 8:45 31:11 7:48 /mi
48 4320 Elizabeth Ludwig Female F 30-34 3 22:51 8:22 31:13 7:48 /mi
49 4579 Lawrence Quang Male M 45-49 4 22:53 8:30 31:23 7:51 /mi
50 4202 Groovy Forster Male M 45-49 5 23:13 8:16 31:29 7:52 /mi

Showing 1–50 of 548 results