Irish Road Rover 5K — Results
Portland, Maine, United States
1st Place
MICHAEL PAYSON
Irish Road Rover 5K
15:46
2nd Place
JASON CAKOUROS
Irish Road Rover 5K
15:58
3rd Place
ERIC BEAUCHESNE
Irish Road Rover 5K
16:10
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 301 | MICHAEL DONNELLY | — | — | M3039 | 67 | 28:05 | 9:04 /mi | |
| 302 | CURT JENSEN | — | — | M3039 | 68 | 28:06 | 9:04 /mi | |
| 303 | JENNIFER LORD | — | — | F2029 | 30 | 28:07 | 9:05 /mi | |
| 304 | LISA DESPRES | — | — | F4049 | 23 | 28:10 | 9:06 /mi | |
| 305 | KATHLEEN HARRIS | — | — | F4049 | 24 | 28:11 | 9:06 /mi | |
| 306 | ED CUNNINGHAM | — | — | M4049 | 57 | 28:13 | 9:06 /mi | |
| 307 | DAWNA LABRECQUE | — | — | F4049 | 25 | 28:14 | 9:07 /mi | |
| 308 | JASON FINNIMORE | — | — | M2029 | 35 | 28:14 | 9:07 /mi | |
| 309 | BOB BRANSON | — | — | M6069 | 7 | 28:14 | 9:07 /mi | |
| 310 | DIANE FARRELL | — | — | F5059 | 7 | 28:15 | 9:07 /mi | |
| 311 | ERIC WICKLUND | — | — | M4049 | 58 | 28:15 | 9:07 /mi | |
| 312 | LIZ CALLAHAN | — | — | F4049 | 26 | 28:15 | 9:07 /mi | |
| 313 | RICHARD SCRIBNER | — | — | M5059 | 34 | 28:15 | 9:07 /mi | |
| 314 | SETH THOMPSON | — | — | M2029 | 36 | 28:17 | 9:08 /mi | |
| 315 | ALFRED HODSON | — | — | M3039 | 69 | 28:18 | 9:08 /mi | |
| 316 | RON GUIBORD | — | — | M3039 | 70 | 28:20 | 9:09 /mi | |
| 317 | JOSEPH FLYNN | — | — | M2029 | 37 | 28:22 | 9:09 /mi | |
| 318 | SUSAN STINSON | — | — | F3039 | 34 | 28:23 | 9:10 /mi | |
| 319 | TODD GAGNE | — | — | M3039 | 71 | 28:28 | 9:11 /mi | |
| 320 | MICHAEL DUMAIS | — | — | M5059 | 35 | 28:34 | 9:13 /mi | |
| 321 | RANDALL HAMILTON | — | — | M5059 | 36 | 28:35 | 9:14 /mi | |
| 322 | TIMMI SELLERS | — | — | F5059 | 8 | 28:37 | 9:14 /mi | |
| 323 | LIZ BROWN | — | — | F4049 | 27 | 28:39 | 9:15 /mi | |
| 324 | JOHN PERRY | — | — | M3039 | 72 | 28:39 | 9:15 /mi | |
| 325 | JEFF FLYNN | — | — | M4049 | 59 | 28:41 | 9:16 /mi | |
| 326 | TED TYLER | — | — | M6069 | 8 | 28:43 | 9:16 /mi | |
| 327 | ANGELA LETIECQ | — | — | F3039 | 35 | 28:44 | 9:17 /mi | |
| 328 | PETER MCCORMACK | — | — | M5059 | 37 | 28:47 | 9:17 /mi | |
| 329 | ANNA HOPE | — | — | F2029 | 31 | 28:51 | 9:19 /mi | |
| 330 | LAURA STEELE | — | — | F2029 | 32 | 29:00 | 9:22 /mi | |
| 331 | PATRICIA CONSTANT | — | — | F3039 | 36 | 29:00 | 9:22 /mi | |
| 332 | NANCY QUINT | — | — | F4049 | 28 | 29:01 | 9:22 /mi | |
| 333 | BRIAN KENNEY | — | — | M5059 | 38 | 29:01 | 9:22 /mi | |
| 334 | MARTY TUTTLE | — | — | M3039 | 73 | 29:01 | 9:22 /mi | |
| 335 | DAN BOISVERT | — | — | M4049 | 60 | 29:02 | 9:22 /mi | |
| 336 | DAVID CRITCHFIELD | — | — | M5059 | 39 | 29:04 | 9:23 /mi | |
| 337 | MARK FAIRBROTHER | — | — | M2029 | 38 | 29:11 | 9:25 /mi | |
| 338 | ALISON KENNEDY | — | — | F2029 | 33 | 29:18 | 9:27 /mi | |
| 339 | JEAN CONNOLLY | — | — | F3039 | 37 | 29:18 | 9:28 /mi | |
| 340 | ANNE CHABOT | — | — | F4049 | 29 | 29:18 | 9:28 /mi | |
| 341 | RORY SELLERS | — | — | M5059 | 40 | 29:21 | 9:28 /mi | |
| 342 | CHRIS GIBSON | — | — | M3039 | 74 | 29:21 | 9:28 /mi | |
| 343 | DENNIS SIMMONS | — | — | M5059 | 41 | 29:23 | 9:29 /mi | |
| 344 | MIRANDA SMITH | — | — | F4049 | 30 | 29:27 | 9:30 /mi | |
| 345 | SHERRY MISSIG | — | — | F5059 | 9 | 29:27 | 9:30 /mi | |
| 346 | OLGA HIGUERA | — | — | F4049 | 31 | 29:28 | 9:31 /mi | |
| 347 | PAUL NEE | — | — | M4049 | 61 | 29:31 | 9:32 /mi | |
| 348 | MARGARET REARICK | — | — | F5059 | 10 | 29:32 | 9:32 /mi | |
| 349 | HILARY SCHNEIDER | — | — | F3039 | 38 | 29:32 | 9:32 /mi | |
| 350 | FABIEN RIOULT | — | — | M2029 | 39 | 29:33 | 9:32 /mi |
Showing 301–350 of 465 results