Iron Horse 4 Miler — Results
West Sayville, New York, United States
1st Place
Gerard Connelly
Iron Horse 4 Mile Run
21:02
2nd Place
George Werner Jr.
Iron Horse 4 Mile Run
21:12
3rd Place
Peter Argerakis
Iron Horse 4 Mile Run
21:27
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 100 Meter Split | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 51 | 65 | Bill Faulk | Male | 36 | M4549 | 4 | 0:22 | 32:00 | 8:00 /mi |
| 52 | 37 | Jen Christofor | Female | 16 | F4549 | 1 | 0:25 | 32:02 | 8:00 /mi |
| 53 | 210 | Grace Slattery | Female | 17 | F1014 | 1 | 0:14 | 32:05 | 8:01 /mi |
| 54 | 186 | Roger Soulagnet | Male | 37 | M7074 | 1 | 0:22 | 32:26 | 8:07 /mi |
| 55 | 185 | Tracie Soltan | Female | 18 | F4044 | 4 | 0:25 | 32:29 | 8:07 /mi |
| 56 | 139 | Dennis Michel | Male | 38 | M7579 | 1 | 0:25 | 32:36 | 8:09 /mi |
| 57 | 109 | Yu-Jen Lai | Male | 39 | M5559 | 3 | 0:27 | 33:15 | 8:19 /mi |
| 58 | 98 | Francois Kanne | Male | 40 | M4549 | 5 | 0:22 | 33:50 | 8:27 /mi |
| 59 | 149 | Julia Nye | Female | 19 | F2529 | 2 | 0:23 | 33:52 | 8:28 /mi |
| 60 | 193 | Chris Turk | Male | 41 | M4549 | 6 | 0:20 | 34:00 | 8:30 /mi |
| 61 | 106 | Lisa Knote | Female | 20 | F4044 | 5 | 0:25 | 34:08 | 8:32 /mi |
| 62 | 144 | Annie Ng | Female | 21 | F4044 | 6 | 0:25 | 34:46 | 8:41 /mi |
| 63 | 200 | Jessica Wilkow | Female | 22 | F3539 | 5 | 0:21 | 35:01 | 8:45 /mi |
| 64 | 15 | Kevin Birkeland | Male | 42 | M2024 | 2 | 0:31 | 35:06 | 8:46 /mi |
| 65 | 223 | Ryan Stanton | Male | 43 | M3034 | 4 | 0:31 | 35:17 | 8:49 /mi |
| 66 | 179 | Cory Scrio | Male | 44 | M3034 | 5 | 0:28 | 35:19 | 8:50 /mi |
| 67 | 209 | Mary Slattery | Female | 23 | F5054 | 1 | 0:22 | 35:22 | 8:51 /mi |
| 68 | 86 | Gary Hanson | Male | 45 | M6064 | 3 | 0:21 | 35:23 | 8:51 /mi |
| 69 | 235 | Alison briggs | Female | 24 | F2024 | 5 | 0:22 | 35:29 | 8:52 /mi |
| 70 | 42 | michael cleary | Male | 46 | M5559 | 4 | 0:31 | 35:30 | 8:53 /mi |
| 71 | 60 | Kristen Drury | Female | 25 | F3539 | 6 | 0:29 | 35:33 | 8:53 /mi |
| 72 | 164 | Mary Ramirez | Female | 26 | F5559 | 1 | 0:30 | 35:57 | 8:59 /mi |
| 73 | 212 | Justin Volpe | Male | 47 | M3539 | 9 | 0:18 | 35:57 | 8:59 /mi |
| 74 | 80 | Nikki Georgetti | Female | 27 | F3539 | 7 | 0:29 | 35:58 | 8:59 /mi |
| 75 | 89 | Dave Hepding | Male | 48 | M7074 | 2 | 0:33 | 36:09 | 9:02 /mi |
| 76 | 236 | Bill Mullaney | — | — | — | — | 0:17 | 36:18 | 9:05 /mi |
| 77 | 48 | Nancy Cook | Female | 28 | F4549 | 2 | 0:29 | 36:34 | 9:08 /mi |
| 78 | 217 | Andrea Re | Female | 29 | F3539 | 8 | 0:22 | 36:34 | 9:09 /mi |
| 79 | 142 | Rylie Mullaney | Female | 30 | F1519 | 1 | 0:30 | 36:35 | 9:09 /mi |
| 80 | 172 | Marianne Russ | Female | 31 | F6064 | 1 | 0:30 | 36:47 | 9:12 /mi |
| 81 | 25 | Justin Bunton | Male | 49 | M3034 | 6 | 0:26 | 36:59 | 9:15 /mi |
| 82 | 32 | Amy Canterella | Female | 32 | F4549 | 3 | 0:27 | 37:03 | 9:16 /mi |
| 83 | 107 | Matthew Knott | Male | 50 | M4044 | 5 | 0:27 | 37:03 | 9:16 /mi |
| 84 | 201 | Kristin Wist | Female | 33 | F5054 | 2 | 0:31 | 37:07 | 9:17 /mi |
| 85 | 69 | Deb Ferry | Female | 34 | F5054 | 3 | 0:31 | 37:07 | 9:17 /mi |
| 86 | 127 | Neal Manfredi | Male | 51 | M6064 | 4 | 0:22 | 37:10 | 9:18 /mi |
| 87 | 208 | Denise Hughes | Female | 35 | F5054 | 4 | 0:25 | 37:33 | 9:23 /mi |
| 88 | 156 | Tana Piccirillo | Female | 36 | F6064 | 2 | 0:25 | 37:41 | 9:25 /mi |
| 89 | 219 | Greg Homayoon | Male | 52 | M4549 | 7 | 0:27 | 37:44 | 9:26 /mi |
| 90 | 104 | Juliana Klingel | Female | 37 | F3034 | 2 | 0:23 | 38:04 | 9:31 /mi |
| 91 | 224 | Craig Caperna | Male | 53 | M5559 | 5 | 0:29 | 38:05 | 9:31 /mi |
| 92 | 195 | Dylan Walsh | Male | 54 | M1014 | 2 | 0:14 | 38:07 | 9:32 /mi |
| 93 | 227 | Luke Myer | Male | 55 | M1014 | 3 | 0:25 | 38:10 | 9:33 /mi |
| 94 | 100 | Meghan Kelly | Female | 38 | F4549 | 4 | 0:26 | 38:41 | 9:40 /mi |
| 95 | 218 | Peter Walsh | Male | 56 | M4044 | 6 | 0:24 | 38:48 | 9:42 /mi |
| 96 | 21 | Catherine Bongo-liselli | Female | 39 | F5559 | 2 | 0:32 | 38:49 | 9:42 /mi |
| 97 | 137 | Mary McShane | Female | 40 | F5559 | 3 | 0:29 | 38:49 | 9:42 /mi |
| 98 | 231 | Michelle Ross | Female | 41 | F5054 | 5 | 0:30 | 38:57 | 9:44 /mi |
| 99 | 125 | Dale Malone | Male | 57 | M5559 | 6 | 0:17 | 39:01 | 9:45 /mi |
| 100 | 215 | Danielle Sheridan | Female | 42 | F2529 | 3 | 0:29 | 39:15 | 9:49 /mi |
Showing 51–100 of 169 results