Jackson Hole Marathon, Hole Half Marathon, Jackson Hole Quarter Marathon — Results

Jackson, Wyoming, United States

1st Place

Andrew Castaldi

Jackson Hole Marathon

2:57:40

2nd Place

Kenneth Gunter

Jackson Hole Marathon

2:58:14

3rd Place

Elle Meyer

Jackson Hole Marathon

3:03:48

# Bib Name Gender Gender Rank Age Group AG Rank 1MILE NET TIME MILE8 NET TIME MILE 14.5 NET TIME MILE20 NET TIME Finish Time Pace
1 1028 Andrew Castaldi Male — M50-59 — — 52:27 1:36:22 2:10:02 2:57:40 6:47 /mi
2 1082 Kenneth Gunter Male — M30-39 — — 52:28 1:37:25 2:12:04 2:58:14 6:48 /mi
3 1158 Elle Meyer Female — F40-49 — 7:02 53:49 1:39:42 2:15:36 3:03:48 7:01 /mi
4 1093 Alex Ho Male — M40-49 — — 55:58 1:42:34 2:18:42 3:11:02 7:17 /mi
5 1006 Steven Azzano Male — M20-29 — 7:21 58:07 1:46:33 2:23:10 3:11:34 7:19 /mi
6 1108 Jen Karkoska Female — F30-39 — — 57:57 1:46:55 2:23:56 3:12:07 7:20 /mi
7 1101 Nathan Johnson Male — M50-59 — 7:42 59:49 1:49:57 2:28:04 3:19:35 7:37 /mi
8 1067 Tim Fox Male — M30-39 — 7:21 57:55 1:46:03 2:25:33 3:23:21 7:46 /mi
9 1245 Heather Sturdivant Female — F40-49 — 8:24 1:01:59 1:53:24 2:32:05 3:25:53 7:51 /mi
10 1124 Adam Lewis Male — M20-29 — 7:56 1:01:07 1:53:00 2:32:42 3:27:21 7:55 /mi
11 1214 Carlos Sanchez-Lopez Male — M20-29 — 8:01 1:01:32 1:53:01 2:33:02 3:27:34 7:55 /mi
12 1066 Moses Flores Male — M40-49 — 8:05 1:00:47 1:52:01 2:31:10 3:27:59 7:56 /mi
13 1024 Joe Burke Male — M20-29 — 7:34 1:02:53 1:54:00 2:33:42 3:28:07 7:57 /mi
14 1147 Kyle McClain Male — M30-39 — 8:42 1:05:30 1:57:06 2:35:54 3:30:08 8:01 /mi
15 1213 Kyler Sanchez Male — M20-29 — — 1:02:28 1:54:39 2:34:22 3:32:24 8:06 /mi
16 1269 Brady Webb Male — M40-49 — 8:00 1:02:43 1:55:28 2:36:05 3:32:53 8:08 /mi
17 1075 Kerry Grabowski Female — F50-59 — — 1:07:16 2:02:28 2:42:47 3:33:02 8:08 /mi
18 1171 Daniel Munger Male — M40-49 — 7:52 1:01:50 1:56:56 2:38:56 3:37:00 8:17 /mi
19 1282 Brandon Black Male — M40-49 — 8:24 1:05:15 1:59:37 2:41:49 3:39:14 8:22 /mi
20 1257 Nicholas Torraco Male — M30-39 — 8:05 1:04:25 1:59:48 2:43:00 3:41:58 8:28 /mi
21 1052 Cody Dumont Male — M30-39 — 7:40 59:12 1:51:56 2:36:50 3:42:26 8:29 /mi
22 1237 Emmeline Steuernagle Female — F20-29 — 8:32 1:07:17 — 2:44:06 3:42:42 8:30 /mi
23 1115 Katie Koehler Female — F30-39 — 9:03 1:09:25 2:06:14 2:48:54 3:44:29 8:34 /mi
24 1143 Jessica Mather Female — F20-29 — 8:06 1:03:35 1:57:47 2:41:10 3:45:12 8:36 /mi
25 1233 John Sparks Male — M50-59 — 7:51 1:00:29 1:53:24 2:36:52 3:46:12 8:38 /mi
26 1073 Jonathan Golden Male — M50-59 — 8:20 1:07:14 2:02:26 2:45:55 3:47:06 8:40 /mi
27 1023 JUSTIN bULLARD Male — M50-59 — — 1:06:27 2:03:14 2:47:14 3:48:11 8:43 /mi
28 1121 Gabriela Landolfo Female — F20-29 — 9:38 1:13:32 2:11:23 2:53:27 3:48:57 8:44 /mi
29 1042 Lauren Deets Female — F30-39 — 8:41 1:09:31 2:07:12 2:50:33 3:49:20 8:45 /mi
30 1119 Joohyuk Kwon Male — M60-69 — — 1:02:33 1:58:37 2:43:08 3:49:29 8:46 /mi
31 1164 Spencer Morgan Female — F30-39 — 9:08 1:10:21 2:08:07 2:52:29 3:49:44 8:46 /mi
32 1092 Joshua Hinton Male — M30-39 — 9:02 1:09:22 2:06:15 2:49:02 3:50:17 8:47 /mi
33 1025 Andrew Bzowyckyj Male — M40-49 — — 1:09:47 2:07:20 2:51:10 3:50:25 8:48 /mi
34 1159 Skye Meyers Female — F20-29 — 7:59 1:04:48 2:02:49 2:47:50 3:51:16 8:50 /mi
35 1114 Bill Kivett Male — M50-59 — 8:33 1:09:40 2:04:49 2:47:52 3:51:35 8:50 /mi
36 1183 Kayla Parisien Female — F20-29 — — 1:10:30 2:07:22 2:50:39 3:51:53 8:51 /mi
37 1031 Curtis Clark Male — M40-49 — 8:10 1:04:49 1:59:57 2:46:20 3:51:54 8:51 /mi
38 1142 Quinn Markel Male — M30-39 — 8:22 1:03:02 1:57:06 2:43:01 3:52:11 8:52 /mi
39 1210 Adam Russo Male — M40-49 — 7:24 1:02:12 1:58:53 2:43:18 3:53:16 8:54 /mi
40 1134 ERIC LYNN Male — M30-39 — 8:07 1:07:17 2:05:15 2:50:39 3:54:29 8:57 /mi
41 1112 Andrew Kessinger Male — M40-49 — 8:07 1:07:22 2:05:15 2:50:34 3:54:29 8:57 /mi
42 1263 Olivia Vort Female — F20-29 — — 1:07:18 2:04:06 2:49:36 3:54:54 8:58 /mi
43 1011 Mark Berry Male — M30-39 — 8:24 1:07:19 2:04:06 2:49:37 3:54:55 8:58 /mi
44 1137 Pat Mangeot Male — M60-69 — 8:33 1:10:43 2:10:44 2:55:26 3:55:34 8:59 /mi
45 1222 Michele Scotti Female — F30-39 — — 1:11:01 2:10:57 2:56:22 3:56:57 9:03 /mi
46 1098 Andrew Howe Male — M30-39 — 8:43 1:11:02 2:12:50 3:00:13 3:58:22 9:06 /mi
47 1170 Justin Mullaney Male — M20-29 — — 1:03:18 1:57:04 2:42:11 3:59:27 9:08 /mi
48 1449 Logan Blackburn Male — M30-39 — — 1:14:56 2:15:40 3:01:49 4:00:15 9:10 /mi
49 1209 Robyn Rubio Female — F40-49 — 8:42 1:09:32 2:08:41 2:57:24 4:01:20 9:13 /mi
50 1057 Jose Estrada Male — M30-39 — — 1:03:28 1:57:20 2:51:44 4:01:46 9:14 /mi

Showing 1–50 of 238 results