Jacob Wells 3 Bridges Marathon — Results
Little Rock, Arkansas, United States
1st Place
Jordan Chappell
Jacob Wells 3 Bridges Marathon
2:51:10
2nd Place
Barrett Kerth
Jacob Wells 3 Bridges Marathon
2:51:35
3rd Place
Adam Lazrus
Jacob Wells 3 Bridges Marathon
2:58:24
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 13.1 | Finish | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 275 | Jordan Chappell | Male | — | M 25-29 | — | 1:16:06 | 1:35:04 | 2:51:10 | 6:32 /mi |
| 2 | 120 | Barrett Kerth | Male | — | M 25-29 | 1 | 1:24:26 | 1:27:09 | 2:51:35 | 6:33 /mi |
| 3 | 75 | Adam Lazrus | Male | — | M 25-29 | 2 | 1:27:03 | 1:31:21 | 2:58:24 | 6:49 /mi |
| 4 | 40 | Tia Stone | Female | — | F 40-44 | — | 1:29:47 | 1:33:01 | 3:02:48 | 6:59 /mi |
| 5 | 93 | Matthew Edwards | Male | — | M 25-29 | 3 | 1:32:33 | 1:31:06 | 3:03:39 | 7:01 /mi |
| 6 | 296 | Bill Simpson | Male | — | M 35-39 | 1 | 1:35:37 | 1:33:02 | 3:08:39 | 7:12 /mi |
| 7 | 279 | Jordan Norton | Male | — | M 25-29 | 4 | 1:35:01 | 1:34:03 | 3:09:04 | 7:13 /mi |
| 8 | 54 | Mark Clements | Male | — | M 40-44 | — | 1:32:21 | 1:37:31 | 3:09:53 | 7:15 /mi |
| 9 | 276 | Erik Heller | Male | — | M 35-39 | 2 | 1:35:37 | 1:34:44 | 3:10:21 | 7:16 /mi |
| 10 | 219 | Logan Bishop | Female | — | F 20-24 | 1 | 1:35:43 | 1:36:57 | 3:12:39 | 7:21 /mi |
| 11 | 133 | Daren Clements | Male | — | M 45-49 | 1 | 1:36:31 | 1:37:18 | 3:13:50 | 7:24 /mi |
| 12 | 97 | Eric Robinson | Male | — | M 40-44 | 1 | 1:29:39 | 1:45:46 | 3:15:26 | 7:28 /mi |
| 13 | 23 | Tim Steele | Male | — | M 55-59 | — | 1:31:19 | 1:44:59 | 3:16:18 | 7:30 /mi |
| 14 | 116 | Cary Guffey | Male | — | M 45-49 | 2 | 1:36:35 | 1:42:48 | 3:19:23 | 7:37 /mi |
| 15 | 194 | LJ Wilson | Male | — | M 50-54 | 1 | 1:34:28 | 1:45:25 | 3:19:53 | 7:38 /mi |
| 16 | 178 | Tracy Rowe | Male | — | M 50-54 | 2 | 1:40:18 | 1:40:06 | 3:20:24 | 7:39 /mi |
| 17 | 64 | Micah Osborne | Male | — | M 30-34 | 1 | 1:39:18 | 1:43:10 | 3:22:28 | 7:44 /mi |
| 18 | 225 | Craig Forrest | Male | — | M 40-44 | 2 | 1:38:01 | 1:44:51 | 3:22:52 | 7:45 /mi |
| 19 | 173 | Stan Ferguson | Male | — | M 55-59 | 1 | 1:41:04 | 1:45:18 | 3:26:22 | 7:53 /mi |
| 20 | 196 | Maureen Meredith | Female | — | F 35-39 | 1 | 1:40:25 | 1:47:30 | 3:27:55 | 7:56 /mi |
| 21 | 306 | Badia Eskandar | Female | — | F 40-44 | — | 1:43:44 | 1:45:40 | 3:29:24 | 8:00 /mi |
| 22 | 171 | Laura Kearns | Female | — | F 35-39 | 2 | 1:40:40 | 1:48:46 | 3:29:26 | 8:00 /mi |
| 23 | 256 | Budd Batchelder | Male | — | M 35-39 | 3 | 1:48:38 | 1:41:04 | 3:29:43 | 8:00 /mi |
| 24 | 234 | pradeep gorrepati | Male | — | M 40-44 | 3 | 1:40:04 | 1:50:39 | 3:30:44 | 8:03 /mi |
| 25 | 226 | PRINCE STANLEY | Male | — | M 40-44 | 4 | 1:44:13 | 1:48:44 | 3:32:56 | 8:08 /mi |
| 26 | 184 | Richard Hinson | Male | — | M 30-34 | 2 | 1:43:21 | 1:50:54 | 3:34:15 | 8:11 /mi |
| 27 | 129 | Jeffery Lewis | Male | — | M 35-39 | 4 | 1:44:01 | 1:50:55 | 3:34:57 | 8:12 /mi |
| 28 | 114 | Chris Larson | Male | — | M 35-39 | 5 | 1:43:11 | 1:52:29 | 3:35:40 | 8:14 /mi |
| 29 | 262 | Brian Hairston | Male | — | M 40-44 | 5 | 1:46:53 | 1:49:55 | 3:36:48 | 8:16 /mi |
| 30 | 207 | George Werner | Male | — | M 50-54 | 3 | 1:48:03 | 1:48:57 | 3:37:00 | 8:17 /mi |
| 31 | 104 | Rachel Haurwitz | Female | — | F 30-34 | 1 | 1:53:11 | 1:46:18 | 3:39:29 | 8:23 /mi |
| 32 | 179 | Tyler Bishop | Male | — | M 25-29 | 5 | 1:39:50 | 1:59:46 | 3:39:35 | 8:23 /mi |
| 33 | 290 | Paul Baganz | Male | — | M 65-69 | 1 | 1:50:24 | 1:49:17 | 3:39:42 | 8:23 /mi |
| 34 | 83 | Dave Mundorff | Male | — | M 60-64 | 1 | 1:48:32 | 1:51:26 | 3:39:58 | 8:24 /mi |
| 35 | 228 | James Fountain | Male | — | M 45-49 | 3 | 1:36:33 | 2:04:16 | 3:40:49 | 8:26 /mi |
| 36 | 172 | Monica Zaremba | Female | — | F 35-39 | 3 | 1:42:53 | 1:58:23 | 3:41:15 | 8:27 /mi |
| 37 | 214 | Jason Armitage | Male | — | M 45-49 | 4 | 1:36:34 | 2:04:51 | 3:41:24 | 8:27 /mi |
| 38 | 79 | Beej Moss | Male | — | — | — | 1:47:30 | 1:53:58 | 3:41:28 | 8:27 /mi |
| 39 | 70 | Philip Hodge | Male | — | M 50-54 | 4 | 1:50:19 | 1:52:23 | 3:42:42 | 8:30 /mi |
| 40 | 95 | Richard Vorwerk | Male | — | M 30-34 | 3 | 1:48:29 | 1:54:27 | 3:42:56 | 8:31 /mi |
| 41 | 297 | Phoebe Martin | Female | — | F 25-29 | 1 | 1:44:12 | 1:59:25 | 3:43:37 | 8:32 /mi |
| 42 | 190 | Bill Rayens | Male | — | M 60-64 | 2 | 1:51:46 | 1:51:55 | 3:43:41 | 8:32 /mi |
| 43 | 209 | Lisa Diemoz | Female | — | F 45-49 | 1 | 1:47:49 | 1:56:48 | 3:44:37 | 8:34 /mi |
| 44 | 237 | Jeremy Dodds | Male | — | M 45-49 | 5 | 1:54:10 | 1:50:38 | 3:44:48 | 8:35 /mi |
| 45 | 299 | Justin Runac | Male | — | M 45-49 | 6 | 1:33:22 | 2:11:50 | 3:45:12 | 8:36 /mi |
| 46 | 182 | Kim Howard | Male | — | M 55-59 | 2 | 1:52:13 | 1:53:54 | 3:46:07 | 8:38 /mi |
| 47 | 236 | Charles Kobold | Male | — | M 30-34 | 4 | 1:48:28 | 1:57:39 | 3:46:08 | 8:38 /mi |
| 48 | 258 | Mark Johnson | Male | — | M 35-39 | 6 | 1:52:32 | 1:53:56 | 3:46:27 | 8:39 /mi |
| 49 | 59 | Kylie Marshall | Female | — | F 25-29 | 2 | 1:52:19 | 1:55:08 | 3:47:26 | 8:41 /mi |
| 50 | 52 | Jim Brawner | Male | — | M 55-59 | 3 | 1:42:20 | 2:05:22 | 3:47:41 | 8:41 /mi |
Showing 1–50 of 214 results