Janis Bresnahan 5K for Education — Results

Ayer, Massachusetts, United States

1st Place

Jake Leone

5K

16:53

2nd Place

Davis Preston

5K

17:11

3rd Place

Brad Kenimer

5K

17:40

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
151 197 Casey Murphy Female — F3039 11 34:28 11:06 /mi
152 202 Hayley Sheriff Female — F2029 8 34:28 11:06 /mi
153 116 M. Patel Female — F1014 12 34:38 11:09 /mi
154 177 Karla King Female — F4049 16 34:42 11:10 /mi
155 62 Danielle Powell Female — F4049 17 34:44 11:11 /mi
156 175 K. King Male — M0109 4 34:45 11:11 /mi
157 85 Kari Jones Female — F4049 18 34:57 11:15 /mi
158 87 M. Jones Male — M0109 5 34:57 11:15 /mi
159 284 Kelly Madsen Female — F4049 19 35:05 11:18 /mi
160 23 Robert Diaz Male — M4049 23 35:06 11:18 /mi
161 160 Q. McLean Male — M0109 6 35:06 11:18 /mi
162 161 D. Pereira Male — M0109 7 35:07 11:19 /mi
163 159 Kerri Mitton Female — F4049 20 35:09 11:19 /mi
164 19 Daryl Eli Male — M5059 10 35:16 11:22 /mi
165 251 Laurie Burns Female — F4049 21 35:17 11:22 /mi
166 240 F. LaCruz Male — M0109 8 35:28 11:25 /mi
167 241 Daniel LaCruz Male — M4049 24 35:35 11:27 /mi
168 260 Jeffrey King Male — M4049 25 35:39 11:29 /mi
169 151 A. LaCruz Male — M1014 19 35:42 11:30 /mi
170 214 Christopher Ortiz Male — M3039 8 35:54 11:34 /mi
171 222 D. Wade Female — F1014 13 36:10 11:39 /mi
172 215 Z. Ortiz Female — F1014 14 36:10 11:39 /mi
173 34 Beth Suedmeyer Female — F5059 5 36:12 11:40 /mi
174 230 Mark Sinclair Male — M5059 11 36:37 11:47 /mi
175 73 Tricia Tompkins Female — F4049 22 36:37 11:47 /mi
176 147 Erickson Levy Male — M4049 26 37:02 11:55 /mi
177 295 Brad Price Male — M4049 27 37:37 12:07 /mi
178 186 E. Monahan Female — F1014 15 37:51 12:11 /mi
179 155 Pedro Garcia Male — M1519 14 37:58 12:14 /mi
180 296 E. Price Female — F1014 16 38:05 12:16 /mi
181 27 F. Migrants Female — F0109 7 38:42 12:28 /mi
182 24 Leigh Migrants Female — F4049 23 38:42 12:28 /mi
183 115 Bhavesh Patel Male — M4049 28 38:53 12:31 /mi
184 69 D. Budka Female — F0109 8 39:19 12:40 /mi
185 276 Aruna Kumar Female — F2029 9 39:28 12:43 /mi
186 247 Anusha Rampally Female — F3039 12 39:28 12:43 /mi
187 98 Sherry Marshall Female — F5059 6 39:57 12:52 /mi
188 274 Jay Webster Male — M5059 12 39:58 12:52 /mi
189 218 Kyle Webster Male — M2029 6 39:58 12:52 /mi
190 219 Allyson Webster Female — F4049 24 39:59 12:53 /mi
191 95 Akshata Kudtarkar Female — F4049 25 40:02 12:54 /mi
192 20 Justin Whittemore Male — M4049 29 40:08 12:55 /mi
193 182 Amy Cirrone Female — F3039 13 40:14 12:57 /mi
194 150 C. Levy Female — F0109 9 40:28 13:02 /mi
195 188 G. Carvelli Female — F1014 17 40:30 13:03 /mi
196 279 Bhavana Maradani Female — F3039 14 40:45 13:07 /mi
197 265 P. Flaherty-Dawson Male — M1014 20 41:01 13:13 /mi
198 264 Haley Flaherty-Dawson Female — F2029 10 41:02 13:13 /mi
199 234 E. Malta Female — F1014 18 41:18 13:18 /mi
200 232 S. Fredette Male — M0109 9 41:36 13:24 /mi

Showing 151–200 of 232 results