Jingle All the Way 5K — Results

Mint Hill, North Carolina, United States

1st Place

Eder Freitas

Jingle All the Way 5K

18:49

2nd Place

Ben Efland

Jingle All the Way 5K

20:41

3rd Place

Wayne Price

Jingle All the Way 5K

20:49

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
1 54 Eder Freitas Male — M4049 1 18:49 6:04 /mi
2 44 Ben Efland Male — M1019 1 20:41 6:40 /mi
3 102 Wayne Price Male — M5059 1 20:49 6:43 /mi
4 20 Mike Bolding Male — M5059 2 21:37 6:59 /mi
5 153 Bobby Aswell Jr Male — M5059 3 21:54 7:04 /mi
6 73 Preston Hubbard Male — M3039 1 22:36 7:18 /mi
7 98 Anonymous Anonymous Male — M3039 2 22:45 7:20 /mi
8 131 Carlo Martinez Male — M5059 4 23:30 7:35 /mi
9 191 Brenneman Thompson Male — M6099 1 23:38 7:37 /mi
10 92 William Matthews Male — M3039 3 24:18 7:51 /mi
11 151 Ryan Pfaller Male — M1019 2 24:32 7:55 /mi
12 97 Bernie Micalizzi Male — M4049 2 24:50 8:01 /mi
13 141 Matthew Golden Male — M1019 3 24:56 8:03 /mi
14 187 Marcelo Nascimento Male — M3039 4 25:00 8:04 /mi
15 48 Gavin Ferretti Male — M1019 4 25:04 8:11 /mi
16 124 Mike Witman Male — M4049 3 25:48 8:19 /mi
17 101 Melissa Orr Female — F4049 1 25:55 8:21 /mi
18 136 Garrett Irby Male — M1019 5 26:13 8:28 /mi
19 127 Mariel Gardner Female — F4049 2 26:13 8:29 /mi
20 2 Damon Amato Male — M4049 4 26:19 8:29 /mi
21 162 Jackson Hartig Male — M1019 6 26:20 8:31 /mi
22 178 Jocelyne Lavaud-Adams Female — F5059 1 26:31 8:33 /mi
23 161 Matthew Hartig Male — M5059 5 26:30 8:35 /mi
24 159 Cole Walton Male — M1019 7 26:36 8:36 /mi
25 152 Anonymous Anonymous Male — M2029 1 26:34 8:37 /mi
26 50 Aaron Fikes Male — M2029 2 26:11 8:37 /mi
27 180 Luis Velez Male — M4049 5 27:04 8:45 /mi
28 157 James Cross Male — M6099 2 27:12 8:49 /mi
29 96 Vadim Melnikov Male — M2029 3 27:41 8:59 /mi
30 31 David Coffey Male — M4049 6 27:42 8:59 /mi
31 45 Chandler Efland Male — M5059 6 27:51 9:00 /mi
32 163 Daniel Gonzalez Male — M4049 7 28:05 9:05 /mi
33 107 William Romeo Male — M5059 7 28:02 9:05 /mi
34 169 Lauren Kirkland Female — F4049 3 28:14 9:12 /mi
35 164 Steve Stroud Male — M4049 8 28:21 9:12 /mi
36 46 E. Eskew Female — F0109 1 28:25 9:13 /mi
37 47 James Eskew Male — M3039 5 28:25 9:13 /mi
38 99 Sarah Miller Female — F3039 1 28:40 9:16 /mi
39 114 Ronald Shiffler Male — M6099 3 28:41 9:18 /mi
40 190 Jeff Linson Male — M6099 4 28:58 9:20 /mi
41 189 SHAWN PRATT Male — M4049 9 28:41 9:24 /mi
42 23 Karen Brown Female — F6099 1 29:13 9:26 /mi
43 113 Barbara Shiffler Female — F6099 2 29:06 9:27 /mi
44 150 L. Turner Female — F1019 1 29:18 9:28 /mi
45 149 Quinn Turner Male — M4049 10 29:22 9:29 /mi
46 184 María Flores Male — M3039 6 29:20 9:31 /mi
47 172 Rosa Manzano Female — F4049 4 29:20 9:31 /mi
48 21 Kellyann Brock Female — F4049 5 29:34 9:33 /mi
49 17 Ashley Belk Female — F2029 1 29:34 9:37 /mi
50 148 Matt Byrum Male — M4049 11 29:55 9:40 /mi

Showing 1–50 of 172 results