Jingle All the Way 5K — Results

Mint Hill, North Carolina, United States

1st Place

Lena Stevenson

Jingle All the Way 5K

5:33

2nd Place

G. Stevenson

Jingle All the Way 5K

5:42

3rd Place

Sam Leckrone

Jingle All the Way 5K

18:45

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
51 17891 Alexia Reynolds Female — F2029 3 29:27 9:29 /mi
52 17725 A. Beldner Female — F1019 2 29:31 9:30 /mi
53 17887 Stephanie Huntley Female — F5059 1 29:40 9:33 /mi
54 17888 Greg Huntley Male — M5059 8 29:48 9:36 /mi
55 17849 Joey Anderson Male — M4049 10 30:03 9:41 /mi
56 17750 O. Belcher Male — M1019 15 30:09 9:43 /mi
57 17734 Lonnie Rich Male — M6099 2 30:11 9:43 /mi
58 17875 Jack Arnett Male — M2029 2 30:14 9:44 /mi
59 17761 Bobby Grigg Male — M6099 3 30:17 9:45 /mi
60 17784 Margaret Bolding Female — F5059 2 30:24 9:48 /mi
61 17801 J. Wolfe Male — M1019 16 30:35 9:51 /mi
62 17901 Edward Gray Male — M5059 9 30:42 9:53 /mi
63 17752 Joseph Gardner Male — M5059 10 31:04 10:00 /mi
64 17853 Bruce Harapcio Male — M5059 11 31:09 10:02 /mi
65 17868 Svetlana Kuvila Female — F4049 5 31:17 10:04 /mi
66 17902 K. Kelly Female — F1019 3 31:26 10:07 /mi
67 17851 Chad Smith Male — M2029 3 31:36 10:11 /mi
68 17872 Rachael Ramey Female — F3039 4 31:45 10:14 /mi
69 17855 Tony Monette Male — M5059 12 31:47 10:14 /mi
70 17721 Tim Beldner Male — M4049 11 31:51 10:15 /mi
71 17821 Jackson Whittier Male — M1019 17 32:07 10:21 /mi
72 17744 M. Clayton Female — F1019 4 32:09 10:21 /mi
73 17897 Gracie Moree Female — F2029 4 32:12 10:22 /mi
74 17831 Lindsay Henao Female — F3039 5 32:24 10:26 /mi
75 17866 Brad Parker Male — M4049 12 32:29 10:28 /mi
76 17890 Casey Levin Female — F2029 5 32:30 10:28 /mi
77 17886 Paul Goforth Male — M2029 4 32:36 10:30 /mi
78 17742 S. Trapp Female — F1019 5 32:41 10:32 /mi
79 17796 Melinda Johnston Female — F6099 2 32:49 10:34 /mi
80 17756 Matthew Hepner Male — M3039 7 32:54 10:36 /mi
81 17822 Noah Whittier Male — M1019 18 32:54 10:36 /mi
82 17755 Rick Hepner Male — M5059 13 32:55 10:36 /mi
83 17723 A. Beldner Female — F1019 6 33:02 10:38 /mi
84 17880 M. Miller Female — F0109 1 33:07 10:40 /mi
85 17878 Sarah Miller Female — F3039 6 33:07 10:40 /mi
86 17819 David Whittier Male — M1019 19 33:25 10:46 /mi
87 17842 Kathy Seavers Female — F6099 3 33:38 10:50 /mi
88 17895 Maggie Fawcett Female — F1019 7 33:48 10:53 /mi
89 17764 Megan Darnell Female — F3039 7 33:53 10:55 /mi
90 17746 Cassandra Dean Female — F4049 6 33:55 10:55 /mi
91 17765 Brittany McDowell Female — F3039 8 33:55 10:55 /mi
92 17745 Bobby Dean Male — M4049 13 33:56 10:56 /mi
93 17722 A. Beldner Female — F0109 2 33:59 10:57 /mi
94 17837 C. Evans-Fitzgerald Female — F1019 8 34:00 10:57 /mi
95 17712 B. Roth Male — M0109 2 34:06 10:59 /mi
96 17905 C. Satink Male — M1019 20 34:08 11:00 /mi
97 17906 Dan Satink Male — M6099 4 34:08 11:00 /mi
98 17793 Georgette LePage Female — F5059 3 34:11 11:00 /mi
99 17884 Andrew Ashley Male — M2029 5 34:18 11:03 /mi
100 17881 R. Miller Male — M0109 3 34:24 11:05 /mi

Showing 51–100 of 192 results