Jingle Bell 2 Miler — Results
Satellite Beach, Florida, United States
1st Place
Ryan Degregorio
Jingle Bell 2 Miler
9:59
2nd Place
Andrew Mahorner
Jingle Bell 2 Miler
9:59
3rd Place
Ezekiel Zauner
Jingle Bell 2 Miler
10:07
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 300 | 1692 | Carla Rekucki | Female | — | — | — | 18:00 | 9:01 /mi |
| 301 | 1664 | Rachel Weeks | Female | — | — | — | 18:01 | 9:01 /mi |
| 302 | 1281 | C. Turner | Male | — | — | — | 18:05 | 9:03 /mi |
| 303 | 1359 | Steve Wilson | Male | — | — | — | 18:05 | 9:03 /mi |
| 304 | 1215 | Danielle Warren | Female | — | — | — | 18:08 | 9:04 /mi |
| 305 | 1368 | Stephanie Ojeda | Female | — | — | — | 18:11 | 9:06 /mi |
| 306 | 1645 | John Kearney | Male | — | — | — | 18:13 | 9:07 /mi |
| 307 | 118 | Dawn Gregor | Female | — | — | — | 18:14 | 9:08 /mi |
| 308 | 1531 | Noelle Ferry | Female | — | — | — | 18:15 | 9:08 /mi |
| 309 | 1278 | Nick Crandall | Male | — | — | — | 18:15 | 9:08 /mi |
| 310 | 1532 | C. Holstine | Female | — | — | — | 18:16 | 9:08 /mi |
| 311 | 1346 | A. Bernard | Female | — | — | — | 18:20 | 9:10 /mi |
| 312 | 948 | B. Lalonde | Male | — | — | — | 18:22 | 9:12 /mi |
| 313 | 134 | Lauren Holman | Female | — | — | — | 18:23 | 9:12 /mi |
| 314 | 50 | Gary Castner | Male | — | — | — | 18:23 | 9:12 /mi |
| 315 | 950 | Bryan Lalonde | Male | — | — | — | 18:24 | 9:12 /mi |
| 316 | 1736 | Michael Miller | Male | — | — | — | 18:24 | 9:13 /mi |
| 317 | 949 | Abigail Lalonde | Female | — | — | — | 18:24 | 9:13 /mi |
| 318 | 165 | Brianne Southwell | Female | — | — | — | 18:24 | 9:13 /mi |
| 319 | 362 | Hayley Blaser | Female | — | — | — | 18:24 | 9:13 /mi |
| 320 | 584 | Robb Shally | Male | — | — | — | 18:25 | 9:13 /mi |
| 321 | 1387 | Noah Dillon | Male | — | — | — | 18:28 | 9:14 /mi |
| 322 | 1446 | Rachel Alvarado | Female | — | — | — | 18:29 | 9:15 /mi |
| 323 | 204 | Sara Fowler | Female | — | — | — | 18:30 | 9:15 /mi |
| 324 | 90 | Dale Mitchell | Female | — | — | — | 18:30 | 9:15 /mi |
| 325 | 1386 | M. Hardmon | Male | — | — | — | 18:30 | 9:16 /mi |
| 326 | 197 | Vimari De La Cruz | Female | — | — | — | 18:30 | 9:16 /mi |
| 327 | 196 | Ricardo De La Cruz Jr. | Male | — | — | — | 18:31 | 9:16 /mi |
| 328 | 893 | Sarah Hampel | Female | — | — | — | 18:32 | 9:17 /mi |
| 329 | 28 | Stefanie Childs | Female | — | — | — | 18:33 | 9:17 /mi |
| 330 | 1400 | A. Gunter | Female | — | — | — | 18:35 | 9:18 /mi |
| 331 | 27 | Chris Childs | Male | — | — | — | 18:35 | 9:18 /mi |
| 332 | 1609 | Shelby Hoyt | Female | — | — | — | 18:36 | 9:19 /mi |
| 333 | 1801 | AJ Hoover | Male | — | — | — | 18:36 | 9:19 /mi |
| 334 | 85 | Mary Hoyt | Female | — | — | — | 18:37 | 9:19 /mi |
| 335 | 1833 | M. Mulvehill | Female | — | — | — | 18:38 | 9:19 /mi |
| 336 | 1497 | Jillian Buckley | Female | — | — | — | 18:40 | 9:21 /mi |
| 337 | 834 | Nadia Joma | Female | — | — | — | 18:40 | 9:21 /mi |
| 338 | 1569 | Chris Ringhoff | Male | — | — | — | 18:42 | 9:22 /mi |
| 339 | 1279 | Bruno Lipniskis | Male | — | — | — | 18:42 | 9:22 /mi |
| 340 | 1219 | Michael Benshoff | Male | — | — | — | 18:45 | 9:23 /mi |
| 341 | 1113 | Karen Monahan | Female | — | — | — | 18:46 | 9:24 /mi |
| 342 | 1164 | Isabelle Whalen | Female | — | — | — | 18:47 | 9:24 /mi |
| 343 | 1424 | Christopher Perkins | Male | — | — | — | 18:47 | 9:24 /mi |
| 344 | 1811 | W. Harrington | Male | — | — | — | 18:48 | 9:24 /mi |
| 345 | 1812 | Paul Harrington | Male | — | — | — | 18:49 | 9:25 /mi |
| 346 | 410 | N. Nazareno | Male | — | — | — | 18:51 | 9:26 /mi |
| 347 | 188 | Sue Lee | Female | — | — | — | 18:52 | 9:26 /mi |
| 348 | 1172 | Reaah Nunez | Female | — | — | — | 18:52 | 9:27 /mi |
| 349 | 1013 | Micala Swider | Female | — | — | — | 18:52 | 9:27 /mi |
Showing 301–350 of 1480 results