Jingle Bell 2 Miler — Results
Satellite Beach, Florida, United States
1st Place
Dayton Law
Jingle Bell 2 Miler
9:46
2nd Place
Logan Chapman
Jingle Bell 2 Miler
9:48
3rd Place
Simon DeVoss
Jingle Bell 2 Miler
9:49
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 701 | 1650 | Kimberly Stone-Caputo | Female | 293 | — | — | 25:45 | 12:53 /mi |
| 702 | 1789 | Kristine Van Workum | Female | 294 | — | — | 25:47 | 12:54 /mi |
| 703 | 856 | Sherrie Hughes | Female | 295 | — | — | 25:48 | 12:54 /mi |
| 704 | 1051 | E. Lepper | Female | 296 | — | — | 25:49 | 12:55 /mi |
| 705 | 1174 | Caroline McKinney | Female | 297 | — | — | 25:49 | 12:55 /mi |
| 706 | 167 | Jacob Boykin | Male | 409 | — | — | 25:49 | 12:55 /mi |
| 707 | 246 | Anne Cameron | Female | 298 | — | — | 25:51 | 12:56 /mi |
| 708 | 821 | J. Hiers | Male | 410 | — | — | 25:54 | 12:58 /mi |
| 709 | 93 | Brandi Belton | Female | 299 | — | — | 25:57 | 12:59 /mi |
| 710 | 942 | Daniele Knapp | Female | 300 | — | — | 25:57 | 12:59 /mi |
| 711 | 1865 | Rod White | Male | 411 | — | — | 25:58 | 12:59 /mi |
| 712 | 212 | C. Bryant | Female | 301 | — | — | 25:58 | 13:00 /mi |
| 713 | 94 | E. Belton | Female | 302 | — | — | 25:59 | 13:00 /mi |
| 714 | 199 | H. Brown | Male | 412 | — | — | 25:59 | 13:00 /mi |
| 715 | 249 | Kimberly Cameron | Female | 303 | — | — | 26:01 | 13:01 /mi |
| 716 | 200 | Jason Brown | Male | 413 | — | — | 26:02 | 13:01 /mi |
| 717 | 1623 | Jessica Stalter | Female | 304 | — | — | 26:03 | 13:02 /mi |
| 718 | 967 | Fred Korte | Male | 414 | — | — | 26:04 | 13:03 /mi |
| 719 | 486 | M. Dubuque | Female | 305 | — | — | 26:05 | 13:03 /mi |
| 720 | 137 | Charlie Blomstrom | Male | 415 | — | — | 26:06 | 13:03 /mi |
| 721 | 1908 | Michael Workman | Male | 416 | — | — | 26:06 | 13:03 /mi |
| 722 | 895 | Kira Johnson | Female | 306 | — | — | 26:09 | 13:05 /mi |
| 723 | 1353 | Theresa Patterson | Female | 307 | — | — | 26:13 | 13:07 /mi |
| 724 | 1363 | Olayne Perez | Female | 308 | — | — | 26:15 | 13:08 /mi |
| 725 | 316 | A. Cheney | Female | 309 | — | — | 26:17 | 13:09 /mi |
| 726 | 1500 | Jacqueline Rusch | Female | 310 | — | — | 26:18 | 13:10 /mi |
| 727 | 156 | Jackson Bottomley | Male | 417 | — | — | 26:19 | 13:10 /mi |
| 728 | 35 | Allana Antonio | Female | 311 | — | — | 26:20 | 13:10 /mi |
| 729 | 1452 | Tyler Richmond | Male | 418 | — | — | 26:21 | 13:11 /mi |
| 730 | 797 | Shelby Henderson | Female | 312 | — | — | 26:21 | 13:11 /mi |
| 731 | 386 | Debra Cureton | Female | 313 | — | — | 26:29 | 13:15 /mi |
| 732 | 442 | W. DeMars-Auger | Female | 314 | — | — | 26:30 | 13:15 /mi |
| 733 | 441 | Amie DeMars | Female | 315 | — | — | 26:31 | 13:16 /mi |
| 734 | 1840 | Kirby Watson | Male | 419 | — | — | 26:31 | 13:16 /mi |
| 735 | 1128 | Rob Manning | Male | 420 | — | — | 26:34 | 13:17 /mi |
| 736 | 828 | L. Hindle | Female | 316 | — | — | 26:35 | 13:18 /mi |
| 737 | 827 | G. Hindle | Male | 421 | — | — | 26:37 | 13:19 /mi |
| 738 | 1140 | David Marshall | Male | 422 | — | — | 26:42 | 13:22 /mi |
| 739 | 2007 | B. Marbell | Male | 423 | — | — | 26:43 | 13:22 /mi |
| 740 | 1510 | Sarah Salas | Female | 317 | — | — | 26:43 | 13:22 /mi |
| 741 | 1810 | Liliana Villarreal | Female | 318 | — | — | 26:47 | 13:24 /mi |
| 742 | 699 | N. Green | Female | 319 | — | — | 26:48 | 13:24 /mi |
| 743 | 700 | N. Green | Female | 320 | — | — | 26:49 | 13:25 /mi |
| 744 | 1084 | Bethany Livingston | Female | 321 | — | — | 26:49 | 13:25 /mi |
| 745 | 986 | Patricia Lagle | Female | 322 | — | — | 26:50 | 13:25 /mi |
| 746 | 1083 | A. Livingston | Female | 323 | — | — | 26:52 | 13:26 /mi |
| 747 | 420 | Tatiana Decamp | Female | 324 | — | — | 26:58 | 13:29 /mi |
| 748 | 419 | J. Decamp | Male | 424 | — | — | 26:59 | 13:30 /mi |
| 749 | 608 | C. Gaede | Male | 425 | — | — | 27:04 | 13:32 /mi |
| 750 | 1834 | Frank Walters | Male | 426 | — | — | 27:04 | 13:33 /mi |
Showing 701–750 of 1233 results