Jingle Bell Run for Toys for Tots — Results

Fresno, California, United States

1st Place

Vidal Luna

5k Run

15:31

2nd Place

Jack Olney

5k Run

15:45

3rd Place

Sam Dresick

5k Run

15:49

# Bib Name Gender Gender Rank Age Group AG Rank 1.6M Finish Time Pace
1001 451 Sophia Sisil Female 525 F1519 47 18:54 37:17 12:00 /mi
1002 1255 Michael Johnston Male 477 M3039 90 19:23 37:20 12:01 /mi
1003 2175 Lalaine Torres Female 526 F5059 63 21:08 37:24 12:02 /mi
1004 595 Teri Farnesi Female 527 F6069 24 19:48 37:24 12:02 /mi
1005 617 Thallia Robles Female 528 F2029 116 19:17 37:24 12:02 /mi
1006 919 Joshua Hodges Male 478 M3039 91 20:15 37:28 12:03 /mi
1007 920 Amanda Hodges Female 529 F3039 114 20:17 37:29 12:04 /mi
1008 1182 Cheryl Villasana Female 530 F5059 64 20:11 37:30 12:04 /mi
1009 2293 Natalie Gonzales Female 531 F1519 48 20:47 37:30 12:04 /mi
1010 1499 Therese Webster Female 532 F6069 25 19:51 37:31 12:04 /mi
1011 2304 chayphet marzolf Female 533 F4049 105 19:54 37:35 12:06 /mi
1012 628 Mitchell Gaasch Male 479 M5059 56 18:46 37:36 12:06 /mi
1013 2162 Melissa Mendoza Female 534 F4049 106 19:29 37:36 12:06 /mi
1014 1589 Jimmy Margiolas Male 480 M4049 94 19:14 37:38 12:07 /mi
1015 1607 Gabriella Costamagna Female 535 F1519 49 21:01 37:40 12:07 /mi
1016 508 Beverly Miller Female 536 F7099 4 19:46 37:40 12:07 /mi
1017 889 B. Alcorn Female 537 F1114 32 19:41 37:42 12:08 /mi
1018 1061 Roberto Garcia Male 481 M3039 92 19:43 37:42 12:08 /mi
1019 1497 Kathryn Minassian Female 538 F3039 115 19:57 37:43 12:08 /mi
1020 2266 Phonethip George Female 539 F3039 116 20:05 37:44 12:09 /mi
1021 888 K. Alcorn Female 540 F1114 33 19:41 37:45 12:09 /mi
1022 1120 Sofia Enciso Female 541 F1519 50 17:55 37:45 12:09 /mi
1023 1119 Paola Merino Female 542 F2029 117 18:56 37:46 12:09 /mi
1024 1819 Anna Chapa Female 543 F3039 117 19:43 37:46 12:10 /mi
1025 692 Matthew Espinoza Male 482 M2029 87 18:12 37:47 12:10 /mi
1026 512 R. Dominguez Male 483 M0110 40 19:54 37:47 12:10 /mi
1027 691 Michelle Espinoza Female 544 F2029 118 18:12 37:48 12:10 /mi
1028 570 Jamie Snowden Female 545 F4049 107 18:38 37:48 12:10 /mi
1029 571 Stanley Snowden Male 484 M3039 93 18:37 37:49 12:10 /mi
1030 511 Valarie Silva Female 546 F4049 108 19:55 37:49 12:10 /mi
1031 1252 Naila Estrada Female 547 F2029 119 19:06 37:50 12:11 /mi
1032 1956 Briana Rosiles Female 548 F2029 120 17:59 37:51 12:11 /mi
1033 887 Renee Alcorn Female 549 F3039 118 19:39 37:54 12:12 /mi
1034 1064 Andrea Garcia Female 550 F3039 119 19:35 37:55 12:12 /mi
1035 720 D. Silva Male 485 M1114 42 22:56 37:55 12:12 /mi
1036 890 E. Alcorn Female 551 F0110 28 20:29 37:56 12:12 /mi
1037 1408 Elaine Wilson Female 552 F5059 65 19:51 37:56 12:13 /mi
1038 2333 Laura Banuelos Female 553 F4049 109 19:22 37:57 12:13 /mi
1039 1154 Paul Fradue Male 486 M3039 94 20:01 37:58 12:13 /mi
1040 1944 Steve Gardea Male 487 M5059 57 17:46 37:58 12:13 /mi
1041 1989 Nick Moosbauer Male 488 M4049 95 20:32 37:59 12:13 /mi
1042 1990 Alyssa Lemos Female 554 F2029 121 20:33 38:00 12:14 /mi
1043 578 Niranjala Ortiz Female 555 F4049 110 19:42 38:00 12:14 /mi
1044 1573 Andrea Yang Female 556 F3039 120 20:33 38:00 12:14 /mi
1045 862 Rich D Male 489 M4049 96 18:19 38:00 12:14 /mi
1046 861 Tommie Arzate Female 557 F3039 121 18:21 38:02 12:14 /mi
1047 1405 Karrie Maslowski Female 558 F4049 111 18:42 38:03 12:15 /mi
1048 1643 R. Warnshuis Female 559 F0110 29 21:16 38:04 12:15 /mi
1049 1644 M. Warnshuis Female 560 F0110 30 21:11 38:05 12:15 /mi
1050 2207 Martha Sanchez Female 561 F4049 112 19:28 38:05 12:15 /mi

Showing 1001–1050 of 1822 results