Jingle Bell Run - Little Rock, AR — Results
Little Rock, Arkansas, United States
1st Place
G'Mar Britton
5K Timed
16:14
2nd Place
Max Rauth
5K Timed
16:16
3rd Place
Barrett Walsh
5K Timed
17:54
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 51 | 205 | Chas. Martin | Male | 29 | M3039 | 4 | 31:06 | 10:01 /mi |
| 52 | 206 | C. Martin | Female | 23 | F0112 | 1 | 31:05 | 10:00 /mi |
| 53 | 299 | Presli Oxner | Female | 24 | F1318 | 2 | 31:13 | 10:03 /mi |
| 54 | 329 | Olivia Bernard | Female | 25 | F1318 | 3 | 31:38 | 10:11 /mi |
| 55 | 255 | Abby McCallie | Female | 26 | F1929 | 3 | 31:13 | 10:03 /mi |
| 56 | 333 | Morgan Pitts | Female | 27 | F1929 | 4 | 31:54 | 10:16 /mi |
| 57 | 294 | Lundon Pinneo | Female | 28 | F4054 | 6 | 32:13 | 10:22 /mi |
| 58 | 334 | Bri Villanueva | Female | 29 | F1929 | 5 | 31:59 | 10:18 /mi |
| 59 | 267 | Charity Strahs | Female | 30 | F4054 | 7 | 33:09 | 10:40 /mi |
| 60 | 223 | Ka'Pri Burden | Female | 31 | F1929 | 6 | 34:41 | 11:10 /mi |
| 61 | 293 | Anindya Ghosh | Male | 30 | M4054 | 8 | 34:33 | 11:07 /mi |
| 62 | 213 | Debbie Benson | Female | 32 | F5569 | 3 | 35:27 | 11:25 /mi |
| 63 | 259 | Yolonda Rodgers | Female | 33 | F4054 | 8 | 35:29 | 11:25 /mi |
| 64 | 214 | Lynne Gunther | Female | 34 | F5569 | 4 | 35:00 | 11:16 /mi |
| 65 | 287 | Colleen Wells | Female | 35 | F4054 | 9 | 35:37 | 11:28 /mi |
| 66 | 286 | Jennifer Reams | Female | 36 | F4054 | 10 | 35:58 | 11:35 /mi |
| 67 | 283 | Jon Sweeney | Male | 31 | M4054 | 9 | 35:32 | 11:26 /mi |
| 68 | 305 | Sarah Rushing | Female | 37 | F4054 | 11 | 36:03 | 11:36 /mi |
| 69 | 212 | Dauphne Trenholm | Female | 38 | F5569 | 5 | 36:32 | 11:45 /mi |
| 70 | 224 | Kaneesha Turner | Female | 39 | F3039 | 13 | 36:56 | 11:53 /mi |
| 71 | 262 | Paul Wagoner | Male | 32 | M5569 | 3 | 36:46 | 11:50 /mi |
| 72 | 306 | Sherri Latimer | Female | 40 | F5569 | 6 | 37:07 | 11:57 /mi |
| 73 | 278 | Carol Zimmerman | Female | 41 | F4054 | 12 | 37:49 | 12:10 /mi |
| 74 | 246 | Holly Scott | Female | 42 | F5569 | 7 | 37:22 | 12:02 /mi |
| 75 | 265 | Sharon DeLay | Female | 43 | F5569 | 8 | 37:59 | 12:13 /mi |
| 76 | 288 | Kyler Boyle | Male | 33 | M3039 | 5 | 38:11 | 12:17 /mi |
| 77 | 290 | S. Boyle | Female | 44 | F0112 | 2 | 38:11 | 12:17 /mi |
| 78 | 202 | Kim Swindler | Female | 45 | F5569 | 9 | 38:21 | 12:20 /mi |
| 79 | 249 | Sandip Bose | Male | 34 | M5569 | 4 | 38:13 | 12:18 /mi |
| 80 | 296 | Haleigh Graves | Female | 46 | F1929 | 7 | 38:39 | 12:26 /mi |
| 81 | 303 | Priscilla Bockelman | Female | 47 | F4054 | 13 | 38:30 | 12:24 /mi |
| 82 | 315 | Marie Graham | Female | 48 | F5569 | 10 | 39:11 | 12:37 /mi |
| 83 | 295 | Tyler Moore | Male | 35 | M3039 | 6 | 39:29 | 12:42 /mi |
| 84 | 232 | Lauren Dressback | Female | 49 | F4054 | 14 | 39:17 | 12:39 /mi |
| 85 | 227 | Jenny Boulden | Female | 50 | F4054 | 15 | 39:46 | 12:48 /mi |
| 86 | 307 | Jason Brown | Male | 36 | M4054 | 10 | 39:31 | 12:43 /mi |
| 87 | 310 | M. Brown | Female | 51 | F0112 | 3 | 39:28 | 12:42 /mi |
| 88 | 237 | Justin Henderson | Male | 37 | M3039 | 7 | 40:21 | 12:59 /mi |
| 89 | 271 | E. Piechocki | Male | 38 | M0112 | 5 | 41:10 | 13:15 /mi |
| 90 | 274 | Evan Piechocki | Male | 39 | M3039 | 8 | 41:13 | 13:16 /mi |
| 91 | 250 | Linda Kinder | Female | 52 | F5569 | 11 | 41:56 | 13:30 /mi |
| 92 | 314 | Allison Tillman | Female | 53 | F4054 | 16 | 42:03 | 13:32 /mi |
| 93 | 347 | Beyonca Birts | Female | 54 | F1929 | 8 | 40:45 | 13:07 /mi |
| 94 | 301 | Jodi Weaver | Female | 55 | — | — | 41:59 | 13:31 /mi |
| 95 | 343 | Brooke Hutchinson | Female | 56 | F4054 | 17 | 42:44 | 13:45 /mi |
| 96 | 204 | C. Martin | Female | 57 | F0112 | 4 | 42:31 | 13:41 /mi |
| 97 | 207 | R. Martin | Male | 40 | M0112 | 6 | 42:35 | 13:42 /mi |
| 98 | 266 | Robert Strahs | Male | 41 | M5569 | 5 | 43:27 | 13:59 /mi |
| 99 | 279 | Shirley Williams | Female | 58 | — | — | 43:52 | 14:07 /mi |
| 100 | 251 | Carla Sparks | Female | 59 | — | — | 44:09 | 14:13 /mi |
Showing 51–100 of 135 results