KENNETH DOLAN 5K RUN — Results

Brooklyn, New York, United States

1st Place

JAMES EVANS

5K

15:40

2nd Place

JAIME TLATELPA

5K

16:13

3rd Place

ADRIAN CABNAL

5K

16:19

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
101 279 NIKO PFUND Male — M6069 2 23:09 7:28 /mi
102 31 Hailey Morris Female — F2029 2 23:10 7:29 /mi
103 62 Philomene Briancon Female — F1315 10 23:11 7:29 /mi
104 299 VALENTINE RIVAIN SAUVAGE Female — F1619 2 23:11 7:29 /mi
105 241 MICHAEL MECNER Male — M3039 9 23:12 7:29 /mi
106 61 Cedric Briancon Male — M5059 6 23:13 7:29 /mi
107 184 STEPHEN JUDGE Male — M2029 16 23:17 7:31 /mi
108 309 PAULINE SAUVAGE Female — F4049 3 23:35 7:36 /mi
109 15 CHRISTOPHER BOYLE Male — M3039 10 23:43 7:39 /mi
110 401 MATTHEW ELLIS Male — M4049 18 23:44 7:39 /mi
111 498 G. JOHNSON Male — M0912 9 23:45 7:40 /mi
112 674 DAN ROCHFORD Male — M4049 19 23:46 7:40 /mi
113 542 AARON WALKER Male — M3039 11 23:48 7:41 /mi
114 408 HOLDEN GADALLA Male — M1315 12 23:50 7:41 /mi
115 658 X. HAGAN Male — M0912 10 23:50 7:41 /mi
116 504 JASON MANOHARAN Male — M4049 20 23:51 7:42 /mi
117 7 Mary Curran Female — F5059 1 23:52 7:42 /mi
118 420 JORDIN ISIP Male — M5059 7 23:54 7:42 /mi
119 134 Antonia Georgieva Female — F5059 2 23:56 7:43 /mi
120 430 JAMES MACARI Male — M5059 8 23:57 7:43 /mi
121 220 ALFONSO MARTINEZ Male — M4049 21 23:57 7:44 /mi
122 98 Maggie Deschamps Female — F6069 6 24:00 7:45 /mi
123 615 JORIS HEIJMENBERG Male — M1619 7 24:10 7:48 /mi
124 312 DANIEL SHULMAN Male — M4049 22 24:12 7:48 /mi
125 418 I. IRIE-REMICK Male — M0108 1 24:15 7:49 /mi
126 378 J. NEWTON Female — F0912 4 24:15 7:49 /mi
127 661 JOANNA MORAITI Female — F3039 3 24:18 7:50 /mi
128 107 Daniel Dougherty Male — — — 24:20 7:51 /mi
129 242 L. MERKSTEIN Female — F0108 1 24:22 7:51 /mi
130 360 CLEMENTINE CROUCH Female — F1315 11 24:23 7:52 /mi
131 601 JONATHAN BENITEZ Male — M2029 17 24:26 7:53 /mi
132 192 NYO KEENAN-GATHING Male — M1315 13 24:30 7:54 /mi
133 127 THORSTEN FOERSTER Male — M5059 9 24:31 7:55 /mi
134 136 R. Gerchick Male — M0108 2 24:32 7:55 /mi
135 541 FRANCISCO VIAFARA Male — M6069 3 24:33 7:55 /mi
136 334 IGNACIO VALLE PECHUAN Male — M5059 10 24:34 7:55 /mi
137 464 JOHN TOMAC Male — M1315 14 24:37 7:56 /mi
138 379 KELLY NEWTON Female — F4049 4 24:37 7:57 /mi
139 287 ADAM QUINN Male — M5059 11 24:39 7:57 /mi
140 89 Calista Cortijo Female — F1315 12 24:41 7:58 /mi
141 146 Steven Grossman Male — M6069 4 24:43 7:58 /mi
142 4 Ann Vazquez Female — F6069 9 24:44 7:59 /mi
143 385 FRANK SPAIN Male — — — 24:46 7:59 /mi
144 43 Owen Au Male — M2029 18 24:46 7:59 /mi
145 166 EVANGELINE JENSON Female — F1315 13 24:48 8:00 /mi
146 339 JORDAN WEINSTEIN Male — M4049 23 24:48 8:00 /mi
147 480 DAVID CASAZZA Male — M2029 19 24:48 8:00 /mi
148 164 ROLAND JEAN Male — M5059 12 24:49 8:00 /mi
149 543 KEVIN WALSH Male — M3039 12 24:55 8:02 /mi
150 36 Howard Abrams Male — M5059 13 25:01 8:04 /mi

Showing 101–150 of 581 results