Kentucky State Police "Running Signal 9" 5K — Results
Campbellsville, Kentucky, United States
1st Place
Joey Hartlage
“Running Signal 9” 5k
16:48
2nd Place
Layton Froggett
“Running Signal 9” 5k
19:32
3rd Place
Cayden Cecil
“Running Signal 9” 5k
20:01
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Lap1 | Finish | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 978 | Joey Hartlage | Male | — | — | — | 8:09 | 8:39 | 16:48 | 5:24 /mi |
| 2 | 953 | Layton Froggett | Male | — | — | — | 9:28 | 10:03 | 19:32 | 6:17 /mi |
| 3 | 6943 | Cayden Cecil | Male | — | — | — | 9:38 | 10:23 | 20:01 | 6:26 /mi |
| 4 | 6925 | Ryan Cox | Male | — | — | — | 9:58 | 11:08 | 21:06 | 6:48 /mi |
| 5 | 6948 | Ireland Tweedy | Female | — | — | — | 10:25 | 11:37 | 22:02 | 7:05 /mi |
| 6 | 7475 | Christopher Jewell | Male | — | — | — | 10:47 | 11:35 | 22:22 | 7:12 /mi |
| 7 | 6929 | Dexter Colvin | Male | — | — | — | 10:54 | 11:51 | 22:44 | 7:19 /mi |
| 8 | 7464 | Phil Cunningham | Male | — | — | — | 11:35 | 11:29 | 23:04 | 7:25 /mi |
| 9 | 7463 | Josh Smith | Male | — | — | — | 11:21 | 12:28 | 23:49 | 7:40 /mi |
| 10 | 6945 | Cristhian Blair | Male | — | — | — | 11:10 | 12:47 | 23:57 | 7:43 /mi |
| 11 | 4902 | Shannon Tillberry | Female | — | — | — | 11:38 | 12:42 | 24:20 | 7:50 /mi |
| 12 | 7489 | DJ Mouser | Male | — | — | — | 11:38 | 12:52 | 24:30 | 7:53 /mi |
| 13 | 6953 | T. Finn | Male | — | — | — | 11:54 | 12:46 | 24:40 | 7:56 /mi |
| 14 | 949 | Zackary Proffitt | Male | — | — | — | 12:01 | 12:39 | 24:40 | 7:56 /mi |
| 15 | 4936 | Abigail Keltner | Female | — | — | — | 11:55 | 12:58 | 24:53 | 8:01 /mi |
| 16 | 4908 | Clint YOUNG | Male | — | — | — | 12:36 | 12:29 | 25:06 | 8:05 /mi |
| 17 | 952 | John Tillberry | Male | — | — | — | 12:36 | 12:32 | 25:08 | 8:05 /mi |
| 18 | 7491 | Richard Nunn | Male | — | — | — | 12:08 | 13:03 | 25:11 | 8:06 /mi |
| 19 | 7497 | Trey Binder | Male | — | — | — | 11:43 | 13:46 | 25:30 | 8:12 /mi |
| 20 | 4905 | Lauren Phillips | Female | — | — | — | 12:20 | 13:23 | 25:43 | 8:17 /mi |
| 21 | 4901 | Laura Cash | Female | — | — | — | 12:20 | 13:32 | 25:52 | 8:19 /mi |
| 22 | 7469 | Jonathan Houk | Male | — | — | — | 14:07 | 11:48 | 25:55 | 8:20 /mi |
| 23 | 7042 | Amber Hyde | Female | — | — | — | 12:59 | 12:56 | 25:55 | 8:21 /mi |
| 24 | 749 | Robert McDaniel | Male | — | — | — | 12:38 | 13:21 | 25:59 | 8:22 /mi |
| 25 | 6951 | Craig Vernon | Male | — | — | — | 12:31 | 13:36 | 26:07 | 8:24 /mi |
| 26 | 752 | A b Webb | Male | — | — | — | 13:02 | 13:15 | 26:18 | 8:28 /mi |
| 27 | 7492 | Erica Nunn | Female | — | — | — | 12:17 | 14:16 | 26:33 | 8:33 /mi |
| 28 | 7499 | Dennis Perry | Male | — | — | — | 12:45 | 14:00 | 26:45 | 8:37 /mi |
| 29 | 7496 | Trevor Sagrecy | Male | — | — | — | 13:00 | 13:46 | 26:46 | 8:37 /mi |
| 30 | 4929 | Gary Tucker | Male | — | — | — | 13:13 | 13:34 | 26:47 | 8:37 /mi |
| 31 | 4917 | Chris Tungate | Male | — | — | — | 12:48 | 14:10 | 26:58 | 8:41 /mi |
| 32 | 4933 | John Brockman | Male | — | — | — | 13:08 | 13:51 | 26:58 | 8:41 /mi |
| 33 | 6944 | Hunter Ingram | Male | — | — | — | 13:06 | 13:52 | 26:58 | 8:41 /mi |
| 34 | 6947 | Jonathon Leigh | Male | — | — | — | 12:48 | 14:17 | 27:05 | 8:43 /mi |
| 35 | 977 | Dwaine Barnett | Male | — | — | — | 13:31 | 14:07 | 27:39 | 8:54 /mi |
| 36 | 7488 | Shad Welch | Male | — | — | — | 13:32 | 14:07 | 27:39 | 8:54 /mi |
| 37 | 4909 | Brandie Young | Female | — | — | — | 13:29 | 14:46 | 28:15 | 9:05 /mi |
| 38 | 6933 | Lillie Creason | Female | — | — | — | 13:14 | 15:05 | 28:19 | 9:07 /mi |
| 39 | 4911 | Josselinne Campos | Female | — | — | — | 13:19 | 15:06 | 28:24 | 9:09 /mi |
| 40 | 996 | Josh Pedigo | Female | — | — | — | 13:22 | 15:03 | 28:25 | 9:09 /mi |
| 41 | 6954 | Greg Young | Male | — | — | — | 13:30 | 15:06 | 28:35 | 9:12 /mi |
| 42 | 745 | G. Wood | Male | — | — | — | 13:03 | 15:43 | 28:46 | 9:16 /mi |
| 43 | 6931 | Corey Gupton | Male | — | — | — | 13:27 | 15:26 | 28:54 | 9:18 /mi |
| 44 | 6935 | Katie Fields | Female | — | — | — | 13:25 | 15:32 | 28:56 | 9:19 /mi |
| 45 | 954 | Misty Bivens | Female | — | — | — | 14:37 | 15:07 | 29:44 | 9:34 /mi |
| 46 | 747 | Joshua Keltner | Male | — | — | — | 13:23 | 16:55 | 30:18 | 9:45 /mi |
| 47 | 6934 | Samuel Holder | Male | — | — | — | 13:08 | 17:25 | 30:32 | 9:50 /mi |
| 48 | 951 | Beth Stapp | Female | — | — | — | 14:16 | 16:17 | 30:33 | 9:50 /mi |
| 49 | 7411 | Cody Berry | Male | — | — | — | 14:21 | 17:22 | 31:43 | 10:12 /mi |
| 50 | 4904 | Justin Phillips | Male | — | — | — | 15:17 | 16:34 | 31:52 | 10:15 /mi |
Showing 1–50 of 91 results