Keuka Outlet Trail Half Marathon & 10K — Results

Penn Yan, New York, United States

1st Place

Lazarus Gleason

Half Marathon

1:24:18

2nd Place

Gavin Meier

Half Marathon

1:27:15

3rd Place

John Neudeck

Half Marathon

1:27:41

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
101 956 Katelyn Maffei Female 41 F2029 11 2:09:12 9:52 /mi
102 873 Kate Moles Female 42 F0119 6 2:09:29 9:53 /mi
103 879 Jason Neudeck Male 61 M5059 6 2:09:32 9:53 /mi
104 989 Ian Szemcsak Male 62 M2029 19 2:10:15 9:57 /mi
105 836 Carl Standish Male 63 M4049 13 2:10:29 9:58 /mi
106 831 Amelia Kwak Female 43 F2029 12 2:10:40 9:58 /mi
107 840 Mary Kwak Female 44 F2029 13 2:10:41 9:59 /mi
108 832 Elizabeth Kwak Female 45 F2029 14 2:10:41 9:59 /mi
109 893 Rebecca Swatsburg Female 46 F2029 15 2:11:05 10:00 /mi
110 933 Jacob Kierst II Male 64 M0119 8 2:12:05 10:05 /mi
111 984 Kaja Mott Female 47 F3039 9 2:12:48 10:08 /mi
112 804 Hannah Kicher Female 48 F3039 10 2:13:15 10:10 /mi
113 867 Dallas Greve-Kehl Male 65 M4049 14 2:13:44 10:13 /mi
114 818 Robert Brown Male 66 M3039 15 2:14:23 10:15 /mi
115 934 Millie Kierst Female 49 F0119 7 2:14:35 10:16 /mi
116 800 Amanda Baker Female 50 F3039 11 2:14:39 10:17 /mi
117 982 Carrie Peters Female 51 F4049 10 2:15:16 10:19 /mi
118 857 MICHEL LETTERER Male 67 M4049 15 2:15:20 10:20 /mi
119 909 Frank Wasielewski Male 68 M5059 7 2:15:21 10:20 /mi
120 875 Zachary Shuler Male 69 M2029 20 2:15:26 10:20 /mi
121 900 Stephen Brooks Male 70 M0119 9 2:15:59 10:23 /mi
122 817 Hannah Andersen Female 52 F3039 12 2:16:01 10:23 /mi
123 839 Ella Martin Female 53 F2029 16 2:16:25 10:25 /mi
124 877 Tom Parsons Male 71 M7099 1 2:18:29 10:34 /mi
125 854 Dave Laris Male 72 M6069 3 2:19:50 10:40 /mi
126 892 Robyn Swatsburg Female 54 F5059 4 2:20:03 10:41 /mi
127 896 Gila Gam Female 55 F5059 5 2:20:18 10:43 /mi
128 985 Brittan Blaser Female 56 F3039 13 2:20:57 10:46 /mi
129 926 Lyndsay Wolfe Female 57 F4049 11 2:21:38 10:49 /mi
130 917 Renee Riddell Female 58 F4049 12 2:21:55 10:50 /mi
131 813 Alisa Erbland Female 59 F4049 13 2:21:55 10:50 /mi
132 824 Amanda Smith Female 60 F0119 8 2:22:34 10:53 /mi
133 987 Deitrich Smith Male 73 M4049 16 2:22:44 10:54 /mi
134 948 Glenn Wygant Male 74 M6069 4 2:23:53 10:59 /mi
135 1026 Cynthia Hoover Female 61 F5059 6 2:23:57 10:59 /mi
136 1027 Carissa Hoover Female 62 F2029 17 2:23:58 10:59 /mi
137 1005 Jammie Decker Female 63 F2029 18 2:24:21 11:01 /mi
138 844 KATHY PAINTER Female 64 F6069 4 2:24:37 11:02 /mi
139 943 Christopher Lane Male 75 M5059 8 2:24:47 11:03 /mi
140 841 Tim Vymislicky Male 76 M5059 9 2:25:21 11:06 /mi
141 868 Ciera Greve-Kehl Female 65 F3039 14 2:26:04 11:09 /mi
142 939 Claire Rose Female 66 F0119 9 2:26:35 11:11 /mi
143 823 Maggie Mahunik Female 67 F2029 19 2:27:07 11:14 /mi
144 822 Erin Mahunik Female 68 F5059 7 2:27:07 11:14 /mi
145 888 David Walker Male 77 M4049 17 2:27:42 11:16 /mi
146 884 Emma Reeners Female 69 F4049 14 2:27:43 11:17 /mi
147 847 Colin Storrar Male 78 M2029 21 2:29:05 11:23 /mi
148 968 Robert Torbitt Male 79 M7099 2 2:29:15 11:24 /mi
149 830 Brock Nearhoof Male 80 M4049 18 2:29:59 11:27 /mi
150 829 Kelly Nearhoof Female 70 F3039 15 2:30:00 11:27 /mi

Showing 101–150 of 200 results