Knox County Triathlon, Duathlon and Super Triathlon — Results
Vincennes, Indiana, United States
1st Place
Shawn McCoy
Tri Age Group
50:42
2nd Place
Nathan Smith
Tri Age Group
52:21
3rd Place
Sarah Sanders
Tri Age Group
53:21
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Swim | T1 | Bike | T2 | Run | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 179 | Shawn McCoy | Male | — | M 50-54 | — | 3:34 | 0:49 | 24:29 | 0:49 | 21:01 | 50:42 | — |
| 2 | 173 | Nathan Smith | Male | — | M 25-29 | — | 3:26 | 1:32 | 26:14 | 1:10 | 19:58 | 52:21 | — |
| 3 | 172 | Sarah Sanders | Female | — | F 45-49 | — | 2:59 | 1:17 | 26:13 | 1:01 | 21:51 | 53:21 | — |
| 4 | 139 | Andrew Lendy | Male | — | M 30-34 | — | 3:50 | 1:32 | 28:01 | 1:19 | 21:36 | 56:19 | — |
| 5 | 171 | Emily Dale | Female | — | F 25-29 | — | 3:21 | 1:01 | 28:43 | 0:47 | 23:20 | 57:11 | — |
| 6 | 170 | Kate Patterson | Female | — | F 45-49 | — | 3:18 | 1:10 | 28:12 | 0:55 | 23:49 | 57:24 | — |
| 7 | 181 | Alyssa Burnett | Female | — | F 30-34 | 1 | 3:17 | 1:01 | 28:03 | 0:45 | 24:44 | 57:50 | — |
| 8 | 154 | Mason Flake | Male | — | M 60-64 | 1 | 3:55 | 1:20 | 27:23 | 1:33 | 23:55 | 58:06 | — |
| 9 | 148 | Christopher Ross | Male | — | M 35-39 | 1 | 4:41 | 3:04 | 31:41 | 1:11 | 17:49 | 58:26 | — |
| 10 | 149 | Aaron Schnelle | Male | — | M 45-49 | 1 | 3:12 | 1:00 | 29:02 | 1:02 | 25:56 | 1:00:12 | — |
| 11 | 114 | Childers Noah | Male | — | M 40-44 | 1 | 5:12 | 1:17 | 27:46 | 0:58 | 25:40 | 1:00:52 | — |
| 12 | 126 | Nick Zoglman | Male | — | M 30-34 | 1 | 4:42 | 2:03 | 28:21 | 0:58 | 26:15 | 1:02:19 | — |
| 13 | 144 | Christopher Eubank | Male | — | M 55-59 | 1 | 4:08 | 2:02 | 31:19 | 1:50 | 23:40 | 1:02:59 | — |
| 14 | 177 | Jesse Bumpus | Male | — | M 35-39 | 2 | 5:43 | 2:12 | 30:45 | 1:26 | 24:45 | 1:04:50 | — |
| 15 | 122 | Jacob Flanagan | Male | — | M 25-29 | 1 | 4:48 | 1:47 | 38:23 | 0:38 | 19:26 | 1:05:03 | — |
| 16 | 161 | Baxter Dellinger | Male | — | — | — | 3:48 | 1:52 | 37:39 | 0:42 | 21:08 | 1:05:09 | — |
| 17 | 142 | Stephanie Kays | Female | — | F 35-39 | 1 | 3:41 | 2:00 | 32:19 | 1:31 | 25:52 | 1:05:23 | — |
| 18 | 113 | Jessica Deckard | Female | — | F 35-39 | 2 | 3:55 | 1:14 | 33:33 | 1:25 | 25:28 | 1:05:35 | — |
| 19 | 229 | Chris Haaff | Male | — | M 50-54 | 1 | 3:46 | 1:22 | 30:43 | 0:44 | 29:01 | 1:05:36 | — |
| 20 | 108 | Frankie Willbanks | Male | — | M 35-39 | 3 | 4:23 | 1:24 | 30:27 | 1:17 | 28:27 | 1:05:57 | — |
| 21 | 118 | Dan Yochum | Male | — | M 55-59 | 2 | — | — | — | — | 1:06:00 | 1:06:00 | — |
| 22 | 104 | Athena Benson | Female | — | F 40-44 | 1 | 4:46 | 1:25 | 32:53 | 0:52 | 26:05 | 1:06:01 | — |
| 23 | 147 | John Meng | Male | — | M 55-59 | 3 | 7:11 | 2:35 | 28:21 | 1:54 | 26:55 | 1:06:56 | — |
| 24 | 107 | Charles Kitchell | Male | — | M 45-49 | 2 | 4:26 | 1:50 | 33:38 | 1:01 | 26:56 | 1:07:50 | — |
| 25 | 121 | Beth Jenkins | Female | — | F 60-64 | 1 | 7:38 | 1:51 | 31:11 | 2:31 | 25:17 | 1:08:28 | — |
| 26 | 131 | Mike Demerly | Male | — | M 55-59 | 4 | 5:39 | 2:31 | 30:07 | 1:02 | 29:56 | 1:09:15 | — |
| 27 | 176 | Bryan Cox | Male | — | M 50-54 | 2 | 4:56 | 3:06 | 32:32 | 1:12 | 27:58 | 1:09:43 | — |
| 28 | 164 | Nick Gentry | Male | — | M 35-39 | 4 | 4:01 | 1:45 | 30:19 | 1:57 | 32:31 | 1:10:33 | — |
| 29 | 158 | Andrea McDowell | Female | — | F 30-34 | 2 | 3:30 | 1:06 | 33:11 | 1:08 | 32:12 | 1:11:08 | — |
| 30 | 109 | Courtney Woehler | Female | — | F 35-39 | 3 | 5:39 | 2:46 | 38:05 | 0:46 | 26:03 | 1:13:19 | — |
| 31 | 160 | Michelle Dellinger | Female | — | F 50-54 | 1 | 5:09 | 1:30 | 35:21 | 0:42 | 30:55 | 1:13:37 | — |
| 32 | 151 | Jennifer Jones | Female | — | F 30-34 | 3 | 6:41 | 2:27 | 36:57 | 1:58 | 27:03 | 1:15:05 | — |
| 33 | 200 | Marcy Hays | Female | — | F 50-54 | 2 | 5:37 | 1:57 | 37:48 | 0:42 | 29:21 | 1:15:24 | — |
| 34 | 140 | Amy Benson | Female | — | F 40-44 | 2 | 5:01 | 2:11 | 38:15 | 0:58 | 30:04 | 1:16:27 | — |
| 35 | 156 | Amy Murry | Female | — | F 30-34 | 4 | 6:58 | 2:59 | 35:57 | 0:52 | 31:22 | 1:18:08 | — |
| 36 | 157 | Katie Deckard | Female | — | F 25-29 | 1 | 4:50 | 2:44 | 39:54 | 0:50 | 30:08 | 1:18:25 | — |
| 37 | 135 | Brayton Cummins | Male | — | M 25-29 | 2 | 3:24 | 2:15 | 42:01 | 0:49 | 30:13 | 1:18:42 | — |
| 38 | 167 | Jessica MacLeod | Female | — | F 45-49 | 1 | 4:38 | 2:33 | 36:38 | 1:39 | 33:18 | 1:18:47 | — |
| 39 | 127 | Deborah Hagedorn | Female | — | F 60-64 | 2 | 5:29 | 1:42 | 36:14 | 1:11 | 36:02 | 1:20:38 | — |
| 40 | 120 | Charlotte Kaiser | Female | — | F 30-34 | 5 | 5:24 | 3:39 | 35:46 | 1:45 | 34:34 | 1:21:07 | — |
| 41 | 134 | Sabrina Allison | Female | — | F 35-39 | 4 | 5:31 | 1:45 | 38:55 | 0:56 | 34:17 | 1:21:23 | — |
| 42 | 112 | Phyllis Holscher | Female | — | F 60-64 | 3 | 5:40 | 1:37 | 39:12 | 0:44 | 34:33 | 1:21:45 | — |
| 43 | 111 | Cendy Joslin | Female | — | F 60-64 | 4 | 5:23 | 1:50 | 37:14 | 1:07 | 36:32 | 1:22:05 | — |
| 44 | 159 | Kristy Miller | Female | — | F 45-49 | 2 | 6:14 | 3:03 | 38:01 | 1:31 | 34:10 | 1:22:59 | — |
| 45 | 101 | Keelie Dall | Female | — | F 30-34 | 6 | 4:43 | 3:46 | 38:35 | 1:21 | 35:15 | 1:23:40 | — |
| 46 | 152 | Brittney Justice | Female | — | F 30-34 | 7 | 4:43 | 3:01 | 39:09 | 2:39 | 36:41 | 1:26:12 | — |
| 47 | 116 | Krista Mitchell | Female | — | F 30-34 | 8 | 6:33 | 1:33 | 43:04 | 1:03 | 40:13 | 1:32:26 | — |
| 48 | 129 | Micah Drummond | Female | — | F 45-49 | 3 | 5:41 | 3:10 | 48:02 | 1:03 | 37:20 | 1:35:15 | — |
| 49 | 137 | Melissa Meredith | Female | — | F 35-39 | 5 | 7:17 | 3:01 | 44:03 | 1:24 | 43:27 | 1:39:11 | — |
| 50 | 124 | Hannah Paulson | Female | — | F 30-34 | 9 | 4:22 | 4:07 | 42:40 | 3:52 | 44:18 | 1:39:19 | — |
Showing 1–50 of 58 results