La Jolla Half Marathon & 5K — Results

San Diego, California, United States

1st Place

Luis Gutierrez

Half Marathon

1:13:36

2nd Place

Zeno Castiglioni

Half Marathon

1:13:39

3rd Place

lucas binder

Half Marathon

1:14:37

# Bib Name Gender Gender Rank Age Group AG Rank 5K 10K 10 Mile Finish Finish Time Pace
2051 2352 Patricia Ocampo Pastrana Female 775 F5054 55 32:19 34:53 42:41 32:08 2:22:00 10:50 /mi
2052 1898 Blake Schommer Male 1277 M1824 225 32:42 36:48 42:13 30:16 2:22:00 10:50 /mi
2053 2036 Angela Ramirez Female 776 F5054 56 30:20 34:37 42:59 34:06 2:22:01 10:50 /mi
2054 4104 Angkitha Anguraj Kumar Female 777 F1824 143 29:11 35:19 43:38 33:54 2:22:02 10:51 /mi
2055 1089 Kamran Mapar Male 1278 M1824 226 29:11 35:17 43:40 33:54 2:22:02 10:51 /mi
2056 3896 Mark Creitz Male 1279 M6064 35 28:27 33:49 44:06 35:41 2:22:03 10:51 /mi
2057 2622 Hector Barreto Male 1280 M4549 79 31:18 32:36 42:40 35:32 2:22:05 10:51 /mi
2058 2840 Christina Fisher Female 778 F5054 57 28:47 34:37 44:00 34:41 2:22:06 10:51 /mi
2059 3894 Matthew Brantley Male 1281 M4044 130 31:19 34:09 41:27 35:12 2:22:06 10:51 /mi
2060 1764 Conor Vonderahe Male 1282 M1824 227 31:00 35:16 42:43 33:09 2:22:08 10:51 /mi
2061 1939 Anette Cabral Female 779 F3539 83 30:58 35:10 43:29 32:31 2:22:08 10:51 /mi
2062 1765 Patti Vonderahe Female 780 F5559 27 — — — — 2:22:08 10:51 /mi
2063 2636 Axel Moncada Male 1283 M1824 228 30:48 35:15 42:51 33:15 2:22:09 10:51 /mi
2064 67 Jillian Bernal Female 781 F1824 144 28:00 35:17 46:31 32:22 2:22:10 10:51 /mi
2065 2014 Amy Bernal Female 782 F3539 84 34:55 35:38 40:21 31:18 2:22:12 10:51 /mi
2066 78 Amanda Borgquist Female 783 F3539 85 29:31 33:55 42:37 36:09 2:22:12 10:51 /mi
2067 1698 Luis Maldonado Male 1284 M4044 131 30:01 34:07 43:58 34:07 2:22:13 10:51 /mi
2068 2926 Madeline Hooks Female 784 F2529 181 — — 46:09 33:48 2:22:14 10:51 /mi
2069 3034 Megan Young Female 785 F3539 86 32:21 34:05 43:32 32:16 2:22:14 10:51 /mi
2070 1918 Gabriela Mejia ibarra Female 786 F1824 145 31:39 34:34 44:10 31:52 2:22:16 10:52 /mi
2071 3380 Kriss Scioneaux Male 1285 M3539 150 32:28 — — 33:03 2:22:17 10:52 /mi
2072 3031 FEDERICO ANTONIO ALVARADO OLIVARES Male 1286 M3034 229 28:41 33:09 43:16 37:11 2:22:17 10:52 /mi
2073 3936 Deanna Doughty Female 787 F3034 136 30:49 34:18 43:44 33:27 2:22:18 10:52 /mi
2074 715 Jeff Brittan Male 1287 M4549 80 30:12 32:12 43:26 36:28 2:22:18 10:52 /mi
2075 716 Gustavo Prado Male 1288 M4549 81 30:11 32:12 43:27 36:29 2:22:18 10:52 /mi
2076 958 MARTHA KING Female 788 F4044 78 31:47 35:59 42:40 31:51 2:22:18 10:52 /mi
2077 3221 Levi Verner Male 1289 M2529 255 32:00 32:13 41:58 36:11 2:22:21 10:52 /mi
2078 2257 Vince Shewmaker Male 1290 M2529 256 31:07 33:52 44:25 33:03 2:22:27 10:52 /mi
2079 82 Juan Bravo Male 1291 M4549 82 32:25 33:45 42:28 33:49 2:22:27 10:52 /mi
2080 201 Polina Fridberg Female 789 F3034 137 30:30 33:25 42:22 36:10 2:22:27 10:52 /mi
2081 1920 Raquel Cuatrecasas Female 790 F1824 146 30:41 33:58 45:15 32:38 2:22:32 10:53 /mi
2082 1455 José Alejandro Vanegas Potoy Male 1292 M6569 15 32:09 33:41 42:38 34:05 2:22:32 10:53 /mi
2083 2928 Andrey Tsimbalyuk Male 1293 M4044 132 26:58 32:35 46:48 36:12 2:22:34 10:53 /mi
2084 262 Debra Hexom Female 791 F6569 3 32:22 35:44 42:26 32:03 2:22:36 10:53 /mi
2085 454 Brynn Orgill Female 792 F0117 10 28:43 34:00 46:55 32:59 2:22:37 10:53 /mi
2086 2056 eduardo sandler Male 1294 M1824 229 26:27 42:27 40:41 33:07 2:22:42 10:54 /mi
2087 2264 Alexander Duong Male 1295 M4549 83 27:08 31:24 44:19 39:52 2:22:43 10:54 /mi
2088 3633 Dena Engel Female 793 F4549 57 32:43 35:14 43:11 31:35 2:22:43 10:54 /mi
2089 2348 Isabel Arosemena Female 794 F3034 138 30:48 35:36 44:30 31:49 2:22:43 10:54 /mi
2090 3248 Davide Botturi Male 1296 M3539 151 31:41 33:14 43:46 34:02 2:22:43 10:54 /mi
2091 2739 Patricia Castillo Female 795 F4044 79 28:49 34:12 44:19 35:24 2:22:45 10:54 /mi
2092 3098 Eric Ernst Male 1297 M3034 230 27:33 31:55 44:43 38:35 2:22:46 10:54 /mi
2093 2732 Richard Crook Male 1298 M4549 84 31:40 36:03 42:44 32:20 2:22:48 10:54 /mi
2094 2255 Dennis Castaneda Male 1299 M3034 231 26:47 34:32 45:13 36:19 2:22:52 10:54 /mi
2095 2397 Amy Poole Female 796 F4044 80 33:00 34:37 41:52 33:23 2:22:52 10:54 /mi
2096 1188 Harrison Williams Male 1300 M2529 257 27:12 33:49 45:09 36:42 2:22:52 10:54 /mi
2097 3038 Hugo Flores Male 1301 M3034 232 26:48 34:28 45:17 36:19 2:22:52 10:54 /mi
2098 3784 Shelly Pace Female 797 F5054 58 32:16 37:23 42:12 31:03 2:22:54 10:55 /mi
2099 1985 Carolyn Crooks Female 798 F4044 81 33:23 36:13 42:15 31:03 2:22:54 10:55 /mi
2100 4152 Ammon May Male 1302 M0117 13 25:56 33:50 46:00 37:12 2:22:57 10:55 /mi

Showing 2051–2100 of 3589 results