La Jolla Half Marathon & 5K — Results
San Diego, California, United States
1st Place
Lucas Stalnaker
Half Marathon
1:10:32
2nd Place
Aaron Davidson
Half Marathon
1:11:13
3rd Place
Devlin Swanson
Half Marathon
1:13:40
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 5K | 10K | 10 Mile | Finish | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 4245 | Eric Ratcliff | Male | 1311 | M4549 | 112 | 34:55 | 1:05:16 | 1:44:47 | 2:13:13 | 2:13:14 | 10:10 /mi |
| 2002 | 2909 | Rajeev Ramamurthy | Male | 1312 | M4549 | 113 | 24:35 | 53:21 | 1:34:43 | 2:13:14 | 2:13:14 | 10:10 /mi |
| 2003 | 4166 | Jennifer Bianzon | Female | 691 | F2529 | 167 | 28:57 | 1:00:44 | 1:41:41 | 2:13:19 | 2:13:19 | 10:11 /mi |
| 2004 | 421 | Danette Frausto | Female | 692 | F3034 | 104 | 29:39 | 1:02:13 | 1:42:09 | 2:13:21 | 2:13:21 | 10:11 /mi |
| 2005 | 4042 | Rhonda Newman | Female | 693 | F4549 | 52 | 30:13 | 1:02:39 | 1:43:38 | 2:13:22 | 2:13:22 | 10:11 /mi |
| 2006 | 5204 | Richard Crook | Male | 1313 | M5054 | 88 | 28:16 | 1:00:59 | 1:41:55 | 2:13:23 | 2:13:23 | 10:11 /mi |
| 2007 | 4703 | Anonymous Anonymous | Male | 1314 | M3034 | 217 | 26:51 | 57:43 | 1:40:14 | 2:13:23 | 2:13:24 | 10:11 /mi |
| 2008 | 1882 | Jonathan Hetzer | Male | 1315 | M0117 | 10 | 25:57 | 54:11 | 1:43:51 | 2:13:23 | 2:13:24 | 10:11 /mi |
| 2009 | 3024 | ANA PEDROZA | Female | 694 | F4549 | 53 | 30:50 | 1:03:54 | 1:43:40 | 2:13:25 | 2:13:26 | 10:11 /mi |
| 2010 | 2733 | Patrick Sullivan | Male | 1316 | M1824 | 216 | 29:56 | 1:00:04 | 1:42:43 | 2:13:26 | 2:13:26 | 10:11 /mi |
| 2011 | 3591 | Uriel Colmenarez | Male | 1317 | M1824 | 217 | 29:38 | 59:41 | 1:39:54 | 2:13:26 | 2:13:26 | 10:11 /mi |
| 2012 | 1517 | Tad Young | Male | 1318 | M1824 | 218 | 27:43 | 58:08 | 1:42:17 | 2:13:26 | 2:13:27 | 10:11 /mi |
| 2013 | 2354 | Nico Centanino | Male | 1319 | M3539 | 178 | 29:11 | 1:01:16 | 1:41:25 | 2:13:28 | 2:13:28 | 10:11 /mi |
| 2014 | 1539 | sonia Zazueta | Female | 695 | F3034 | 105 | 29:00 | 1:02:20 | 1:42:33 | 2:13:28 | 2:13:29 | 10:11 /mi |
| 2015 | 2004 | Eligio Bravo | Male | 1320 | M4549 | 114 | 29:45 | 1:02:40 | 1:42:09 | 2:13:29 | 2:13:29 | 10:11 /mi |
| 2016 | 4475 | Isabella Portt | Female | 696 | F1824 | 147 | 29:05 | 1:01:12 | 1:43:00 | 2:13:30 | 2:13:31 | 10:12 /mi |
| 2017 | 4474 | Alicia Hunks | Female | 697 | F1824 | 148 | 29:29 | 1:01:12 | 1:43:00 | 2:13:31 | 2:13:31 | 10:12 /mi |
| 2018 | 3392 | Dvora Kasdan | Female | 698 | F3034 | 106 | 28:57 | 1:00:40 | 1:42:25 | 2:13:32 | 2:13:32 | 10:12 /mi |
| 2019 | 524 | Raven Hebert-Hunt | Female | 699 | F4044 | 79 | 28:32 | 1:01:15 | 1:43:36 | 2:13:33 | 2:13:33 | 10:12 /mi |
| 2020 | 1836 | Sigifredo Romero | Male | 1321 | M5054 | 89 | 28:52 | 59:13 | 1:38:19 | 2:13:34 | 2:13:34 | 10:12 /mi |
| 2021 | 2703 | Kimberly Mulier | Female | 700 | F3034 | 107 | 27:08 | 59:09 | 1:41:17 | 2:13:34 | 2:13:34 | 10:12 /mi |
| 2022 | 2753 | Anonymous Anonymous | Male | 1322 | M2529 | 265 | 27:22 | 59:54 | 1:42:38 | 2:13:34 | 2:13:35 | 10:12 /mi |
| 2023 | 1422 | Kacey Bates | Female | 701 | F3034 | 108 | 29:47 | 1:01:19 | 1:42:11 | 2:13:35 | 2:13:35 | 10:12 /mi |
| 2024 | 3401 | Jeffrey Keppler | Male | 1323 | M1824 | 219 | 31:00 | 1:01:53 | 1:40:57 | 2:13:36 | 2:13:37 | 10:12 /mi |
| 2025 | 4706 | Joseph Hartman | Male | 1324 | M4549 | 115 | 29:42 | 1:00:58 | 1:42:28 | 2:13:41 | 2:13:41 | 10:12 /mi |
| 2026 | 2157 | Julia Calderon | Female | 702 | F3539 | 74 | 30:07 | 1:04:26 | 1:44:42 | 2:13:41 | 2:13:41 | 10:12 /mi |
| 2027 | 3037 | Anant Gharpure | Male | 1325 | M3034 | 218 | 28:19 | 1:00:55 | 1:41:27 | 2:13:41 | 2:13:42 | 10:12 /mi |
| 2028 | 1037 | Ashley Sercia | Female | 703 | F2529 | 168 | 27:54 | 59:45 | 1:41:46 | 2:13:42 | 2:13:43 | 10:12 /mi |
| 2029 | 2065 | Alejandro Nava Aceves | Male | 1326 | M5054 | 90 | 29:33 | 1:01:16 | 1:42:19 | 2:13:43 | 2:13:44 | 10:13 /mi |
| 2030 | 2249 | Raul Lomeli | Male | 1327 | M3034 | 219 | 29:01 | 1:05:03 | 1:43:50 | 2:13:45 | 2:13:46 | 10:13 /mi |
| 2031 | 2102 | Syldys Ondar | Male | 1328 | M3539 | 179 | 29:13 | 1:00:44 | 1:41:36 | 2:13:46 | 2:13:46 | 10:13 /mi |
| 2032 | 4279 | Fiona An | Female | 704 | F5054 | 39 | 32:35 | 1:04:40 | 1:44:06 | 2:13:48 | 2:13:48 | 10:13 /mi |
| 2033 | 4212 | Kenneth Lau | Male | 1329 | M4044 | 130 | 29:25 | 1:01:19 | 1:41:26 | 2:13:48 | 2:13:49 | 10:13 /mi |
| 2034 | 3542 | Tallula True | Female | 705 | F1824 | 149 | 27:36 | 58:26 | 1:43:49 | 2:13:48 | 2:13:49 | 10:13 /mi |
| 2035 | 4964 | Samantha Kim | Female | 706 | F0117 | 7 | 28:44 | 1:01:40 | 1:43:52 | 2:13:51 | 2:13:51 | 10:13 /mi |
| 2036 | 4965 | Mia Murphy | Female | 707 | F0117 | 8 | 28:43 | 1:01:40 | 1:43:54 | 2:13:51 | 2:13:52 | 10:13 /mi |
| 2037 | 2293 | Michelina D'Amore | Female | 708 | F3034 | 109 | 29:36 | 1:02:18 | 1:42:12 | 2:13:52 | 2:13:52 | 10:13 /mi |
| 2038 | 927 | Greg Popowitz | Male | 1330 | M4044 | 131 | 26:58 | 1:00:00 | 1:41:23 | 2:13:52 | 2:13:53 | 10:13 /mi |
| 2039 | 3346 | Paige Schober | Female | 709 | F3034 | 110 | 31:10 | 1:04:12 | 1:44:20 | 2:13:53 | 2:13:53 | 10:13 /mi |
| 2040 | 3993 | Charles Raney | Male | 1331 | M2529 | 266 | 29:25 | 1:00:46 | 1:41:55 | 2:13:54 | 2:13:55 | 10:13 /mi |
| 2041 | 3653 | Antonia Huwe | Female | 710 | F2529 | 169 | 28:49 | 1:01:28 | 1:42:37 | 2:13:55 | 2:13:55 | 10:13 /mi |
| 2042 | 838 | Tyler Nellos | Female | 711 | F2529 | 170 | 28:48 | 1:01:00 | 1:42:37 | 2:13:55 | 2:13:56 | 10:13 /mi |
| 2043 | 2241 | Cole Petrikas | Male | 1332 | M1824 | 220 | 30:41 | 1:04:46 | 1:45:17 | 2:13:56 | 2:13:57 | 10:13 /mi |
| 2044 | 323 | Sophia Darling | Female | 712 | F1824 | 150 | 30:29 | 1:03:27 | 1:44:14 | 2:13:56 | 2:13:57 | 10:14 /mi |
| 2045 | 2242 | Alelie Ramirez | Female | 713 | F1824 | 151 | 30:40 | 1:04:25 | 1:45:17 | 2:13:57 | 2:13:57 | 10:14 /mi |
| 2046 | 231 | Jasmine Cadeddu | Female | 714 | F1824 | 152 | 28:27 | 1:01:41 | 1:43:29 | 2:13:58 | 2:13:59 | 10:14 /mi |
| 2047 | 815 | Jenn Mora | Female | 715 | F4044 | 80 | 29:50 | 1:03:35 | 1:44:06 | 2:14:00 | 2:14:01 | 10:14 /mi |
| 2048 | 325 | Trevor Davis | Male | 1333 | M2529 | 267 | 27:29 | 59:18 | 1:41:48 | 2:14:04 | 2:14:05 | 10:14 /mi |
| 2049 | 2342 | Juan Rodriguez | Male | 1334 | M3539 | 180 | 31:10 | 1:04:35 | 1:45:38 | 2:14:06 | 2:14:06 | 10:14 /mi |
| 2050 | 3330 | Henry Ludlow | Male | 1335 | M1824 | 221 | 34:28 | 1:09:13 | 1:46:56 | 2:14:07 | 2:14:08 | 10:14 /mi |
Showing 2001–2050 of 4460 results