La Jolla Half Marathon & 5K — Results

San Diego, California, United States

1st Place

Lucas Stalnaker

Half Marathon

1:10:32

2nd Place

Aaron Davidson

Half Marathon

1:11:13

3rd Place

Devlin Swanson

Half Marathon

1:13:40

# Bib Name Gender Gender Rank Age Group AG Rank 5K 10K 10 Mile Finish Finish Time Pace
301 4163 rogelio padilla Male 268 M1824 49 21:32 46:12 1:19:48 1:43:26 1:43:27 7:54 /mi
302 949 Ruben Ramirez-Castillo Male 269 M3034 47 25:06 50:30 1:20:39 1:43:27 1:43:28 7:54 /mi
303 1660 Matthew Wodecki Male 270 M3539 40 22:31 48:04 1:19:42 1:43:27 1:43:28 7:54 /mi
304 4862 Katherine Ortmeier Female 34 F2529 11 23:08 48:05 1:20:04 1:43:27 1:43:28 7:54 /mi
305 2705 Thomas Friess Male 271 M2529 57 21:56 46:38 1:19:20 1:43:31 1:43:31 7:54 /mi
306 3818 barry nicols Male 272 M3539 41 23:29 48:55 1:20:27 1:43:35 1:43:36 7:54 /mi
307 1298 Greg Higgins Male 273 M4044 28 25:21 50:58 1:21:54 1:43:35 1:43:36 7:55 /mi
308 3151 Joshua Jang Male 274 M1824 50 24:40 49:08 1:20:10 1:43:36 1:43:37 7:55 /mi
309 1383 Benjamin Castillo Male 275 M4549 20 22:59 48:26 1:19:19 1:43:40 1:43:40 7:55 /mi
310 1257 Christian Ramers Male 276 M4549 21 23:52 49:13 1:21:04 1:43:41 1:43:41 7:55 /mi
311 4457 Joseph Meier Male 277 M3034 48 24:12 49:36 1:21:03 1:43:43 1:43:43 7:55 /mi
312 3220 AJ Sandoval Male 278 M2529 58 25:03 50:04 1:21:20 1:43:44 1:43:44 7:55 /mi
313 2306 David Arenas Male 279 M5054 14 23:23 — 1:19:42 1:43:47 1:43:47 7:55 /mi
314 1921 Xavier Fabrega Male 280 M5054 15 23:15 48:12 1:20:01 1:43:52 1:43:52 7:56 /mi
315 2367 Viviana Erejomovich Female 35 F6064 1 22:37 48:27 1:19:35 1:43:54 1:43:55 7:56 /mi
316 2404 Ryan Damico Male 281 M2529 59 22:16 49:27 1:20:58 1:43:55 1:43:56 7:56 /mi
317 2893 Peter Simonis Male 282 M4044 29 21:43 46:41 1:19:04 1:43:55 1:43:56 7:56 /mi
318 4156 Luke Hotaling Male 283 M2529 60 24:15 49:48 1:21:39 1:44:01 1:44:02 7:56 /mi
319 3968 Youry Donis Male 284 M3034 49 23:00 48:07 1:20:06 1:44:03 1:44:04 7:57 /mi
320 4921 Alexander Glaser Male 285 M0117 6 23:24 49:43 1:20:52 1:44:03 1:44:04 7:57 /mi
321 2669 Ethan Lee Male 286 M2529 61 24:39 49:51 1:21:24 1:44:04 1:44:05 7:57 /mi
322 3198 Marie Psyk Female 36 F3539 3 23:46 48:53 1:20:25 1:44:04 1:44:05 7:57 /mi
323 4831 Ramon Alfaro Male 287 M5054 16 23:11 48:23 1:20:32 1:44:05 1:44:05 7:57 /mi
324 2767 Alexa Gutierrez Female 37 F2529 12 22:18 47:36 1:20:22 1:44:07 1:44:07 7:57 /mi
325 1785 Eddy Morales Male 288 M3034 50 22:31 47:32 1:19:30 1:44:07 1:44:08 7:57 /mi
326 3336 Ying Tao Female 38 F4549 1 23:12 48:14 1:19:42 1:44:08 1:44:08 7:57 /mi
327 2018 Kristian Colvin Male 289 M5054 17 23:19 49:15 1:20:04 1:44:08 1:44:09 7:57 /mi
328 2672 Todd Velazquez Male 290 M4044 30 23:12 48:11 1:19:42 1:44:09 1:44:09 7:57 /mi
329 1587 Josh Allmann Male 291 M3539 42 24:45 50:05 1:21:22 1:44:09 1:44:10 7:57 /mi
330 777 Gabriel Medina Male 292 M3539 43 23:12 48:22 1:20:35 1:44:10 1:44:11 7:57 /mi
331 5152 Austin Webb Male 293 M3539 44 23:10 48:46 1:20:11 1:44:14 1:44:14 7:57 /mi
332 3525 Mike Saiz Male 294 M4549 22 23:00 — 1:20:19 1:44:17 1:44:17 7:58 /mi
333 4092 Mitchell Coutu Male 295 M3034 51 24:17 49:55 1:21:39 1:44:26 1:44:27 7:58 /mi
334 1166 John Vogelsang Male 296 M3539 45 — 49:23 1:20:38 1:44:28 1:44:28 7:58 /mi
335 268 Austin Chang Male 297 M4044 31 23:57 49:47 1:21:34 1:44:28 1:44:29 7:59 /mi
336 2259 Devon Thompson Male 298 M1824 51 — 48:40 1:20:48 1:44:29 1:44:30 7:59 /mi
337 473 Sterling Gordon Male 299 M2529 62 25:20 50:31 1:21:36 1:44:30 1:44:30 7:59 /mi
338 4288 Cole Doolittle Male 300 M2529 63 23:02 47:50 1:20:27 1:44:31 1:44:32 7:59 /mi
339 1989 Todd Maes Male 301 M5054 18 23:58 49:11 1:20:33 1:44:34 1:44:35 7:59 /mi
340 52 Miguel Quiroga Male 302 M5054 19 23:10 48:25 1:20:15 1:44:36 1:44:37 7:59 /mi
341 5162 Santosh Vikram Singh Male 303 M4549 23 24:08 50:11 1:21:36 1:44:40 1:44:41 7:59 /mi
342 3477 BRIAN STORM Male 304 M4549 24 23:34 48:37 1:20:20 1:44:41 1:44:41 7:59 /mi
343 4182 Scott Groner Male 305 M3539 46 23:08 48:45 1:20:40 1:44:44 1:44:44 8:00 /mi
344 4297 Juan Adame Male 306 M3034 52 25:02 50:34 1:21:53 1:44:46 1:44:47 8:00 /mi
345 3261 Emmanuel Rodriguez Ruiz Male 307 M3034 53 24:13 50:20 1:21:52 1:44:47 1:44:48 8:00 /mi
346 2847 Thomas Biejansky Male 308 M3034 54 23:08 48:59 1:20:30 1:44:49 1:44:49 8:00 /mi
347 4901 Kehinde Akinyemi Male 309 M1824 52 24:26 49:56 1:21:09 1:44:52 1:44:53 8:00 /mi
348 2649 Robert Schiller Male 310 M4044 32 22:02 47:22 1:20:25 1:44:55 1:44:55 8:01 /mi
349 2878 Nathan Christensen Male 311 M4044 33 23:08 48:47 1:20:47 1:44:56 1:44:56 8:01 /mi
350 4433 Marty van Duym Male 312 M3034 55 24:37 50:22 1:21:33 1:44:57 1:44:57 8:01 /mi

Showing 301–350 of 4460 results