Lake Burton Fun Run — Results
Clarkesville, Georgia, United States
1st Place
Noah Schaich
2 Mile Fun Run
10:25
2nd Place
William Porter
2 Mile Fun Run
11:05
3rd Place
Carson Speer
2 Mile Fun Run
11:10
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 201 | 1322 | Abbey Stephens | Female | — | F2024 | 5 | 18:14 | 9:07 /mi |
| 202 | 523 | Nick Muniz | Male | — | M1519 | 30 | 18:15 | 9:07 /mi |
| 203 | 637 | Lily Barnett | Female | — | F1519 | 10 | 18:16 | 9:08 /mi |
| 204 | 695 | Kasey Dwyer | Female | — | F1519 | 11 | 18:18 | 9:09 /mi |
| 205 | 759 | Elizabeth West | Female | — | F6064 | 2 | 18:18 | 9:09 /mi |
| 206 | 231 | W. Gathany | Male | — | — | — | 18:20 | 9:10 /mi |
| 207 | 910 | Drew Patterson | Male | — | M2024 | 20 | 18:21 | 9:10 /mi |
| 208 | 834 | O. Speer | Male | — | — | — | 18:21 | 9:10 /mi |
| 209 | 227 | Stephen Gathany | Male | — | M4044 | 6 | 18:21 | 9:11 /mi |
| 210 | 1260 | Jonathan Marziliano | Male | — | M4044 | 7 | 18:22 | 9:11 /mi |
| 211 | 429 | Robert Lanier | Male | — | M5559 | 7 | 18:23 | 9:12 /mi |
| 212 | 1280 | Kathryn Lusk | Female | — | F2529 | 10 | 18:26 | 9:13 /mi |
| 213 | 1082 | Tallulah Williams | Female | — | F1519 | 12 | 18:31 | 9:15 /mi |
| 214 | 473 | M. Young | Male | — | — | — | 18:32 | 9:16 /mi |
| 215 | 474 | M. Young | Male | — | — | — | 18:32 | 9:16 /mi |
| 216 | 1162 | Monty Watkins | Male | — | — | — | 18:32 | 9:16 /mi |
| 217 | 471 | Bobby Young | Male | — | M2529 | 20 | 18:32 | 9:16 /mi |
| 218 | 256 | Asa Bell | Male | — | — | — | 18:33 | 9:16 /mi |
| 219 | 1154 | Morgan Reed | Female | — | F1519 | 13 | 18:34 | 9:17 /mi |
| 220 | 396 | L. Prescott | Male | — | — | — | 18:34 | 9:17 /mi |
| 221 | 73 | Dorsey Farr | Male | — | M1519 | 31 | 18:36 | 9:18 /mi |
| 222 | 680 | Kevin Walsh | Male | — | M5054 | 8 | 18:37 | 9:19 /mi |
| 223 | 537 | Amanda Kimball | Female | — | F3034 | 7 | 18:38 | 9:19 /mi |
| 224 | 1161 | Drew Watkins | Female | — | — | — | 18:38 | 9:19 /mi |
| 225 | 1081 | Piper Pennington | Female | — | F1519 | 14 | 18:41 | 9:20 /mi |
| 226 | 467 | Kara Layfield | Female | — | F4549 | 4 | 18:43 | 9:21 /mi |
| 227 | 1272 | James Brooks | Male | — | M5559 | 8 | 18:43 | 9:22 /mi |
| 228 | 1252 | Greg Yock | Male | — | M2529 | 21 | 18:45 | 9:22 /mi |
| 229 | 150 | Andrew Link | Male | — | M2529 | 22 | 18:45 | 9:23 /mi |
| 230 | 133 | David B Turner | Male | — | — | — | 18:46 | 9:23 /mi |
| 231 | 284 | Ben Bailey | Male | — | M4549 | 9 | 18:46 | 9:23 /mi |
| 232 | 1191 | J Brown | Male | — | M1519 | 32 | 18:47 | 9:23 /mi |
| 233 | 804 | Walter McClelland | Male | — | M4044 | 8 | 18:48 | 9:24 /mi |
| 234 | 1055 | Ezra Cummings | Male | — | M2024 | 21 | 18:48 | 9:24 /mi |
| 235 | 349 | B. Martin | Male | — | — | — | 18:52 | 9:26 /mi |
| 236 | 512 | Jim Knight | Male | — | M5559 | 9 | 18:54 | 9:27 /mi |
| 237 | 1157 | Hanson Harris | Male | — | M3034 | 12 | 18:56 | 9:28 /mi |
| 238 | 634 | Riley Pickren | Female | — | F1519 | 15 | 18:56 | 9:28 /mi |
| 239 | 830 | Amy Speer | Female | — | F5054 | 1 | 18:57 | 9:28 /mi |
| 240 | 453 | Ryan Clark | Male | — | M3539 | 10 | 18:57 | 9:29 /mi |
| 241 | 674 | Jake Jones | Male | — | M2024 | 22 | 18:58 | 9:29 /mi |
| 242 | 265 | Charlie Faulk | Male | — | M1519 | 33 | 18:59 | 9:29 /mi |
| 243 | 347 | Shirley Rosselot | Female | — | F5559 | 1 | 19:03 | 9:32 /mi |
| 244 | 984 | Katie Dubnik | Female | — | F4044 | 6 | 19:04 | 9:32 /mi |
| 245 | 313 | Garland Parker | Female | — | F4044 | 7 | 19:05 | 9:33 /mi |
| 246 | 775 | Nicole Zeigler | Female | — | F4044 | 8 | 19:08 | 9:34 /mi |
| 247 | 1051 | Jeff Massey | Male | — | M5054 | 9 | 19:09 | 9:34 /mi |
| 248 | 697 | Anna Cate Servine | Female | — | F1519 | 16 | 19:11 | 9:36 /mi |
| 249 | 277 | Adam Mersereau | Male | — | M5054 | 10 | 19:14 | 9:37 /mi |
| 250 | 173 | Kate Walstad | Female | — | — | — | 19:16 | 9:38 /mi |
Showing 201–250 of 1220 results