Lake Country Triathlon — Results

Oconomowoc, Wisconsin, United States

1st Place

Nicholas Gehl

Sprint

1:04:43

2nd Place

Sam Janssen

Sprint

1:05:01

3rd Place

Eric Carty-Fickes

Sprint

1:07:29

# Bib Name Gender Gender Rank Age Group AG Rank Swim Bike Run Finish Time Pace
301 300 Carly Clausen Female 156 F2024 20 8:33 — 43:03 2:04:04 7:02 /mi
302 3026 Gail Gottinger Female 157 F6064 12 10:39 56:47 45:26 2:04:13 7:02 /mi
303 297 Carter Writt Male 146 M2024 15 14:50 57:26 — 2:04:20 7:03 /mi
304 745 Anne Dressel Female 158 F6064 13 11:15 58:22 46:46 2:05:56 7:08 /mi
305 156 Patrick Faley Male 147 M2529 16 13:48 1:00:42 31:45 2:06:03 7:08 /mi
306 3055 Louise Gasper Female 159 F3034 24 12:15 1:03:28 39:46 2:06:12 7:09 /mi
307 2493 Angeline Cargill Female 160 F5054 13 11:25 1:08:18 38:12 2:08:08 7:16 /mi
308 60 Debbie Fedel Female 161 F6064 14 11:48 1:02:37 42:22 2:08:27 7:17 /mi
309 5492 Olivia Arcuri Female 162 F2529 24 12:18 1:03:14 40:07 2:08:42 7:17 /mi
310 659 John Arcuri Male 148 M6064 8 12:20 1:03:13 40:07 2:08:42 7:18 /mi
311 3049 Krystin Dieringer Female 163 F3539 30 11:29 1:08:26 41:06 2:09:52 7:21 /mi
312 149 Cole Litwiller Male 149 M2529 17 10:19 1:20:17 33:46 2:10:17 7:23 /mi
313 150 Drew Litwiller Male 150 M3034 21 10:19 1:20:17 33:54 2:10:17 7:23 /mi
314 509 Kelley Klute Female 164 F3034 25 12:35 1:00:14 49:44 2:11:26 7:27 /mi
315 477 Doug Buske Male 151 M6064 9 17:25 59:38 44:55 2:12:23 7:30 /mi
316 974 Susan Treacy Female 165 F5559 4 12:42 1:05:26 40:56 2:12:46 7:31 /mi
317 975 Catherine Moe Female 166 F6064 15 15:05 1:08:21 40:24 2:13:38 7:34 /mi
318 152 Tim Faley Male 152 M5054 10 13:54 1:00:12 37:48 2:14:26 7:37 /mi
319 976 Jenny Moran Female 167 F6064 16 13:28 1:02:05 47:13 2:14:50 7:38 /mi
320 3034 Tim Mulloy Male 153 M7579 1 12:27 1:01:30 53:26 2:15:12 7:40 /mi
321 445 Willie Lawton Male 154 M4044 18 9:35 38:04 30:44 2:15:39 7:41 /mi
322 597 Catherine Henderson Female 168 F5559 5 18:46 1:06:32 40:53 2:16:02 7:42 /mi
323 4363 Debbie Bailey Female 169 F6064 17 10:50 1:11:58 41:57 2:22:12 8:03 /mi
324 574 Victoria Gonzalez Female 170 F3034 26 15:36 1:07:44 42:56 2:23:39 8:08 /mi
325 985 Allison Baus Female 171 F3539 31 13:43 1:07:06 51:29 2:27:03 8:20 /mi
326 4358 Melody Glass Female 172 F3034 27 13:41 1:07:05 51:34 2:27:06 8:20 /mi
327 3031 Kimmie Olney Female 173 F4549 13 10:29 1:15:00 48:47 2:30:18 8:31 /mi
328 3017 Leah Johnson Female 174 F1519 6 11:05 1:13:15 58:52 2:32:03 8:37 /mi
329 3064 Jack Tozier Male 155 M8099 1 31:46 1:10:48 47:09 2:40:20 9:05 /mi
330 2928 ANTHONY PEARL Male 156 M3034 22 20:21 1:08:00 1:01:05 2:46:06 9:25 /mi
331 398 Stephanie Capp Female 175 F3034 28 16:14 1:30:19 53:23 2:46:43 9:27 /mi
332 382 Craig Niebler Male 157 M5559 10 — 1:13:58 54:42 2:47:26 9:29 /mi
333 960 Hollis Reynolds Female 176 F3034 29 13:20 1:31:26 1:03:36 3:04:41 10:28 /mi
334 1191 Mary Blindauer Female 177 F6064 18 13:26 1:31:13 1:03:37 3:04:45 10:28 /mi
335 3129 Elizabeth Blindauer Female 178 F2529 25 — 1:30:50 — 3:04:51 10:28 /mi
336 106 Gary Ihde Male 158 M4044 — — — — — —
337 500 Max Censky Male 159 M2529 — — — — — —
DNF 3074 Jason Smith Male 160 M3539 — 8:58 — — — —
DNF 3047 Anonymous Anonymous Female 179 F7074 — — — — — —

Showing 301–339 of 339 results