Lake Max Triathlon and Duathlon — Results
Culver, Indiana, United States
1st Place
Ryan Warren
Adult Registration
56:55
2nd Place
Rob Hageboeck
Adult Registration
58:11
3rd Place
John Ruby
Adult Registration
58:43
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Swim | Tran 1 | Tran 2 | Bike | Run | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 268 | Ryan Warren | Male | 1 | M 50-54 | — | 7:00 | 0:38 | 0:42 | 26:58 | 21:38 | 56:55 | — |
| 2 | 119 | Rob Hageboeck | Male | 2 | M 25-29 | 1 | 6:54 | 1:16 | 1:48 | 27:42 | 20:32 | 58:11 | — |
| 3 | 228 | John Ruby | Male | 3 | M 50-54 | — | 7:31 | 0:38 | 0:46 | 26:41 | 23:07 | 58:43 | — |
| 4 | 141 | Silas Kaser | Male | 4 | M 20-24 | 1 | 9:27 | 1:13 | 0:56 | 30:22 | 18:31 | 1:00:28 | — |
| 5 | 259 | Martin Tipton | Male | 5 | M 25-29 | 2 | 8:58 | 0:50 | 1:04 | 29:49 | 19:50 | 1:00:31 | — |
| 6 | 189 | Kyle Nurse | Male | 6 | M 30-34 | 1 | 9:22 | 1:18 | 1:15 | 30:12 | 18:48 | 1:00:55 | — |
| 7 | 190 | Ralph Nurse | Male | 7 | M 45-49 | 1 | 10:12 | 0:58 | 0:35 | 27:24 | 22:08 | 1:01:16 | — |
| 8 | 146 | Elizabeth Kniesly | Female | 1 | F 40-44 | — | 8:26 | 0:39 | 0:32 | 30:05 | 21:42 | 1:01:22 | — |
| 9 | 151 | Andreas Lehmann | Male | 8 | M 25-29 | 3 | 10:40 | 1:07 | 0:41 | 29:20 | 20:40 | 1:02:28 | — |
| 10 | 227 | Jacob Ruby | Male | 9 | M 25-29 | 4 | 8:55 | 0:28 | 0:33 | 29:30 | 23:11 | 1:02:37 | — |
| 11 | 191 | Fritz Olthof | Male | 10 | M 20-24 | 2 | 9:00 | 1:36 | 0:57 | 30:49 | 20:19 | 1:02:40 | — |
| 12 | 127 | Amanda Hoffer | Female | 2 | F 35-39 | 1 | 8:08 | 0:42 | 0:34 | 30:18 | 23:14 | 1:02:56 | — |
| 13 | 230 | Matt Sarber | Male | 11 | M 35-39 | 1 | 11:45 | 1:40 | 0:59 | 29:36 | 19:06 | 1:03:06 | — |
| 14 | 170 | Jacob Melvin | Male | 12 | M 25-29 | 5 | 10:34 | 1:05 | 0:49 | 29:23 | 21:17 | 1:03:08 | — |
| 15 | 212 | Bob Recinto | Male | 13 | M 55-59 | 1 | 9:36 | 0:40 | 0:49 | 30:31 | 22:43 | 1:04:19 | — |
| 16 | 200 | Aaron Pieters | Male | 14 | M 15-19 | 1 | 8:25 | 1:52 | 0:35 | 34:32 | 19:16 | 1:04:40 | — |
| 17 | 104 | Bill Frounfelter | Male | 15 | M 45-49 | 2 | 9:29 | 0:48 | — | 1:22:05 | 23:12 | 1:04:47 | — |
| 18 | 156 | Brandon Liggett | Male | 16 | M 45-49 | 3 | 10:15 | 0:38 | 0:56 | 30:09 | 23:07 | 1:05:04 | — |
| 19 | 36 | Shawn Aitken | Male | 17 | M 35-39 | 2 | 8:16 | 0:46 | 1:23 | 30:27 | 24:37 | 1:05:29 | — |
| 20 | 71 | Joshua Cook | Male | 18 | M 40-44 | 1 | 9:10 | 1:51 | 1:09 | 33:05 | 20:43 | 1:05:58 | — |
| 21 | 62 | Christopher Carr | Male | 19 | M 35-39 | 3 | 8:24 | 1:04 | 1:02 | 30:01 | 25:38 | 1:06:09 | — |
| 22 | 42 | TROY AVERGONZADO | Male | 20 | M 45-49 | 4 | 9:55 | 30:54 | — | 57:10 | 24:32 | 1:06:14 | — |
| 23 | 197 | Christie PETERSEN | Female | 3 | F 45-49 | — | 9:28 | 0:38 | 0:47 | 31:06 | 24:22 | 1:06:20 | — |
| 24 | 35 | Roxanne Adams | Female | 4 | F 20-24 | 1 | 7:23 | 1:18 | 0:26 | 35:36 | 21:57 | 1:06:40 | — |
| 25 | 236 | Ryan Seaman | Male | 21 | M 15-19 | 2 | 7:19 | 1:05 | 0:24 | 37:04 | 21:07 | 1:06:58 | — |
| 26 | 74 | Alexander Crockett | Male | 22 | M 15-19 | 3 | 8:18 | 1:20 | 1:11 | 35:23 | 20:53 | 1:07:05 | — |
| 27 | 91 | Francis Ellert | Male | 23 | M 20-24 | 3 | 8:00 | 1:16 | 0:42 | 34:10 | 23:41 | 1:07:49 | — |
| 28 | 181 | Michael Moxon | Male | 24 | M 50-54 | 1 | 11:12 | 1:02 | 0:47 | 31:57 | 22:57 | 1:07:54 | — |
| 29 | 61 | Brent Carius | Male | 25 | M 35-39 | 4 | 10:56 | 1:53 | 0:37 | 34:03 | 20:49 | 1:08:17 | — |
| 30 | 273 | Sam Williamson | Male | 26 | M 35-39 | 5 | 9:30 | 1:50 | 0:51 | 31:46 | 24:32 | 1:08:29 | — |
| 31 | 132 | Jonah Ingram | Male | 27 | M 20-24 | 4 | 10:50 | 2:03 | 1:11 | 34:07 | 20:19 | 1:08:29 | — |
| 32 | 90 | William Eich | Male | 28 | M 50-54 | 2 | 10:14 | 2:09 | 1:11 | 31:26 | 23:49 | 1:08:49 | — |
| 33 | 192 | Skyler Overmyer | Male | 29 | M 30-34 | 2 | 8:53 | 1:39 | 0:39 | 33:58 | 23:50 | 1:08:58 | — |
| 34 | 32 | Charlotte Adams | Female | 5 | F 15-19 | 1 | 7:50 | 0:53 | 0:30 | 37:08 | 22:40 | 1:09:01 | — |
| 35 | 210 | Aaron Rausch | Male | 30 | M 45-49 | 5 | 9:54 | 1:12 | 0:50 | 32:38 | 24:28 | 1:09:01 | — |
| 36 | 216 | Jackson Reeder | Male | 31 | M 12-14 | 1 | 7:03 | 1:48 | 0:32 | 36:14 | 23:29 | 1:09:06 | — |
| 37 | 270 | Richard Wayman | Male | 32 | M 35-39 | 6 | 10:46 | 1:19 | 1:21 | 32:30 | 23:27 | 1:09:23 | — |
| 38 | 89 | Robert Earl | Male | 33 | M 65-69 | 1 | 11:35 | 0:50 | 0:36 | 32:57 | 23:32 | 1:09:29 | — |
| 39 | 102 | Jorge Franco | Male | 34 | M 55-59 | 2 | 10:33 | 1:18 | 1:03 | 30:51 | 26:11 | 1:09:55 | — |
| 40 | 239 | Chris Shimley | Male | 35 | M 30-34 | 3 | 10:21 | 1:16 | 1:20 | 32:49 | 24:13 | 1:09:59 | — |
| 41 | 240 | Stephen Sims | Male | 36 | M 65-69 | 2 | 10:11 | 1:06 | 0:31 | 32:22 | 25:54 | 1:10:03 | — |
| 42 | 165 | Zach Maudlin | Male | 37 | M 25-29 | 6 | 11:51 | 1:09 | 1:00 | 33:27 | 23:01 | 1:10:28 | — |
| 43 | 39 | Anika Anderson | Female | 6 | F 15-19 | 2 | 10:48 | 1:02 | 0:32 | 36:51 | 21:26 | 1:10:39 | — |
| 44 | 232 | Chris Schreier | Male | 38 | M 30-34 | 4 | 7:23 | 1:30 | 0:47 | 34:27 | 26:34 | 1:10:40 | — |
| 45 | 276 | Sam Woodworth | Male | 39 | M 35-39 | 7 | 10:19 | 35:56 | — | — | 24:08 | 1:10:46 | — |
| 46 | 221 | Natalie Roe | Female | 7 | F 30-34 | 1 | 9:43 | 1:40 | 0:53 | 33:43 | 24:46 | 1:10:46 | — |
| 47 | 85 | Charles Dreessen | Male | 40 | M 30-34 | 5 | 9:48 | 1:55 | 0:26 | 34:15 | 24:28 | 1:10:52 | — |
| 48 | 150 | Terry Lavery | Male | 41 | M 55-59 | 3 | 8:47 | 1:22 | 1:11 | 33:19 | 26:20 | 1:10:59 | — |
| 49 | 60 | Colin Cape | Male | 42 | M 25-29 | 7 | 9:28 | 2:24 | 0:57 | 35:49 | 23:25 | 1:12:02 | — |
| 50 | 182 | Matt Moyer | Male | 43 | M 40-44 | 2 | 13:11 | 1:41 | 1:34 | 34:24 | 21:15 | 1:12:03 | — |
Showing 1–50 of 234 results