Lake Mills Triathlon — Results

Lake Mills, Wisconsin, United States

1st Place

Patrick Brady

SPRINT INDIVIDUAL

1:00:17

2nd Place

Daniel Moore

SPRINT INDIVIDUAL

1:01:03

3rd Place

Alfredo Ramírez Pinho

SPRINT INDIVIDUAL

1:01:13

# Bib Name Gender Gender Rank Age Group AG Rank SWIM T1 BIKE T2 RUN Finish Time Pace
301 2133 Eric Walter Male 212 M4549 27 12:19 4:19 52:37 2:42 31:30 1:43:28 5:21 /mi
302 2165 Paul Santi Male 213 M3034 31 13:23 3:20 57:47 2:41 26:25 1:43:35 5:22 /mi
303 1226 Brenda Hanson Female 90 F4044 17 11:14 4:40 54:37 1:45 31:20 1:43:36 5:22 /mi
304 61 Andrew Fritz Male 214 M3539 31 13:13 5:00 54:59 3:23 27:04 1:43:39 5:22 /mi
305 1062 Michael Stertz Male 215 M2529 36 13:12 2:48 54:36 1:00 32:07 1:43:42 5:22 /mi
306 1038 Karen Witkowski Female 91 F6064 3 13:05 3:25 53:58 3:22 29:56 1:43:45 5:22 /mi
307 3355 Eric Jameson Male 216 M3539 32 12:48 3:12 56:54 1:30 29:22 1:43:46 5:22 /mi
308 2179 Tom Kissner Male 217 M6064 12 14:18 6:37 54:11 3:10 25:31 1:43:47 5:22 /mi
309 1472 Taylor Jackson Female 92 F2529 19 9:25 2:51 1:01:04 1:42 28:49 1:43:51 5:22 /mi
310 2106 Eric Brunette Male 218 M4044 35 10:30 2:56 58:31 1:27 30:38 1:44:02 5:23 /mi
311 63 Mike Bennett Male 219 M5559 14 12:09 3:14 1:01:27 1:49 25:24 1:44:03 5:23 /mi
312 999 Baltazar De Anda Santana Male 220 M4549 28 12:41 7:14 53:57 3:07 27:05 1:44:04 5:23 /mi
313 663 Hannah Heise Female 93 F3539 18 11:10 2:22 58:28 2:30 29:37 1:44:07 5:23 /mi
314 1414 Aimee Steggall Female 94 F2024 4 15:24 1:47 58:35 1:16 27:15 1:44:17 5:24 /mi
315 1483 Nicole Reese Female 95 F2529 20 9:15 2:19 59:04 2:04 31:56 1:44:39 5:25 /mi
316 3334 Carrie Green Female 96 F4549 11 12:35 2:22 54:47 1:31 33:37 1:44:52 5:25 /mi
317 605 Kris Van Handel Female 97 F4044 18 10:39 4:34 57:45 2:34 29:21 1:44:53 5:26 /mi
318 1498 Thomas Okite Male 221 M5054 15 13:58 3:34 58:19 2:10 27:02 1:45:03 5:26 /mi
319 2187 Virginia Lawrence Female 98 F3539 19 10:58 3:09 58:13 2:22 30:27 1:45:10 5:26 /mi
320 2193 David Hill Male 222 M5054 16 15:23 3:18 55:21 1:12 30:02 1:45:16 5:27 /mi
321 3372 Nicholas Riesterer Male 223 M0119 5 1:10:11 — 56:41 40:50 — 1:45:27 5:27 /mi
322 62 Leah Pentz Female 99 F4044 19 11:56 2:25 56:02 1:40 33:26 1:45:28 5:27 /mi
323 610 Steve Rzepka Male 224 M3539 33 13:02 4:16 54:21 3:16 30:33 1:45:28 5:27 /mi
324 2150 Jonathan Vichich Male 225 M2024 6 13:30 4:02 1:01:11 2:08 24:54 1:45:45 5:28 /mi
325 405 Molly Wecker Female 100 F3034 17 9:14 3:08 1:01:42 1:52 29:59 1:45:55 5:29 /mi
326 2163 Bear Chu Female 101 F3539 20 10:10 5:30 1:01:12 3:03 26:13 1:46:07 5:29 /mi
327 1014 Dee Fussell Male 226 M5054 17 11:19 5:57 52:27 3:32 33:03 1:46:18 5:30 /mi
328 2132 Kristen Riegert Female 102 F4044 20 12:19 3:42 55:50 2:29 32:00 1:46:19 5:30 /mi
329 1002 Ron Perry Male 227 M6569 7 11:43 3:08 54:45 3:27 33:18 1:46:21 5:30 /mi
330 425 Lew Mangin Male 228 M5054 18 14:16 6:21 53:27 4:49 27:28 1:46:21 5:30 /mi
331 1434 Michael Foy Male 229 M6569 8 12:41 4:34 56:50 1:57 30:19 1:46:21 5:30 /mi
332 859 Timothy Welke Male 230 M6064 13 12:16 3:08 56:46 2:06 32:13 1:46:29 5:31 /mi
333 1468 Alexander Remus Male 231 M2024 7 8:29 3:30 1:04:36 1:48 28:15 1:46:38 5:31 /mi
334 3326 Heather Rhead Female 103 F4044 21 12:59 3:08 54:17 2:09 34:09 1:46:43 5:31 /mi
335 1027 Kim Kelley Female 104 F5054 7 12:03 3:53 53:03 2:10 35:39 1:46:49 5:32 /mi
336 1460 Sean Crevier Male 232 M4549 29 12:59 4:35 55:02 1:58 32:21 1:46:55 5:32 /mi
337 1011 Laurel Burleson Female 105 F3539 21 9:05 4:01 1:03:32 1:55 28:28 1:47:01 5:32 /mi
338 3328 Clare BUlen Female 106 F2024 5 10:43 5:46 1:02:42 2:59 25:05 1:47:16 5:33 /mi
339 1452 Michelle Stocker Female 107 F4549 12 13:36 2:34 56:39 1:36 32:59 1:47:23 5:33 /mi
340 683 Britton Wiedemann Male 233 M5559 15 10:59 3:51 53:10 59:14 — 1:47:25 5:33 /mi
341 1419 Ryan Manske Male 234 M4549 30 13:25 3:18 57:43 1:43 31:22 1:47:30 5:34 /mi
342 70 Logan Mallek Male 235 M2529 37 13:36 2:46 1:01:18 2:08 27:43 1:47:30 5:34 /mi
343 446 Amy Daiga Female 108 F4044 22 11:00 3:14 52:42 2:41 37:57 1:47:33 5:34 /mi
344 403 Karl Frantz Male 236 M6569 9 10:34 2:40 55:06 3:03 36:13 1:47:37 5:34 /mi
345 55 Michael Fisher Male 237 M5054 19 13:06 3:46 57:26 2:45 30:41 1:47:44 5:34 /mi
346 639 Elan Van Vlack Female 109 F4044 23 1:16:35 — 57:55 1:10:27 — 1:47:49 5:35 /mi
347 2136 Seth Flick Male 238 M4044 36 14:00 4:52 56:54 4:28 27:51 1:48:05 5:35 /mi
348 445 Dany Seiler Male 239 M3034 32 12:37 2:32 59:59 2:19 30:55 1:48:22 5:36 /mi
349 633 Brandon Toye Male 240 M2024 8 1:16:41 — 1:00:24 1:19:57 — 1:48:24 5:36 /mi
350 2141 Ethan Spring Male 241 M0119 6 9:49 6:00 55:40 3:48 33:24 1:48:41 5:37 /mi

Showing 301–350 of 497 results