Lake to Lake 10k | Lakeland, FL — Results

Lakeland, Florida, United States

1st Place

Samuel Henery

Lake to Lake 10k

34:14

2nd Place

Aaron Marohl

Lake to Lake 10k

37:11

3rd Place

Sam Reeder

Lake to Lake 10k

37:21

# Bib Name Gender Gender Rank Age Group AG Rank Start/ Split Split/Finish Finish Time Pace
451 6489 James Fiveash Male 227 M2529 29 38:31 37:43 1:16:14 12:16 /mi
452 6446 Jameer Byrd Male 228 M1519 3 35:01 41:16 1:16:17 12:17 /mi
453 1252 Claudia Mancilla Female 223 F3034 32 35:09 41:10 1:16:20 12:17 /mi
454 1290 Sebastian Herrera Male 229 M1519 4 36:00 40:20 1:16:20 12:17 /mi
455 1067 Ariangel Perez Male 230 M3034 27 — — 1:16:21 12:17 /mi
456 1207 Jacob Dowd Male 231 M2529 30 35:08 41:14 1:16:21 12:17 /mi
457 1527 Christie Shenefield Female 224 F4549 28 36:20 40:02 1:16:22 12:17 /mi
458 1548 Angie Hernandez Female 225 F3034 33 35:43 40:42 1:16:25 12:18 /mi
459 1331 Melissa Nix-Garmany Female 226 F5054 24 34:58 41:35 1:16:32 12:19 /mi
460 1261 Johanna Johnson Female 227 F4044 26 34:57 41:35 1:16:32 12:19 /mi
461 1453 Elise Fajardo Female 228 F3034 34 38:09 38:24 1:16:32 12:19 /mi
462 1279 Jacquelyn Stockwell Female 229 F3539 35 35:11 41:26 1:16:37 12:20 /mi
463 1342 Mercedes Zoller Female 230 F3034 35 35:10 41:27 1:16:37 12:20 /mi
464 1401 Haley Jones Female 231 F4044 27 38:21 38:17 1:16:38 12:20 /mi
465 1320 Lucienne Cofield Female 232 F4549 29 36:32 40:07 1:16:39 12:20 /mi
466 1047 Sushma Nakka Female 233 F5054 25 36:33 40:07 1:16:40 12:20 /mi
467 1578 Sarah Turner Female 234 F4044 28 36:24 40:22 1:16:46 12:21 /mi
468 6517 Ellory Jones Female 235 F2529 32 35:49 41:06 1:16:55 12:23 /mi
469 1559 ANALIA MARTINO Female 236 F4044 29 37:17 39:41 1:16:58 12:23 /mi
470 1440 Marc Guerrier Male 232 M5054 10 38:23 38:46 1:17:10 12:25 /mi
471 1507 Phillip Witschford Male 233 M3539 41 35:26 41:46 1:17:12 12:25 /mi
472 1517 Tyler Bellew Male 234 M3034 28 40:06 37:10 1:17:17 12:26 /mi
473 6519 Alex Salazar Male 235 M3034 29 35:31 41:48 1:17:20 12:27 /mi
474 6516 Rose Salazar Female 237 F3034 36 36:16 41:05 1:17:21 12:27 /mi
475 1512 Debbie Reynolds Female 238 F6064 9 37:07 40:14 1:17:21 12:27 /mi
476 1566 Maria Andrea Hidalgo Female 239 F3034 37 37:45 39:37 1:17:22 12:27 /mi
477 6449 Gabriel Concepcion Male 236 M3034 30 38:07 39:18 1:17:25 12:28 /mi
478 1325 Ester Torres-Ruiz Female 240 F2024 10 35:00 42:25 1:17:26 12:28 /mi
479 1499 Will Strouse Male 237 M8084 1 37:44 39:43 1:17:27 12:28 /mi
480 1159 Jordan Akana Male 238 M2529 31 38:36 38:52 1:17:28 12:28 /mi
481 1367 Caryn Akana Female 241 F2529 33 38:38 38:52 1:17:30 12:28 /mi
482 6465 Jessica Kenney Female 242 F3539 36 37:33 39:59 1:17:32 12:29 /mi
483 1277 Amanda Boltus Female 243 F3539 37 35:51 41:41 1:17:33 12:29 /mi
484 1302 Robin Cole Female 244 F6064 10 35:57 41:39 1:17:36 12:29 /mi
485 1625 Madison Hardin Female 245 F2529 34 37:00 40:43 1:17:43 12:30 /mi
486 1483 Ana Mata Female 246 F2529 35 37:38 40:18 1:17:56 12:33 /mi
487 1349 Sean Breisch Male 239 M3539 42 36:21 41:35 1:17:56 12:33 /mi
488 1446 Luis Carrillo Male 240 M6569 10 37:27 40:37 1:18:04 12:34 /mi
489 1381 Emily Buckel Female 247 F3539 38 37:37 40:27 1:18:04 12:34 /mi
490 1472 Whitney Brown Female 248 F3034 38 39:15 38:51 1:18:06 12:34 /mi
491 1074 Gabriela Solla Female 249 F3034 39 36:08 41:58 1:18:06 12:34 /mi
492 1408 Ari Harrison Female 250 F2024 11 37:39 40:29 1:18:08 12:35 /mi
493 1513 Erica Arenth Female 251 F4549 30 36:57 41:14 1:18:11 12:35 /mi
494 1604 Dennis Miller Male 241 M7579 4 38:42 39:30 1:18:12 12:35 /mi
495 1366 Savana Scarborough Female 252 F3034 40 35:38 42:39 1:18:17 12:36 /mi
496 1428 Coral Marino Female 253 F3034 41 36:29 41:50 1:18:18 12:36 /mi
497 1429 Tim Pettis Male 242 M3034 31 36:29 41:50 1:18:19 12:36 /mi
498 1403 Courtney Clyde Female 254 F2529 36 37:16 41:20 1:18:35 12:39 /mi
499 6461 Kristin Baez Female 255 F4044 30 37:53 40:44 1:18:37 12:39 /mi
500 1504 Bob Custer Male 243 M8599 1 38:46 39:52 1:18:38 12:39 /mi

Showing 451–500 of 676 results