Lake Tye Triathlon - — Results

Monroe, Washington, United States

1st Place

David Couvrette

Lake Tye Triathlon SPRINT

1:03:12

2nd Place

Jonah Kembel

Lake Tye Triathlon SPRINT

1:07:49

3rd Place

Brennan LeBlanc

Lake Tye Triathlon SPRINT

1:08:02

# Bib Name Gender Gender Rank Age Group AG Rank Swim T1 Bike T2 Run Finish Time Pace
1 37 David Couvrette Male 1 M3539 1 5:53 0:42 36:55 0:46 18:56 1:03:12 —
2 115 Jonah Kembel Male 2 M2024 1 5:07 1:04 39:48 0:38 21:12 1:07:49 —
3 129 Brennan LeBlanc Male 3 M2529 1 8:20 1:24 37:27 1:15 19:36 1:08:02 —
4 108 ANDREW JEROME Male 4 M3539 2 7:06 1:27 38:36 0:49 22:09 1:10:07 —
5 154 Scott Miller Male 5 M4549 1 6:03 1:32 39:22 1:11 22:08 1:10:16 —
6 171 Frank O'Brien Male 6 M6064 1 6:59 1:25 40:37 0:41 21:18 1:10:59 —
7 257 Mark Drangsholt Male 7 M6569 1 7:17 0:55 39:18 0:53 22:50 1:11:12 —
8 221 PANOS TROCHALAKIS Male 8 M5559 1 6:42 1:59 39:05 1:01 22:46 1:11:33 —
9 243 Dustin Ruh Male 9 M4044 1 7:49 1:06 40:37 1:10 21:36 1:12:18 —
10 19 Claude Brun Male 10 M5054 1 8:02 1:36 36:49 1:00 24:59 1:12:25 —
11 226 Burke Wagner Male 11 — — 5:48 1:30 46:22 0:38 18:36 1:12:53 —
12 148 Stacia McInnes Female 1 F5559 1 7:26 1:13 40:36 0:44 23:41 1:13:40 —
13 15 Mark Brauer Male 12 M3034 1 7:30 1:51 42:28 1:06 21:37 1:14:31 —
14 194 Nathaniel Schlicher Male 13 M4044 2 6:42 1:36 41:14 0:46 24:15 1:14:32 —
15 98 Scott Houck Male 14 M4044 3 8:34 2:08 40:30 1:47 21:52 1:14:51 —
16 195 Robert Schmitt Male 15 M5054 2 8:36 1:04 40:07 1:02 24:08 1:14:56 —
17 176 James Patterson Male 16 M3034 2 5:43 1:45 43:49 0:45 22:59 1:15:02 —
18 105 Ross Irish Male 17 M4044 4 7:53 1:56 41:45 1:30 22:47 1:15:51 —
19 43 Avery Daniels Female 2 F2529 1 6:30 1:45 45:46 0:54 20:59 1:15:54 —
20 101 Ried Hurtig Male 18 M4044 5 7:01 1:21 42:25 0:57 24:23 1:16:08 —
21 197 Kyler Schmitz Male 19 M3539 3 6:52 2:15 42:55 1:00 23:28 1:16:29 —
22 36 James Corcoran Male 20 M4549 2 10:53 2:05 38:40 1:06 23:46 1:16:30 —
23 28 Artiom Ciumac Male 21 M3034 3 7:27 2:04 44:05 1:44 21:20 1:16:39 —
24 173 Andrew O'Rourke Male 22 M3034 4 7:26 2:02 45:27 0:35 21:43 1:17:11 —
25 78 Justin Goheen Male 23 M3034 5 8:03 1:15 44:21 0:48 22:51 1:17:17 —
26 180 Steve Petitpas Male 24 M6064 2 8:40 2:37 41:47 1:28 22:56 1:17:27 —
27 2 Daniel Abrahamson Male 25 M5559 2 8:55 1:39 40:34 1:02 25:23 1:17:33 —
28 83 Anonymous Anonymous Male 26 M5054 3 7:05 1:55 41:01 1:55 25:37 1:17:34 —
29 61 Quinn Finnigan Male 27 M4044 6 8:08 2:25 44:03 1:02 21:59 1:17:36 —
30 178 Erik Pedersen Male 28 M3034 6 7:08 2:28 43:28 1:14 23:28 1:17:45 —
31 269 Julia Sullivan Female 3 F3539 1 6:28 1:20 42:47 1:22 26:14 1:18:10 —
32 95 Jason Himstedt Male 29 M4549 3 7:40 1:05 44:29 0:56 24:30 1:18:39 —
33 205 Quinn Smith Male 30 M2529 2 7:31 1:20 45:46 1:43 22:39 1:18:59 —
34 218 Dylan Tomsic Male 31 M2024 2 6:35 1:53 43:56 1:55 24:55 1:19:14 —
35 253 Dylan McGovern Male 32 M2024 3 7:06 2:06 44:18 0:50 25:06 1:19:27 —
36 188 Jenika Richard-Webber Female 4 F4044 1 7:11 1:18 45:33 0:48 25:16 1:20:06 —
37 119 Jakub Kotynia Male 33 M3539 4 5:50 2:40 47:04 1:09 23:25 1:20:08 —
38 112 Benjamin Kauppila Male 34 — — 6:59 3:35 48:04 0:35 20:59 1:20:13 —
39 206 Leah Smyth Female 5 F3034 1 6:04 0:59 46:09 0:36 26:47 1:20:34 —
40 151 Mark Megathlin Male 35 M5559 3 8:23 1:55 43:24 1:16 25:38 1:20:36 —
41 215 AMANDA LUMBARD Female 6 F4549 1 10:57 0:22 42:02 1:41 25:35 1:20:37 —
42 271 Valerie Ritchie Female 7 F7074 1 8:21 1:09 44:03 1:11 26:21 1:21:05 —
43 46 Dan Davis Male 36 M5054 4 9:12 1:39 43:30 1:18 25:36 1:21:15 —
44 9 Evan Bell Male 37 M2529 3 6:21 51:36 — — — 1:21:18 —
45 156 Abner Mills Male 38 M2024 4 8:38 2:32 42:43 1:39 26:01 1:21:33 —
46 79 Jennifer Gomez Female 8 F3539 2 8:08 1:31 46:52 1:10 24:02 1:21:43 —
47 249 Robert Boyer Male 39 M3034 7 6:07 2:31 48:44 1:04 23:50 1:22:16 —
48 49 Kavan Dewar Male 40 M2529 4 8:29 2:30 45:25 1:37 24:40 1:22:41 —
49 51 Brandon Dieter Male 41 M4044 7 8:47 1:56 47:51 1:17 23:20 1:23:12 —
50 3 Adrian Alegria Male 42 M5054 5 7:49 1:58 47:35 1:25 24:32 1:23:18 —

Showing 1–50 of 234 results