Lakeside Double Sprint Triathlon — Results

Greenville, South Carolina, United States

1st Place

Ricky Flynn

Sprint Triathlon

1:13:30

2nd Place

Aaron Kolk

Sprint Triathlon

1:15:27

3rd Place

Spencer Shealy

Sprint Triathlon

1:18:54

# Bib Name Gender Gender Rank Age Group AG Rank Swim 1 T1 Bike 1 T2 Run 1 T3 Swim 2 T4 Bike 2 T5 Run 2 Finish Time Pace
101 99 Robert Brittain Male 74 M4549 6 8:48 2:14 31:43 1:18 23:50 1:27 13:52 2:41 33:42 1:57 26:21 2:27:53 —
102 74 Alison Herrera Female 28 — — 7:57 0:54 36:38 1:04 24:34 1:05 12:22 1:02 38:37 0:42 23:09 2:28:05 —
103 31 Seth Donelson Male 75 M3539 5 7:04 0:57 31:41 1:29 29:04 0:35 12:31 1:23 35:39 1:00 27:39 2:29:01 —
104 48 Robert Trolinger Male 76 M3034 9 6:17 2:15 33:47 1:10 25:03 1:45 11:52 2:59 34:36 1:33 32:35 2:33:52 —
105 125 Mary-Harris Edwards Female 29 F6064 3 9:29 2:08 33:09 2:30 27:05 1:07 14:27 2:38 37:20 1:56 26:45 2:38:34 —
106 101 Jim Thompson Male 77 M5054 6 10:10 0:51 40:24 0:30 — — — — — — — 2:39:06 —
107 86 Vicki Dixon Female 30 F6569 1 8:57 1:31 33:05 2:38 28:44 2:32 12:21 1:38 38:59 1:41 30:46 2:42:52 —
108 84 Linda Waldschmidt Female 31 F4549 3 7:48 2:23 41:56 0:37 25:01 1:23 10:05 2:40 46:30 0:40 26:25 2:45:28 —
109 91 Lauren Kennedy Female 32 — — 8:31 2:23 44:30 2:02 25:31 1:45 11:03 2:25 46:51 0:59 25:35 2:51:35 —
DNF 33 Julia McLean Female 33 — — 6:10 1:59 — — 24:46 1:23 10:07 — — — — — —
DNF 89 Pilar Zarama Female 34 — — 10:29 0:36 41:43 1:29 33:12 0:46 19:03 — — — — — —
DNF 90 Ana Torres Female 35 — — 11:08 0:41 48:05 1:36 29:34 0:51 15:26 — — — — — —
DNF 29 Gregory Miller Male 78 — — 6:10 0:48 23:31 1:13 9:32 — — — — — — — —
DNF 80 Conner Eddy Male 79 — — 7:18 1:36 — — — — — — — — — — —
DNF 139 Coleman Young Male 80 — — 5:53 1:49 28:23 1:36 9:01 1:16 9:38 2:18 29:29 1:57 29:48 — —

Showing 101–115 of 115 results