Leprechaun Race 5K Run/Walk — Results

Reno, Nevada, United States

1st Place

Drew Hicks

5K Run/Walk

15:11

2nd Place

Billy Haug

5K Run/Walk

15:38

3rd Place

Ashton Sharp

5K Run/Walk

15:51

# Bib Name Gender Gender Rank Age Group AG Rank Start to Midpoint Midpoint to Finish Finish Time Pace
1351 2450 Maria Cruz Ángulo de lara Female 676 F6069 21 17:20 18:05 35:25 11:24 /mi
1352 453 I. Shackelton Female 677 F0014 38 18:17 17:09 35:26 11:24 /mi
1353 451 Kyle Sundland Male 672 M4049 124 18:22 17:03 35:26 11:24 /mi
1354 1475 Michael Holcomb Male 673 M5059 42 17:03 18:22 35:26 11:24 /mi
1355 1458 Jose Calderon Male 674 M3039 193 17:27 17:59 35:26 11:24 /mi
1356 341 Diana Sierra Female 678 F5059 52 17:44 17:44 35:28 11:25 /mi
1357 340 Jose Yepez Male 675 M5059 43 17:49 17:40 35:29 11:25 /mi
1358 2404 Caleb Jung Male 676 M3039 194 18:03 17:25 35:29 11:25 /mi
1359 586 Sarai Bartholomew Female 679 F3039 204 — — 35:29 11:25 /mi
1360 1712 Adison Watters Female 680 F1519 36 — — 35:29 11:25 /mi
1361 1796 Rosa Maria Lopez Female 681 F5059 53 18:28 17:02 35:29 11:25 /mi
1362 2596 George Martinez Male 677 M2029 171 16:25 19:04 35:29 11:25 /mi
1363 748 Eduardo Rodriguez Male 678 M3039 195 17:55 17:35 35:30 11:25 /mi
1364 2528 Abigail Acciari Female 682 F2029 183 17:53 17:36 35:30 11:26 /mi
1365 2405 Jennifer Jung Female 683 F3039 205 17:58 17:32 35:30 11:26 /mi
1366 2328 Sayre Chidwick Male 679 M2029 172 18:04 17:29 35:32 11:26 /mi
1367 1465 Bethany Fuller Female 684 F2029 184 17:26 18:07 35:33 11:27 /mi
1368 1597 Jessica Scott Female 685 F4049 144 17:17 18:18 35:35 11:27 /mi
1369 1467 Mackenzie Pena Female 686 F2029 185 17:24 18:15 35:39 11:28 /mi
1370 2297 Melissa Hills Female 687 F5059 54 18:28 17:12 35:40 11:29 /mi
1371 825 Lindsey Adderly Female 688 F3039 206 19:04 16:37 35:41 11:29 /mi
1372 596 Kelsey McCauley Female 689 F2029 186 21:56 13:45 35:41 11:29 /mi
1373 38 Vanessa H. Garcia Female 690 F2029 187 17:44 17:58 35:42 11:29 /mi
1374 2162 Samuel Rogers Male 680 M3039 196 17:03 18:40 35:43 11:30 /mi
1375 983 Kristie Connolly Female 691 F5059 55 18:16 17:26 35:43 11:30 /mi
1376 985 Todd Kincaid Male 681 M5059 44 18:07 17:36 35:43 11:30 /mi
1377 2160 Britni Schott Female 692 F2029 188 17:07 18:36 35:43 11:30 /mi
1378 2585 Barry Meinerth Male 682 M5059 45 18:47 16:57 35:44 11:30 /mi
1379 2333 Searus Mandegary Male 683 M3039 197 17:37 18:06 35:44 11:30 /mi
1380 2334 Vanessa Alanguilan Female 693 F3039 207 17:52 17:53 35:45 11:30 /mi
1381 911 Brian Dizon Male 684 M3039 198 18:09 17:37 35:45 11:31 /mi
1382 1325 Aileen York Female 694 F4049 145 18:08 17:39 35:47 11:31 /mi
1383 134 Piper Elliott Female 695 F2029 189 18:03 17:44 35:48 11:31 /mi
1384 2458 Jazmin Prado Gomez Female 696 F2029 190 — — 35:48 11:31 /mi
1385 135 Morgan Burnham Female 697 F2029 191 18:05 17:43 35:48 11:31 /mi
1386 2059 Jennifer McCumber Female 698 F4049 146 17:16 18:33 35:49 11:32 /mi
1387 1022 Adriana Ramos Female 699 F2029 192 17:41 18:11 35:52 11:33 /mi
1388 2114 Dax Ingersoll Male 685 M3039 199 17:35 18:17 35:52 11:33 /mi
1389 2113 Mikayla Rankin Female 700 F3039 208 17:31 18:22 35:53 11:33 /mi
1390 830 Corina Baber Female 701 F3039 209 17:53 18:00 35:53 11:33 /mi
1391 2525 Sean McCown Male 686 M3039 200 17:24 18:30 35:54 11:33 /mi
1392 2526 Vivian McCown Female 702 F3039 210 17:26 18:29 35:55 11:34 /mi
1393 2473 Kristi Stander Female 703 F3039 211 20:08 15:48 35:56 11:34 /mi
1394 1487 Branden Perrin Male 687 M3039 201 17:07 18:49 35:56 11:34 /mi
1395 2100 Jody Doyle Female 704 F5059 56 18:00 17:57 35:56 11:34 /mi
1396 149 Hailey Ramirez-Hernandez Female 705 F1519 37 17:42 18:16 35:58 11:34 /mi
1397 2650 Jennifer Valdovinos Female 706 F4049 147 — — 35:58 11:34 /mi
1398 2399 Connor Hancock Male 688 M0014 62 18:18 17:39 35:58 11:35 /mi
1399 1488 Andrea Boales Female 707 F3039 212 17:19 18:39 35:58 11:35 /mi
1400 749 Cintia Sanchez Female 708 F3039 213 18:03 17:56 35:59 11:35 /mi

Showing 1351–1400 of 2411 results